| MERCEDES-BENZ ACTROS 1840 S, 1840 LS | 394 HK | 4.1996 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 1840, 1840 L | 394 HK | 4.1996 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 1843 AK | 428 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 1843 K | 428 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 1843 S, 1843 LS | 428 HK | 4.1996 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 1843, 1843 L | 428 HK | 4.1996 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 1846 AK | 456 HK | 4.1997 | - | 10.2003 |
| MERCEDES-BENZ ACTROS 1846 S, 1846 LS | 456 HK | 10.1998 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 1848 AK | 476 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 1848 K | 476 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 1848 S, 1848 LS | 476 HK | 4.1996 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 1848, 1848 L | 476 HK | 4.1996 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 1853 S, 1853 LS | 530 HK | 4.1996 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 1853, 1853 L | 530 HK | 4.1996 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 1857 L | 571 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 1857 LS | 571 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2031 | 313 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2031 A | 313 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2031 AK | 313 HK | 9.1996 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2031 AS | 313 HK | 4.1996 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2031 K | 313 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2031 S | 313 HK | 4.1996 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2035 A | 354 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2035 S | 354 HK | 4.1996 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2040 | 394 HK | 9.1996 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2040 AK | 394 HK | 9.1996 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2040 AS | 394 HK | 4.1996 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2040 S | 394 HK | 4.1996 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2043 AS | 428 HK | 4.1996 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2046 AS | 456 HK | 10.1996 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2048 AS | 476 HK | 4.1996 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2053 S | 530 HK | 4.1996 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2531 LS | 313 HK | 9.1996 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2531, 2531 L | 313 HK | 9.1996 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2535 L | 354 HK | 9.1996 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2535 LS | 354 HK | 9.1996 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2540 LS | 394 HK | 9.1996 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2540, 2540 L | 394 HK | 9.1996 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2543 LS | 428 HK | 9.1996 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2543, 2543 L | 428 HK | 9.1996 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2546 LS | 456 HK | 10.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2548 LS | 476 HK | 9.1996 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2548, 2548 L | 476 HK | 9.1996 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2553 LS | 530 HK | 9.1996 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2553, 2553 L | 530 HK | 9.1996 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2557 L | 571 HK | 9.1996 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2631 B | 313 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2631 K | 313 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2631, 2631 L | 313 HK | 4.1996 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2635 B | 354 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2635 K, 2635 LK | 354 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2635, 2635 L | 354 HK | 4.1996 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2640 B | 394 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2640 K, 2640 LK | 394 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2640 S, 2640 LS | 394 HK | 9.1996 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2640, 2640 L | 394 HK | 4.1996 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2643 B | 428 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2643 K, 2643 LK | 428 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2643 S, 2643 LS | 428 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2643, 2643 L | 428 HK | 4.1996 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2646 B | 456 HK | 10.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2646 S, 2646 LS | 456 HK | 10.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2648 K, 2648 LK | 476 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2648 K, 2648 LK | 483 HK | 10.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2648 S, 2648 LS | 476 HK | 9.1996 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2648 S, 2648 LS | 483 HK | 10.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2648, 2648 L | 476 HK | 4.1996 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2650 S, 2650 LS | 503 HK | 10.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2653 K, 2653 LK | 530 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2653 S, 2653 LS | 530 HK | 9.1996 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2653, 2653 L | 530 HK | 4.1996 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2657 K, 2657 LK | 571 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2657 L | 571 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 2657 S, 2657 LS | 571 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3231 B | 313 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3231 K | 313 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3235 | 354 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3235 B | 354 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3235 K | 354 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3240 | 394 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3240 B | 394 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3240 K | 394 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3243 | 428 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3243 B | 428 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3243 K | 428 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3246 B | 456 HK | 10.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3246 K | 456 HK | 10.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3331 | 313 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3331 A | 313 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3331 AK | 313 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3331 AS | 313 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3331 B | 313 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3331 K | 313 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3331 S | 313 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3335 | 354 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3335 AK | 354 HK | 10.1997 | - | 10.2003 |
| MERCEDES-BENZ ACTROS 3335 B | 354 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3335 K | 354 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3335 S | 354 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3336 S | 360 HK | 10.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3340 | 394 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3340 A | 394 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3340 AK | 394 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3340 AS | 394 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3340 B | 394 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3340 K | 394 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3340 S | 394 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3341 S | 408 HK | 10.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3343 | 428 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3343 AK | 428 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3343 AS | 428 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3343 K | 428 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3343 S | 428 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3346 | 456 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3346 AK | 456 HK | 10.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3346 AS | 456 HK | 10.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3346 K | 456 HK | 10.1997 | - | |
| MERCEDES-BENZ ACTROS 3346 S | 456 HK | 10.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3348 | 476 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3348 AK | 476 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3348 AS | 476 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3348 K | 476 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3348 S | 476 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3350 AS | 503 HK | 10.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3350 K | 503 HK | 10.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3350 S | 503 HK | 10.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3353 | 530 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3353 AS | 530 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3353 S | 530 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3357 | 571 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 3357 S | 571 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 4140 AK | 394 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 4140 B | 394 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 4140 K | 394 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 4140 K | 394 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 4143 AK | 428 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 4143 K | 428 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 4143 K | 428 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 4146 AK | 456 HK | 10.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 4146 K | 456 HK | 10.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 4148 AK | 476 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 4148 K | 476 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS 4148 K | 476 HK | 4.1997 | - | 10.2002 |
| MERCEDES-BENZ ACTROS MP2 / MP3 1831 AK | 313 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1831 K | 313 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1832 AK | 320 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1832 K | 320 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1832, L, LL | 320 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1832, LS, LLS | 320 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1835 AK | 354 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1835 K | 354 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1836 A | 360 HK | 10.2002 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1836 AK | 360 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1836 K | 360 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1836 LS, LLS | 360 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1836, L, LL | 360 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1840 AK | 394 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1840 K | 394 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1841 AK | 408 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1841 K | 408 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1841 LS, LLS | 408 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1841, L, LL | 408 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1844 AK | 428-435 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1844 K | 428-435 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1844 LS, LLS | 435 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1844, L, LL | 435 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1846 AK | 456 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1846 K | 456 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1846 LS, LLS | 456 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1846, L, LL | 456 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1848 AK | 476 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1848 AK | 476 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1848 K | 476 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1848 K | 476 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1848 S, LS | 476 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1848, L, LL | 476 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1848, L, LL | 476 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1848, LS, LLS | 476 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1850 AK, 1851 AK | 503-510 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1850, 1851 K | 503-510 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1850, 1851 LS, LLS | 503-510 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1850, 1851, L, LL | 503-510 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1854 LS | 537 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1854, L | 537-551 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1855 LS, LLS | 551 HK | 6.2008 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1855, L, LL | 551 HK | 6.2008 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1858 LS | 578 HK | 10.2002 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1858, L | 578 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1860 L, LL | 598 HK | 5.2005 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1860 LS | 598 HK | 6.2008 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 1861 LS | 612 HK | 5.2005 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2032 | 313-320 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2032 A, AE | 313-320 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2032 AK | 313-320 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2032 AS | 313-320 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2032 K | 313-320 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2032 S | 313-320 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2036 | 354-360 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2036 A, AE | 354-360 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2036 AK | 354-360 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2036 AS | 354-360 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2036 K | 354-360 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2036 S | 354-360 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2040 | 394 HK | 10.2002 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2041 | 394-408 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2041 AK | 394-408 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2041 AS | 394-408 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2041 K | 394-408 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2041 S | 394-408 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2044 | 428-435 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2044 AK | 428-435 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2044 AS | 428-435 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2044 K | 428-435 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2044 S | 428-435 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2046 | 456 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2046 AK | 456 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2046 AS | 456 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2046 K | 456 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2046 S | 456 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2048 | 476 HK | 6.2008 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2048 AK | 476 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2048 AS | 476 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2048 AS | 476 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2048 K | 476 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2048 S | 476 HK | 6.2008 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2050 S | 503 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2051 AS | 510 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2051 S | 510 HK | 6.2008 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2054 S | 537 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2055 S | 551 HK | 6.2008 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2532 LS | 313-320 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2532, L, LL | 312-320 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2536 LS | 353-360 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2536 LS | 360 HK | 6.2008 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2536, L, LL | 354-360 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2541 LS | 394 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2541 LS | 408 HK | 6.2008 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2541, L, LL | 394-408 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2544 LS | 428-435 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2544 LS | 435 HK | 6.2008 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2544, L, LL | 428-435 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2546 LS | 456 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2546 LS | 456 HK | 6.2008 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2546, L, LL | 456 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2548 L | 476 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2548 LS | 476 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2548 LS | 476 HK | 6.2008 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2548, L,LL | 476 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2551 LS | 510 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2551, L, LL | 510 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2553 L | 530 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2554 LS | 537 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2554, L | 537 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2555 LS | 551 HK | 9.2005 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2555, L, LL | 551 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2558, L | 578 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2560, L, LL | 598 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2631 B | 313 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2631 K, LK | 313 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2631 L | 313 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2631 LS | 313 HK | 10.2009 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2631 LS | 313 HK | 10.2002 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2632 B | 320 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2632 K, LK | 320 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2632 LS | 320 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2632 LS | 320 HK | 10.2009 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2632, L, LL | 320 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2635 B | 354 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2635 K, LK | 354 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2635 L | 354 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2635 LS | 354 HK | 10.2009 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2635 LS | 354 HK | 10.2002 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2636 B | 360 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2636 K, LK | 360 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2636 LS | 360 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2636 LS | 360 HK | 10.2009 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2636, L, LL | 360 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2640 B | 394 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2640 K, LK | 394 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2640 L | 394 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2640 LS | 394 HK | 10.2009 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2640 LS | 394 HK | 10.2002 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2641 B | 408 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2641 K, LK | 408 HK | 4.2003 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2641 LS | 408 HK | 10.2009 | - | |
| MERCEDES-BENZ ACTROS MP2 / MP3 2641 S, LS | 408 HK | 4.2003 | - | |
