| CITROËN BERLINGO (B9) 1.6 HDi 90 | 90 HK | 4.2008 | - | |
| CITROËN BERLINGO (B9) 1.6 HDi 90 | 92 HK | 7.2010 | - | |
| CITROËN BERLINGO (B9) 1.6 VTi 120 | 120 HK | 11.2009 | - | |
| CITROËN BERLINGO (B9) 1.6 VTi 95 | 98 HK | 7.2010 | - | |
| CITROËN BERLINGO (ER_, EC_) 1.2 PureTech 110 | 110 HK | 6.2018 | - | |
| CITROËN BERLINGO (ER_, EC_) 1.5 BlueHDi 100 | 102 HK | 6.2018 | - | |
| CITROËN BERLINGO (ER_, EC_) 1.5 BlueHDi 130 (ECYHZJ, ECYHZR) | 131 HK | 6.2018 | - | |
| CITROËN BERLINGO (ER_, EC_) 1.5 BlueHDi 75 | 76 HK | 6.2018 | - | |
| CITROËN BERLINGO (ER_, EC_) 1.6 HDi 92 | 92 HK | 9.2018 | - | |
| CITROËN BERLINGO / BERLINGO FIRST kasse (M_) 1.1 i (MAHDZ, MBHDZ, MBHFX) | 60 HK | 7.1996 | - | 3.2008 |
| CITROËN BERLINGO / BERLINGO FIRST kasse (M_) 1.4 bivalent | 65 HK | 11.2002 | - | 12.2011 |
| CITROËN BERLINGO / BERLINGO FIRST kasse (M_) 1.4 i (MBKFX, MBKFW) | 75 HK | 7.1996 | - | 12.2011 |
| CITROËN BERLINGO / BERLINGO FIRST kasse (M_) 1.4 i bivalent (MBKFW) | 75 HK | 4.2003 | - | 10.2005 |
| CITROËN BERLINGO / BERLINGO FIRST kasse (M_) 1.6 16V (MBNFU) | 109 HK | 10.2000 | - | 3.2008 |
| CITROËN BERLINGO / BERLINGO FIRST kasse (M_) 1.6 HDI 75 (MB9HW) | 75 HK | 7.2005 | - | 12.2011 |
| CITROËN BERLINGO / BERLINGO FIRST kasse (M_) 1.6 HDI 90 (MB9HX, MC9HX) | 90 HK | 7.2005 | - | 12.2011 |
| CITROËN BERLINGO / BERLINGO FIRST kasse (M_) 1.6 HDI 92 | 92 HK | 8.2005 | - | 7.2008 |
| CITROËN BERLINGO / BERLINGO FIRST kasse (M_) 1.8 D (MBA9A, MCA9A) | 59 HK | 7.1996 | - | 10.2002 |
| CITROËN BERLINGO / BERLINGO FIRST kasse (M_) 1.8 i | 90 HK | 5.1998 | - | 10.2002 |
| CITROËN BERLINGO / BERLINGO FIRST kasse (M_) 1.9 D (MBDJY) | 70 HK | 7.1996 | - | 12.2003 |
| CITROËN BERLINGO / BERLINGO FIRST kasse (M_) 1.9 D 70 (MBWJZ, MCWJZ) | 69 HK | 4.1999 | - | 12.2011 |
| CITROËN BERLINGO / BERLINGO FIRST kasse (M_) 2.0 HDI 90 (MBRHY, MCRHY) | 90 HK | 12.1999 | - | 12.2011 |
| CITROËN BERLINGO / BERLINGO FIRST Kassevogn / MPV (M_) 1.6 16V | 110 HK | 8.2005 | - | 12.2007 |
| CITROËN BERLINGO / BERLINGO FIRST Van (MF, GJK, GFK) 1.1 i (MFHDZ, MFHFX) | 60 HK | 7.1996 | - | 5.2008 |
| CITROËN BERLINGO / BERLINGO FIRST Van (MF, GJK, GFK) 1.4 bivalent | 65 HK | 11.2002 | - | 12.2011 |
| CITROËN BERLINGO / BERLINGO FIRST Van (MF, GJK, GFK) 1.4 i (MFKFX, MFKFW, GJKFWB, GJKFWC, GFKFWC) | 75 HK | 7.1996 | - | 12.2011 |
| CITROËN BERLINGO / BERLINGO FIRST Van (MF, GJK, GFK) 1.4 i bivalent (MFKFW) | 75 HK | 4.2003 | - | 10.2008 |
| CITROËN BERLINGO / BERLINGO FIRST Van (MF, GJK, GFK) 1.6 16V (MFNFU) | 109 HK | 10.2000 | - | 12.2011 |
| CITROËN BERLINGO / BERLINGO FIRST Van (MF, GJK, GFK) 1.6 HDI 75 (MF9HW, GJ9HWC, GF9HWC, GN9HWC) | 75 HK | 7.2005 | - | 12.2011 |
| CITROËN BERLINGO / BERLINGO FIRST Van (MF, GJK, GFK) 1.6 HDI 90 (MF9HX) | 90 HK | 7.2005 | - | 5.2008 |
| CITROËN BERLINGO / BERLINGO FIRST Van (MF, GJK, GFK) 1.6 HDI 92 | 92 HK | 8.2005 | - | 7.2008 |
| CITROËN BERLINGO / BERLINGO FIRST Van (MF, GJK, GFK) 1.8 D (MFA9A) | 58 HK | 7.1998 | - | 10.2002 |
| CITROËN BERLINGO / BERLINGO FIRST Van (MF, GJK, GFK) 1.8 i (MFLFX) | 90 HK | 5.1997 | - | 10.2002 |
| CITROËN BERLINGO / BERLINGO FIRST Van (MF, GJK, GFK) 1.9 D (MFDJY) | 68 HK | 7.1996 | - | 12.2003 |
| CITROËN BERLINGO / BERLINGO FIRST Van (MF, GJK, GFK) 1.9 D (MFWJZ) | 70 HK | 7.1998 | - | 10.2005 |
| CITROËN BERLINGO / BERLINGO FIRST Van (MF, GJK, GFK) 2.0 HDI 90 (MFRHY) | 90 HK | 12.1999 | - | 10.2005 |
| CITROËN BERLINGO Chassis (B9) 1.6 BlueHDi 100 | 99 HK | 12.2014 | - | |
| CITROËN BERLINGO Chassis (B9) 1.6 HDi 90 | 90 HK | 7.2010 | - | |
| CITROËN BERLINGO Chassis (B9) 1.6 HDi 90 16V | 90 HK | 4.2008 | - | |
| CITROËN BERLINGO kasse (B9) 1.6 | 90 HK | 4.2008 | - | |
| CITROËN BERLINGO kasse (B9) 1.6 | 109 HK | 4.2008 | - | |
| CITROËN BERLINGO kasse (B9) 1.6 BlueHDi 100 | 99 HK | 12.2014 | - | |
| CITROËN BERLINGO kasse (B9) 1.6 BlueHDi 120 | 120 HK | 12.2014 | - | |
| CITROËN BERLINGO kasse (B9) 1.6 HDi / BlueHDi 75 | 75 HK | 7.2010 | - | |
| CITROËN BERLINGO kasse (B9) 1.6 HDi 110 | 109 HK | 4.2008 | - | |
| CITROËN BERLINGO kasse (B9) 1.6 HDi 110 | 112 HK | 7.2010 | - | |
| CITROËN BERLINGO kasse (B9) 1.6 HDi 115 | 114 HK | 7.2010 | - | |
| CITROËN BERLINGO kasse (B9) 1.6 HDi 75 | 75 HK | 4.2008 | - | |
| CITROËN BERLINGO kasse (B9) 1.6 HDi 90 | 90 HK | 7.2010 | - | |
| CITROËN BERLINGO kasse (B9) 1.6 HDi 90 16V | 90 HK | 4.2008 | - | |
| CITROËN BERLINGO kasse (B9) 1.6 VTi 120 | 120 HK | 11.2009 | - | |
| CITROËN BERLINGO kasse (B9) 1.6 VTi 95 | 98 HK | 7.2010 | - | |
| CITROËN BERLINGO Kassevogn / MPV (B9) PureTech 110 | 110 HK | 1.2018 | - | |
| CITROËN BERLINGO Kassevogn / MPV (K9) 1.5 BlueHDi 100 | 102 HK | 6.2018 | - | |
| CITROËN BERLINGO Kassevogn / MPV (K9) 1.5 BlueHDi 130 | 131 HK | 6.2018 | - | |
| CITROËN BERLINGO Kassevogn / MPV (K9) 1.5 BlueHDi 75 | 75 HK | 10.2019 | - | |
| CITROËN BERLINGO Kassevogn / MPV (K9) 1.6 BlueHDi 100 | 99 HK | 6.2018 | - | |
| CITROËN BERLINGO Kassevogn / MPV (K9) 1.6 BlueHDi 75 | 75 HK | 6.2018 | - | |
| CITROËN BERLINGO Kassevogn / MPV (K9) PureTech 110 | 110 HK | 6.2018 | - | |
| CITROËN C1 II (PA_, PS_) 1.0 VTi 68 | 69 HK | 4.2014 | - | |
| CITROËN C1 II (PA_, PS_) 1.0 VTi 72 | 72 HK | 6.2018 | - | |
| CITROËN C1 II (PA_, PS_) 1.2 VTi 82 | 82 HK | 4.2014 | - | |
| CITROËN C2 (JM_) 1.1 | 60 HK | 9.2003 | - | |
| CITROËN C2 (JM_) 1.4 | 73 HK | 9.2003 | - | |
| CITROËN C2 (JM_) 1.4 | 75 HK | 10.2006 | - | 12.2009 |
| CITROËN C2 (JM_) 1.4 16V | 90 HK | 6.2006 | - | |
| CITROËN C2 (JM_) 1.4 HDi | 68 HK | 9.2003 | - | 12.2009 |
| CITROËN C2 (JM_) 1.6 | 109 HK | 9.2003 | - | |
| CITROËN C2 (JM_) 1.6 HDi | 109 HK | 9.2005 | - | |
| CITROËN C2 (JM_) 1.6 VTS | 122 HK | 1.2005 | - | |
| CITROËN C2 ENTERPRISE (JG_) 1.1 | 60 HK | 11.2003 | - | 6.2008 |
| CITROËN C2 ENTERPRISE (JG_) 1.4 HDi | 68 HK | 9.2006 | - | 12.2009 |
| CITROËN C2 ENTERPRISE (JG_) 1.4 HDi | 69 HK | 11.2003 | - | 4.2005 |
| CITROËN C3 AIRCROSS II (2R_, 2C_) 1.2 PureTech 110 (2RHNZB, 2RHNZW, 2RHNPX, 2RHNPJ) | 110 HK | 6.2017 | - | |
| CITROËN C3 AIRCROSS II (2R_, 2C_) 1.2 PureTech 130 (2RHNYH) | 131 HK | 7.2017 | - | |
| CITROËN C3 AIRCROSS II (2R_, 2C_) 1.2 PureTech 82 (2RHMRC, 2RHMZB) | 82 HK | 6.2017 | - | |
| CITROËN C3 AIRCROSS II (2R_, 2C_) 1.5 BlueHDi 100 (2CYHYJ) | 99 HK | 8.2018 | - | |
| CITROËN C3 AIRCROSS II (2R_, 2C_) 1.5 BlueHDi 100 (2CYHYJ) | 102 HK | 8.2018 | - | |
| CITROËN C3 AIRCROSS II (2R_, 2C_) 1.5 BlueHDi 110 | 110 HK | 10.2020 | - | |
| CITROËN C3 AIRCROSS II (2R_, 2C_) 1.6 BlueHDi 100 (2CBHYB) | 99 HK | 7.2017 | - | |
| CITROËN C3 AIRCROSS II (2R_, 2C_) 1.6 BlueHDi 120 (2CBHZH) | 120 HK | 7.2017 | - | |
| CITROËN C3 AIRCROSS II VAN (2C_, 2R_) 1.5 BlueHDI 100 | 99 HK | 5.2019 | - | |
| CITROËN C3 AIRCROSS II VAN (2C_, 2R_) 1.6 BlueHDI 100 | 99 HK | 5.2019 | - | |
| CITROËN C3 AIRCROSS II VAN (2C_, 2R_) PureTech 82 | 82 HK | 5.2019 | - | |
| CITROËN C3 AIRCROSS II VAN (2C_, 2R_) PureTech 82 | 110 HK | 5.2019 | - | |
| CITROËN C3 I (FC_, FN_) 1.1 i | 60 HK | 2.2002 | - | |
| CITROËN C3 I (FC_, FN_) 1.1 LPG | 60 HK | 6.2006 | - | 12.2009 |
| CITROËN C3 I (FC_, FN_) 1.4 16V | 88 HK | 12.2003 | - | |
| CITROËN C3 I (FC_, FN_) 1.4 16V HDi | 90 HK | 2.2002 | - | |
| CITROËN C3 I (FC_, FN_) 1.4 BiFuel | 73 HK | 9.2008 | - | 12.2009 |
| CITROËN C3 I (FC_, FN_) 1.4 HDi | 68 HK | 2.2002 | - | |
| CITROËN C3 I (FC_, FN_) 1.4 HDi | 75 HK | 5.2005 | - | |
| CITROËN C3 I (FC_, FN_) 1.4 i | 73 HK | 2.2002 | - | 11.2010 |
| CITROËN C3 I (FC_, FN_) 1.4 i Bivalent | 73 HK | 2.2002 | - | |
| CITROËN C3 I (FC_, FN_) 1.6 16V | 109 HK | 2.2002 | - | 8.2010 |
| CITROËN C3 I (FC_, FN_) 1.6 16V | 110 HK | 5.2003 | - | 9.2005 |
| CITROËN C3 I (FC_, FN_) 1.6 16V HDi | 90 HK | 10.2005 | - | |
| CITROËN C3 I (FC_, FN_) 1.6 16V HDi | 109 HK | 9.2005 | - | |
| CITROËN C3 II (SC_) 1.0 VTi 68 | 68 HK | 8.2012 | - | |
| CITROËN C3 II (SC_) 1.1 | 60 HK | 11.2009 | - | |
| CITROËN C3 II (SC_) 1.2 THP 110 | 110 HK | 10.2014 | - | |
| CITROËN C3 II (SC_) 1.2 VTi 82 | 82 HK | 6.2012 | - | 9.2016 |
| CITROËN C3 II (SC_) 1.4 | 73 HK | 11.2009 | - | 9.2016 |
| CITROËN C3 II (SC_) 1.4 HDi 70 | 68 HK | 11.2009 | - | |
| CITROËN C3 II (SC_) 1.4 LPG | 95 HK | 6.2013 | - | |
| CITROËN C3 II (SC_) 1.4 VTi | 98 HK | 11.2009 | - | |
| CITROËN C3 II (SC_) 1.4 VTi 95 | 95 HK | 11.2009 | - | |
| CITROËN C3 II (SC_) 1.6 BlueHDi 100 | 99 HK | 7.2014 | - | |
| CITROËN C3 II (SC_) 1.6 BlueHDi 75 | 75 HK | 4.2015 | - | |
| CITROËN C3 II (SC_) 1.6 HDi | 92 HK | 11.2009 | - | 9.2016 |
| CITROËN C3 II (SC_) 1.6 HDi 110 | 112 HK | 11.2009 | - | |
| CITROËN C3 II (SC_) 1.6 HDi 115 | 114 HK | 9.2012 | - | |
| CITROËN C3 II (SC_) 1.6 HDi 90 | 90 HK | 11.2009 | - | |
| CITROËN C3 II (SC_) 1.6 VTi 120 | 120 HK | 11.2009 | - | |
| CITROËN C3 II Kasse/hatchback (SC_) 1.4 HDi | 68 HK | 6.2010 | - | 9.2016 |
| CITROËN C3 II Kasse/hatchback (SC_) 1.6 BlueHDi | 75 HK | 3.2015 | - | 9.2016 |
| CITROËN C3 III (SX) 1.2 PureTech 82 | 83 HK | 5.2018 | - | |
| CITROËN C3 III (SX) 1.2 PureTech 82 LPG | 83 HK | 5.2018 | - | |
| CITROËN C3 III (SX) 1.2 THP 110 | 110 HK | 7.2016 | - | |
| CITROËN C3 III (SX) 1.2 VTi 68 | 68 HK | 7.2016 | - | |
| CITROËN C3 III (SX) 1.2 VTi 82 | 82 HK | 7.2016 | - | |
| CITROËN C3 III (SX) 1.5 BlueHDi 100 | 102 HK | 5.2018 | - | |
| CITROËN C3 III (SX) 1.6 BlueHDi 100 | 99 HK | 7.2016 | - | |
| CITROËN C3 III (SX) 1.6 BlueHDi 75 | 75 HK | 7.2016 | - | |
| CITROËN C3 III Van (SX_, SY_) 1.2 VTi | 82 HK | 7.2016 | - | |
| CITROËN C3 III Van (SX_, SY_) BlueHDi 100 | 99 HK | 3.2019 | - | |
| CITROËN C3 III Van (SX_, SY_) BlueHDi 100 | 102 HK | 3.2019 | - | |
| CITROËN C3 III Van (SX_, SY_) BlueHDi 75 | 75 HK | 3.2019 | - | |
| CITROËN C3 III Van (SX_, SY_) PureTech 110 | 110 HK | 3.2019 | - | |
| CITROËN C3 III Van (SX_, SY_) PureTech 82 | 83 HK | 3.2019 | - | |
| CITROËN C3 Picasso (SH_) 1.2 THP 110 | 110 HK | 1.2015 | - | |
| CITROËN C3 Picasso (SH_) 1.4 VTi 95 | 95 HK | 2.2009 | - | |
| CITROËN C3 Picasso (SH_) 1.4 VTi 95 LPG | 95 HK | 1.2012 | - | |
| CITROËN C3 Picasso (SH_) 1.6 BlueHDi 100 | 99 HK | 1.2015 | - | |
| CITROËN C3 Picasso (SH_) 1.6 HDi | 90 HK | 2.2009 | - | |
| CITROËN C3 Picasso (SH_) 1.6 HDi | 109 HK | 2.2009 | - | |
| CITROËN C3 Picasso (SH_) 1.6 HDi 110 | 112 HK | 5.2010 | - | |
| CITROËN C3 Picasso (SH_) 1.6 HDi 115 | 114 HK | 1.2013 | - | |
| CITROËN C3 Picasso (SH_) 1.6 HDI 90 | 92 HK | 7.2010 | - | |
| CITROËN C3 Picasso (SH_) 1.6 VTi | 114 HK | 7.2009 | - | |
| CITROËN C3 Picasso (SH_) 1.6 VTi 120 | 120 HK | 2.2009 | - | |
| CITROËN C3 Pluriel (HB_) 1.4 | 73 HK | 5.2003 | - | |
| CITROËN C3 Pluriel (HB_) 1.4 | 75 HK | 7.2003 | - | |
| CITROËN C3 Pluriel (HB_) 1.4 HDi | 68 HK | 4.2004 | - | |
| CITROËN C4 CACTUS 1.2 PureTech 130 | 131 HK | 11.2017 | - | |
| CITROËN C4 CACTUS 1.2 THP 110 | 110 HK | 9.2014 | - | |
| CITROËN C4 CACTUS 1.2 VTi 75 | 75 HK | 9.2014 | - | |
| CITROËN C4 CACTUS 1.2 VTi 82 | 82 HK | 9.2014 | - | |
| CITROËN C4 CACTUS 1.5 BlueHDi 100 | 99 HK | 6.2018 | - | |
| CITROËN C4 CACTUS 1.5 BlueHDi 100 | 102 HK | 6.2018 | - | |
| CITROËN C4 CACTUS 1.6 BlueHDi 100 | 99 HK | 9.2014 | - | |
| CITROËN C4 CACTUS Van (0B_, 0P_) BlueHDi 100 | 99 HK | 5.2019 | - | |
| CITROËN C4 CACTUS Van (0B_, 0P_) PureTech 110 | 110 HK | 5.2019 | - | |
| CITROËN C4 CACTUS Van (0B_, 0P_) PureTech 130 | 131 HK | 5.2019 | - | |
| CITROËN C4 coupé (LA_) 1.4 16V | 88 HK | 11.2004 | - | 7.2011 |
| CITROËN C4 coupé (LA_) 1.6 16V | 109 HK | 11.2004 | - | 7.2011 |
| CITROËN C4 coupé (LA_) 1.6 HDi | 90 HK | 11.2004 | - | 7.2011 |
| CITROËN C4 coupé (LA_) 1.6 HDi | 109 HK | 11.2004 | - | 7.2011 |
| CITROËN C4 coupé (LA_) 1.6 THP | 140 HK | 6.2008 | - | 7.2011 |
| CITROËN C4 coupé (LA_) 1.6 THP 150 | 150 HK | 7.2008 | - | 7.2011 |
| CITROËN C4 coupé (LA_) 1.6 VTi 120 | 120 HK | 7.2008 | - | 7.2011 |
| CITROËN C4 coupé (LA_) 2.0 16V | 136 HK | 11.2004 | - | 7.2007 |
| CITROËN C4 coupé (LA_) 2.0 16V | 177 HK | 11.2004 | - | 12.2010 |
| CITROËN C4 coupé (LA_) 2.0 HDi | 136 HK | 11.2004 | - | 12.2010 |
| CITROËN C4 coupé (LA_) 2.0 HDi | 140 HK | 7.2008 | - | 7.2011 |
| CITROËN C4 coupé (LA_) 2.0 VTR | 140 HK | 10.2006 | - | 12.2007 |
| CITROËN C4 Grand Picasso I (UA_) 1.6 16V | 150 HK | 10.2008 | - | 8.2013 |
| CITROËN C4 Grand Picasso I (UA_) 1.6 HDi | 109 HK | 10.2006 | - | 6.2011 |
| CITROËN C4 Grand Picasso I (UA_) 1.6 HDi 110 | 112 HK | 9.2010 | - | 8.2013 |
| CITROËN C4 Grand Picasso I (UA_) 1.6 THP 155 | 156 HK | 9.2010 | - | 8.2013 |
| CITROËN C4 Grand Picasso I (UA_) 1.6 VTi 120 | 120 HK | 7.2008 | - | 8.2013 |
| CITROËN C4 Grand Picasso I (UA_) 1.8 i 16V | 125 HK | 10.2006 | - | 12.2010 |
| CITROËN C4 Grand Picasso I (UA_) 2.0 HDi 138 | 136 HK | 10.2006 | - | 12.2013 |
| CITROËN C4 Grand Picasso I (UA_) 2.0 HDi 150 | 150 HK | 7.2009 | - | 8.2013 |
| CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 BlueHDi 100 | 99 HK | 1.2015 | - | 4.2016 |
| CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 THP 155 | 156 HK | 9.2013 | - | |
| CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 VTi 120 | 120 HK | 9.2013 | - | |
| CITROËN C4 Grand Picasso II 1.2 THP 130 | 130 HK | 4.2014 | - | |
| CITROËN C4 Grand Picasso II 1.6 BlueHDi 120 | 120 HK | 7.2014 | - | |
| CITROËN C4 Grand Picasso II 1.6 HDi / BlueHDi 115 | 115 HK | 9.2013 | - | |
| CITROËN C4 Grand Picasso II 2.0 BlueHDi 150 | 150 HK | 6.2013 | - | |
| CITROËN C4 I (LC_) 1.4 16V | 88 HK | 11.2004 | - | 7.2011 |
| CITROËN C4 I (LC_) 1.6 16V | 109 HK | 11.2004 | - | 7.2011 |
| CITROËN C4 I (LC_) 1.6 16V Bio-Flex | 109 HK | 9.2007 | - | 7.2008 |
| CITROËN C4 I (LC_) 1.6 HDi | 90 HK | 11.2004 | - | 7.2011 |
| CITROËN C4 I (LC_) 1.6 HDi | 109 HK | 4.2010 | - | 11.2012 |
| CITROËN C4 I (LC_) 1.6 HDi | 109 HK | 11.2004 | - | 7.2011 |
| CITROËN C4 I (LC_) 1.6 HDi | 114 HK | 4.2010 | - | 11.2012 |
| CITROËN C4 I (LC_) 1.6 THP 140 | 140 HK | 7.2008 | - | 7.2011 |
| CITROËN C4 I (LC_) 1.6 THP 150 | 150 HK | 7.2008 | - | 7.2011 |
| CITROËN C4 I (LC_) 1.6 VTi 120 | 120 HK | 7.2008 | - | 7.2011 |
| CITROËN C4 I (LC_) 2.0 16V | 136 HK | 11.2004 | - | 7.2007 |
| CITROËN C4 I (LC_) 2.0 16V | 140 HK | 11.2004 | - | 7.2011 |
| CITROËN C4 I (LC_) 2.0 16V | 177 HK | 11.2004 | - | 7.2008 |
| CITROËN C4 I (LC_) 2.0 HDi | 110 HK | 4.2007 | - | 7.2008 |
| CITROËN C4 I (LC_) 2.0 HDi | 136 HK | 11.2004 | - | 7.2011 |
| CITROËN C4 I (LC_) 2.0 HDi | 140 HK | 7.2008 | - | 7.2011 |
| CITROËN C4 I Kasse/hatchback (LR_) 2.0 HDi | 136 HK | 2.2005 | - | 12.2010 |
| CITROËN C4 I notchback 1.6 16V | 109 HK | 7.2006 | - | 7.2011 |
| CITROËN C4 I notchback 1.6 HDi | 109 HK | 4.2010 | - | 11.2012 |
| CITROËN C4 I notchback 1.6 HDi | 109 HK | 7.2006 | - | 7.2011 |
| CITROËN C4 I notchback 1.6 HDi | 114 HK | 4.2010 | - | 11.2012 |
| CITROËN C4 II (B7) 1.2 THP 130 | 130 HK | 4.2014 | - | |
| CITROËN C4 II (B7) 1.4 VTi 95 | 95 HK | 11.2009 | - | |
| CITROËN C4 II (B7) 1.6 BlueHDi 100 | 99 HK | 7.2014 | - | |
| CITROËN C4 II (B7) 1.6 BlueHDi 115 | 115 HK | 8.2014 | - | |
| CITROËN C4 II (B7) 1.6 HDi 115 | 114 HK | 7.2012 | - | |
| CITROËN C4 II (B7) 1.6 HDi 90 | 92 HK | 11.2009 | - | |
| CITROËN C4 II (NC_) 1.2 THP 110 (NCHNZ6, NCHNV6) | 110 HK | 2.2015 | - | 12.2017 |
| CITROËN C4 II (NC_) 1.6 BlueHDi 120 | 120 HK | 2.2015 | - | 5.2018 |
| CITROËN C4 II (NC_) 1.6 HDi 110 | 112 HK | 11.2009 | - | |
| CITROËN C4 II (NC_) 1.6 THP 155 | 156 HK | 11.2009 | - | 12.2016 |
| CITROËN C4 II (NC_) 1.6 VTi 120 (NC5FS0, NC5FS9) | 120 HK | 11.2009 | - | 12.2016 |
| CITROËN C4 II (NC_) 1.6 VTi 120 LPG (NC5FS0) | 120 HK | 9.2011 | - | |
| CITROËN C4 II (NC_) 2.0 HDi / BlueHDi 150 | 150 HK | 11.2009 | - | |
| CITROËN C4 II Kasse/hatchback (NC_) 1.6 BlueHDi | 99 HK | 7.2014 | - | |
| CITROËN C4 II Kasse/hatchback (NC_) 1.6 BlueHDi | 120 HK | 2.2015 | - | |
| CITROËN C4 II Kasse/hatchback (NC_) 1.6 HDi | 92 HK | 6.2010 | - | |
| CITROËN C4 II Kasse/hatchback (NC_) 1.6 HDi | 111 HK | 11.2009 | - | |
| CITROËN C4 III (B_) 1.2 PureTech 130 (BAHNSA, BAHNSB) | 130 HK | 10.2020 | - | |
| CITROËN C4 III (B_) BLUEHDI 110 (BBYHSA) | 110 HK | 12.2020 | - | |
| CITROËN C4 III (BA_, BB_, BC_) 1.2 PureTech 100 (BAHNEA, BAHNKA) | 101 HK | 4.2021 | - | |
| CITROËN C4 Picasso I Van (UD_) 1.6 16V | 150 HK | 7.2008 | - | 8.2013 |
| CITROËN C4 Picasso I Van (UD_) 1.6 HDi | 109 HK | 2.2007 | - | 8.2013 |
| CITROËN C4 Picasso I Van (UD_) 1.6 HDi 110 | 112 HK | 9.2010 | - | 8.2013 |
| CITROËN C4 Picasso I Van (UD_) 1.6 THP 155 | 156 HK | 9.2010 | - | 8.2013 |
| CITROËN C4 Picasso I Van (UD_) 1.6 VTi 120 | 120 HK | 7.2008 | - | 8.2013 |
| CITROËN C4 Picasso I Van (UD_) 1.8 i 16V | 125 HK | 2.2007 | - | 12.2011 |
| CITROËN C4 Picasso I Van (UD_) 2.0 HDi 138 | 136 HK | 10.2006 | - | 8.2013 |
| CITROËN C4 Picasso I Van (UD_) 2.0 HDi 150 | 150 HK | 7.2009 | - | 8.2013 |
| CITROËN C4 Picasso II 1.2 THP 110 | 110 HK | 4.2016 | - | |
| CITROËN C4 Picasso II 1.2 THP 130 | 130 HK | 4.2014 | - | |
| CITROËN C4 Picasso II 1.6 BlueHDi 100 | 99 HK | 12.2014 | - | |
| CITROËN C4 Picasso II 1.6 BlueHDi 120 | 120 HK | 7.2014 | - | |
| CITROËN C4 Picasso II 1.6 HDi / BlueHDi 115 | 115 HK | 2.2013 | - | |
| CITROËN C4 Picasso II 1.6 HDi 90 | 92 HK | 2.2013 | - | |
| CITROËN C4 Picasso II 1.6 THP 155 | 156 HK | 2.2013 | - | |
| CITROËN C4 Picasso II 1.6 VTi 120 | 120 HK | 2.2013 | - | |
| CITROËN C4 Picasso II 2.0 BlueHDi 135 | 136 HK | 9.2013 | - | |
| CITROËN C4 Picasso II 2.0 BlueHDi 150 | 150 HK | 9.2013 | - | |
| CITROËN C4 PICASSO II Van (DD_) BlueHDi 150 (DDAHXT) | 150 HK | 9.2013 | - | |
| CITROËN C4 PICASSO II Van (DD_) e-HDi (DD9HC8, DD9HCT) | 116 HK | 2.2013 | - | |
| CITROËN C4 PICASSO II Van (DD_) HDi / e-HDi (DD9HP0, DD9HPT) | 92 HK | 2.2013 | - | |
| CITROËN C4 PICASSO II Van (DD_) THP 155 (DD5FV8) | 156 HK | 2.2013 | - | |
| CITROËN C4 PICASSO II Van (DD_) VTi 120 (DD5FS0) | 120 HK | 2.2013 | - | |
| CITROËN C4 SPACETOURER (3D_) 1.2 PureTech 110 | 110 HK | 4.2018 | - | |
| CITROËN C4 SPACETOURER (3D_) 1.2 PureTech 130 | 131 HK | 4.2018 | - | |
| CITROËN C4 SPACETOURER (3D_) 1.5 BlueHDi 130 | 131 HK | 5.2018 | - | |
| CITROËN C4 SPACETOURER (3D_) 1.6 BlueHDi 100 | 99 HK | 4.2018 | - | |
| CITROËN C4 SPACETOURER (3D_) 1.6 BlueHDi 120 | 120 HK | 4.2018 | - | |
| CITROËN C4 SPACETOURER (3D_) 2.0 BlueHDi 150 | 150 HK | 4.2018 | - | |
| CITROËN C4 SPACETOURER Van (3D_) BlueHDi 120 | 120 HK | 5.2019 | - | |
| CITROËN C4 SPACETOURER Van (3D_) BlueHDi 130 | 131 HK | 5.2019 | - | |
| CITROËN C4 SPACETOURER Van (3D_) PureTech 130 | 131 HK | 5.2019 | - | |
| CITROËN C4 X (BD_, BE_, BF_) 1.2 PureTech 100 (BDHNEA) | 101 HK | 9.2022 | - | |
| CITROËN C5 AIRCROSS 1.2 PureTech 130 | 131 HK | 11.2018 | - | |
| CITROËN C5 AIRCROSS 1.5 BlueHDi 130 | 131 HK | 11.2018 | - | |
| CITROËN C5 I (DC_) 1.8 16V (DC6FZB, DC6FZE) | 115 HK | 3.2001 | - | 8.2004 |
| CITROËN C5 I (DC_) 2.0 16V (DCRFNC, DCRFNF) | 136 HK | 3.2001 | - | 8.2004 |
| CITROËN C5 I (DC_) 2.0 16V HPi (DCRLZB) | 140 HK | 3.2001 | - | 8.2004 |
| CITROËN C5 I (DC_) 2.0 HDi | 107 HK | 3.2001 | - | 8.2004 |
| CITROËN C5 I (DC_) 2.0 HDi (DCRHYB) | 90 HK | 3.2001 | - | 8.2004 |
| CITROËN C5 I (DC_) 2.0 HDi (DCRHZB, DCRHZE) | 109 HK | 3.2001 | - | 8.2004 |
| CITROËN C5 I (DC_) 2.2 HDi (DC4HXB, DC4HXE) | 133 HK | 3.2001 | - | 8.2004 |
| CITROËN C5 I (DC_) 3.0 V6 (DCXFXC, DCXFXF) | 207 HK | 3.2001 | - | 8.2004 |
