| MERCEDES-BENZ 190 (W201) D 2.0 (201.122) | 75 HK | 8.1989 | - | 8.1993 |
| MERCEDES-BENZ 190 (W201) D 2.5 (201.126) | 90 HK | 4.1985 | - | 8.1993 |
| MERCEDES-BENZ 190 (W201) D 2.5 (201.126) | 94 HK | 8.1989 | - | 8.1993 |
| MERCEDES-BENZ 190 (W201) E 1.8 (201.018) | 109 HK | 4.1990 | - | 8.1993 |
| MERCEDES-BENZ 190 (W201) E 2.0 | 118 HK | 1.1985 | - | 8.1993 |
| MERCEDES-BENZ 190 (W201) E 2.0 (201.024) | 113 HK | 2.1985 | - | 12.1986 |
| MERCEDES-BENZ 190 (W201) E 2.0 (201.024) | 122 HK | 10.1982 | - | 6.1993 |
| MERCEDES-BENZ 190 (W201) E 2.3 | 132 HK | 9.1986 | - | 8.1991 |
| MERCEDES-BENZ 190 (W201) E 2.3 (201.028) | 136 HK | 10.1986 | - | 8.1993 |
| MERCEDES-BENZ 190 (W201) E 2.3-16 | 170 HK | 9.1985 | - | 12.1987 |
| MERCEDES-BENZ 190 (W201) E 2.3-16 | 177 HK | 9.1985 | - | 8.1988 |
| MERCEDES-BENZ 190 (W201) E 2.3-16 (201.034) | 185 HK | 4.1984 | - | 1.1987 |
| MERCEDES-BENZ 190 (W201) E 2.5-16 | 194 HK | 3.1989 | - | 8.1993 |
| MERCEDES-BENZ 190 (W201) E 2.5-16 | 204 HK | 9.1988 | - | 8.1993 |
| MERCEDES-BENZ 190 (W201) E 2.6 | 166 HK | 9.1986 | - | 12.1989 |
| MERCEDES-BENZ 190 (W201) E 2.6 (201.029) | 160 HK | 9.1986 | - | 8.1993 |
| MERCEDES-BENZ 190 (W201) E Evolution II 2.5 | 235 HK | 5.1990 | - | 8.1993 |
| MERCEDES-BENZ 190 (W201) Turbo-D 2.5 (201.128) | 122 HK | 2.1988 | - | 8.1993 |
| MERCEDES-BENZ 190 (W201) Turbo-D 2.5 (201.128) | 126 HK | 2.1988 | - | 8.1993 |
| MERCEDES-BENZ CABRIOLET (A124) 300 CE-24 (124.061) | 220 HK | 4.1992 | - | 6.1993 |
| MERCEDES-BENZ CITARO (O 530) Citaro BZ | 306 HK | 1.2002 | - | |
| MERCEDES-BENZ CITARO (O 530) Citaro G | 279 HK | 1.1999 | - | |
| MERCEDES-BENZ CITARO (O 530) Citaro G, Citaro GN3, Citaro LÜ | 299 HK | 1.1998 | - | |
| MERCEDES-BENZ CITARO (O 530) Citaro G, Citaro LÜ | 354 HK | 1.1998 | - | |
| MERCEDES-BENZ CITARO (O 530) Citaro GNG | 326 HK | 4.2000 | - | |
| MERCEDES-BENZ CITARO (O 530) Citaro N | 231 HK | 1.1998 | - | |
| MERCEDES-BENZ CITARO (O 530) Citaro N | 279 HK | 1.1998 | - | |
| MERCEDES-BENZ CITARO (O 530) Citaro N | 245 HK | 4.1999 | - | |
| MERCEDES-BENZ CITARO (O 530) Citaro N | 252 HK | 1.1998 | - | |
| MERCEDES-BENZ CITARO (O 530) Citaro N | 279 HK | 1.1999 | - | |
| MERCEDES-BENZ CITARO (O 530) Citaro N, Citaro MUE | 299 HK | 1.1998 | - | |
| MERCEDES-BENZ CITARO (O 530) Citaro N, Citaro MUE | 354 HK | 1.1998 | - | |
| MERCEDES-BENZ CITARO (O 530) Citaro NG | 252 HK | 6.2000 | - | |
| MERCEDES-BENZ CITARO (O 530) Citaro NG | 326 HK | 4.2000 | - | |
| MERCEDES-BENZ CITARO (O 530) Citaro, Citaro MUE | 286 HK | 1.1998 | - | |
| MERCEDES-BENZ CITARO 2 CITARO | 286 HK | 1.2011 | - | |
| MERCEDES-BENZ CITARO 2 CITARO | 299 HK | 1.2011 | - | |
| MERCEDES-BENZ CITARO 2 CITARO | 354 HK | 1.2011 | - | |
| MERCEDES-BENZ C-KLASSE (W202) C 180 (202.018) | 121 HK | 11.1994 | - | 5.2000 |
| MERCEDES-BENZ C-KLASSE (W202) C 180 (202.018) | 122 HK | 3.1993 | - | 5.2000 |
| MERCEDES-BENZ C-KLASSE (W202) C 200 (202.020) | 136 HK | 1.1994 | - | 5.2000 |
| MERCEDES-BENZ C-KLASSE (W202) C 200 CDI (202.134) | 102 HK | 3.1998 | - | 5.2000 |
| MERCEDES-BENZ C-KLASSE (W202) C 200 D (202.120) | 75 HK | 3.1993 | - | 5.2000 |
| MERCEDES-BENZ C-KLASSE (W202) C 200 D (202.122) | 88 HK | 10.1996 | - | 5.2000 |
| MERCEDES-BENZ C-KLASSE (W202) C 200 Kompressor (202.025) | 180 HK | 10.1995 | - | 5.2000 |
| MERCEDES-BENZ C-KLASSE (W202) C 200 Kompressor (202.025) | 192 HK | 11.1996 | - | 5.2000 |
| MERCEDES-BENZ C-KLASSE (W202) C 220 (202.022) | 150 HK | 3.1993 | - | 5.2000 |
| MERCEDES-BENZ C-KLASSE (W202) C 220 CDI (202.133) | 125 HK | 9.1997 | - | 5.2000 |
| MERCEDES-BENZ C-KLASSE (W202) C 220 D (202.021) | 75 HK | 7.1996 | - | 5.2000 |
| MERCEDES-BENZ C-KLASSE (W202) C 220 D (202.121) | 95 HK | 8.1993 | - | 5.2000 |
| MERCEDES-BENZ C-KLASSE (W202) C 230 (202.023) | 150 HK | 6.1996 | - | 6.1997 |
| MERCEDES-BENZ C-KLASSE (W202) C 230 Kompressor (202.024) | 193 HK | 10.1995 | - | 5.2000 |
| MERCEDES-BENZ C-KLASSE (W202) C 240 (202.026) | 170 HK | 6.1997 | - | 5.2000 |
| MERCEDES-BENZ C-KLASSE (W202) C 250 D (202.125) | 113 HK | 5.1993 | - | 5.2000 |
| MERCEDES-BENZ C-KLASSE (W202) C 250 Turbo-D (202.128) | 150 HK | 10.1995 | - | 5.2000 |
| MERCEDES-BENZ C-KLASSE (W202) C 280 (202.028) | 193 HK | 5.1993 | - | 5.2000 |
| MERCEDES-BENZ C-KLASSE (W202) C 280 (202.029) | 197 HK | 6.1997 | - | 5.2000 |
| MERCEDES-BENZ C-KLASSE (W202) C 36 AMG (202.028) | 280 HK | 5.1994 | - | 5.2000 |
| MERCEDES-BENZ C-KLASSE (W202) C 43 AMG (202.033) | 306 HK | 8.1997 | - | 5.2000 |
| MERCEDES-BENZ C-KLASSE T-Model (S202) C 180 T (202.078) | 122 HK | 6.1996 | - | 9.2000 |
| MERCEDES-BENZ C-KLASSE T-Model (S202) C 180 T (202.081) | 129 HK | 9.2000 | - | 3.2001 |
| MERCEDES-BENZ C-KLASSE T-Model (S202) C 200 T (202.080) | 136 HK | 6.1996 | - | 3.2001 |
| MERCEDES-BENZ C-KLASSE T-Model (S202) C 200 T CDI (202.194) | 102 HK | 3.1998 | - | 3.2001 |
| MERCEDES-BENZ C-KLASSE T-Model (S202) C 200 T D (202.180) | 88 HK | 10.1996 | - | 3.2001 |
| MERCEDES-BENZ C-KLASSE T-Model (S202) C 200 T Kompressor (202.082) | 192 HK | 11.1996 | - | 3.2001 |
| MERCEDES-BENZ C-KLASSE T-Model (S202) C 200 T Kompressor (202.087) | 163 HK | 9.2000 | - | 3.2001 |
| MERCEDES-BENZ C-KLASSE T-Model (S202) C 220 T CDI (202.193) | 125 HK | 9.1997 | - | 3.2001 |
| MERCEDES-BENZ C-KLASSE T-Model (S202) C 220 T D (202.182) | 75 HK | 6.1996 | - | 3.2001 |
| MERCEDES-BENZ C-KLASSE T-Model (S202) C 220 T D (202.182) | 95 HK | 6.1996 | - | 9.1998 |
| MERCEDES-BENZ C-KLASSE T-Model (S202) C 230 T (202.083) | 150 HK | 6.1996 | - | 6.1998 |
| MERCEDES-BENZ C-KLASSE T-Model (S202) C 230 T Kompressor (202.085) | 193 HK | 6.1997 | - | 9.2000 |
| MERCEDES-BENZ C-KLASSE T-Model (S202) C 240 T (202.086) | 170 HK | 6.1997 | - | 9.2000 |
| MERCEDES-BENZ C-KLASSE T-Model (S202) C 240 T (202.088) | 170 HK | 9.2000 | - | 3.2001 |
| MERCEDES-BENZ C-KLASSE T-Model (S202) C 250 T Turbo-D (202.188) | 150 HK | 6.1996 | - | 3.2001 |
| MERCEDES-BENZ C-KLASSE T-Model (S202) C 280 T (202.089) | 197 HK | 6.1997 | - | 3.2001 |
| MERCEDES-BENZ C-KLASSE T-Model (S202) C 43 AMG (202.093) | 306 HK | 8.1997 | - | 3.2001 |
| MERCEDES-BENZ COUPE (C123) 230 C (123.043) | 109 HK | 5.1977 | - | 4.1980 |
| MERCEDES-BENZ COUPE (C123) 230 CE (123.243) | 136 HK | 4.1980 | - | 12.1985 |
| MERCEDES-BENZ COUPE (C123) 280 C (123.050) | 156 HK | 3.1977 | - | 3.1980 |
| MERCEDES-BENZ COUPE (C123) 280 CE | 177 HK | 9.1977 | - | 8.1979 |
| MERCEDES-BENZ COUPE (C123) 280 CE | 185 HK | 3.1977 | - | 11.1985 |
| MERCEDES-BENZ COUPE (C123) 300 C Turbo-D (123.153) | 125 HK | 9.1981 | - | 7.1985 |
| MERCEDES-BENZ COUPE (C124) 220 CE (124.042) | 150 HK | 10.1992 | - | 5.1993 |
| MERCEDES-BENZ COUPE (C124) 230 CE (124.043) | 132 HK | 3.1987 | - | 12.1992 |
| MERCEDES-BENZ COUPE (C124) 230 CE (124.043) | 136 HK | 3.1987 | - | 12.1992 |
| MERCEDES-BENZ COUPE (C124) 230 CE Cat (124.043) | 132 HK | 6.1989 | - | 12.1992 |
| MERCEDES-BENZ COUPE (C124) 300 CE | 188 HK | 3.1987 | - | 12.1989 |
| MERCEDES-BENZ COUPE (C124) 300 CE (124.050) | 180 HK | 3.1987 | - | 5.1993 |
| MERCEDES-BENZ COUPE (C124) 300 CE-24 (124.051) | 220 HK | 9.1989 | - | 12.1992 |
| MERCEDES-BENZ COUPE (C124) 320 CE (124.052) | 220 HK | 10.1992 | - | 5.1993 |
| MERCEDES-BENZ E-KLASSE (W124) E 200 (124.019) | 136 HK | 6.1993 | - | 6.1995 |
| MERCEDES-BENZ E-KLASSE (W124) E 200 D (124.120) | 75 HK | 6.1993 | - | 6.1995 |
| MERCEDES-BENZ E-KLASSE (W124) E 220 (124.022) | 150 HK | 6.1993 | - | 6.1995 |
| MERCEDES-BENZ E-KLASSE (W124) E 250 D (124.126, 124.129) | 113 HK | 7.1993 | - | 6.1995 |
| MERCEDES-BENZ E-KLASSE (W124) E 250 Turbo-D (124.128) | 126 HK | 6.1993 | - | 6.1995 |
| MERCEDES-BENZ E-KLASSE (W124) E 280 (124.028) | 197 HK | 6.1993 | - | 6.1995 |
| MERCEDES-BENZ E-KLASSE (W124) E 280 (124.029) | 193 HK | 6.1993 | - | 6.1995 |
| MERCEDES-BENZ E-KLASSE (W124) E 300 4-matic (124.230) | 180 HK | 6.1993 | - | 6.1995 |
| MERCEDES-BENZ E-KLASSE (W124) E 300 D (124.131) | 136 HK | 7.1993 | - | 6.1995 |
| MERCEDES-BENZ E-KLASSE (W124) E 300 Turbo-D (124.133) | 147 HK | 6.1993 | - | 6.1995 |
| MERCEDES-BENZ E-KLASSE (W124) E 300 Turbo-D 4-matic (124.333) | 147 HK | 6.1993 | - | 6.1995 |
| MERCEDES-BENZ E-KLASSE (W124) E 320 (124.032) | 220 HK | 6.1993 | - | 6.1995 |
| MERCEDES-BENZ E-KLASSE (W124) E 420 (124.034) | 279 HK | 6.1993 | - | 6.1995 |
| MERCEDES-BENZ E-KLASSE (W124) E 500 (124.036) | 320 HK | 6.1993 | - | 6.1995 |
| MERCEDES-BENZ E-KLASSE (W124) E 60 AMG (124.036) | 381 HK | 5.1994 | - | 6.1995 |
| MERCEDES-BENZ E-KLASSE (W211) E 200 CDI (211.004) | 102 HK | 7.2002 | - | 12.2008 |
| MERCEDES-BENZ E-KLASSE (W211) E 200 CDI (211.004) | 122 HK | 7.2002 | - | 12.2008 |
| MERCEDES-BENZ E-KLASSE Cabriolet (A124) E 200 (124.060) | 136 HK | 6.1993 | - | 3.1998 |
| MERCEDES-BENZ E-KLASSE Cabriolet (A124) E 220 (124.062) | 150 HK | 6.1993 | - | 3.1998 |
| MERCEDES-BENZ E-KLASSE Cabriolet (A124) E 320 (124.066) | 220 HK | 6.1993 | - | 3.1998 |
| MERCEDES-BENZ E-KLASSE Cabriolet (A124) E 36 AMG (124.066) | 272 HK | 5.1994 | - | 3.1998 |
| MERCEDES-BENZ E-KLASSE coupé (C124) E 200 (124.040) | 136 HK | 6.1993 | - | 6.1997 |
| MERCEDES-BENZ E-KLASSE coupé (C124) E 220 (124.042) | 150 HK | 6.1993 | - | 6.1997 |
| MERCEDES-BENZ E-KLASSE coupé (C124) E 320 (124.052) | 220 HK | 6.1993 | - | 6.1997 |
| MERCEDES-BENZ E-KLASSE coupé (C124) E 36 AMG (124.052) | 272 HK | 5.1994 | - | 6.1997 |
| MERCEDES-BENZ E-KLASSE coupé (C124) E 36 AMG (124.052) | 265 HK | 6.1993 | - | 4.1995 |
| MERCEDES-BENZ E-KLASSE T-Model (S124) E 200 T (124.079) | 136 HK | 6.1993 | - | 6.1996 |
| MERCEDES-BENZ E-KLASSE T-Model (S124) E 220 T (124.082) | 150 HK | 6.1993 | - | 6.1996 |
| MERCEDES-BENZ E-KLASSE T-Model (S124) E 250 TD (124.186) | 113 HK | 6.1993 | - | 6.1996 |
| MERCEDES-BENZ E-KLASSE T-Model (S124) E 250 Turbo D | 126 HK | 6.1993 | - | 6.1996 |
| MERCEDES-BENZ E-KLASSE T-Model (S124) E 280 T (124.088) | 197 HK | 6.1993 | - | 6.1996 |
| MERCEDES-BENZ E-KLASSE T-Model (S124) E 280 T (124.088) | 193 HK | 6.1993 | - | 6.1996 |
| MERCEDES-BENZ E-KLASSE T-Model (S124) E 300 T 4-matic (124.290) | 180 HK | 6.1993 | - | 6.1996 |
| MERCEDES-BENZ E-KLASSE T-Model (S124) E 300 T Turbo-D (124.193) | 147 HK | 6.1993 | - | 6.1996 |
| MERCEDES-BENZ E-KLASSE T-Model (S124) E 300 T Turbo-D 4-matic (124.393) | 147 HK | 6.1993 | - | 6.1996 |
| MERCEDES-BENZ E-KLASSE T-Model (S124) E 300 TD (124.191) | 136 HK | 6.1993 | - | 6.1996 |
| MERCEDES-BENZ E-KLASSE T-Model (S124) E 320 T (124.092) | 220 HK | 6.1993 | - | 6.1996 |
| MERCEDES-BENZ E-KLASSE T-Model (S124) E 36 T AMG (124.092) | 272 HK | 5.1994 | - | 6.1996 |
| MERCEDES-BENZ G-KLASSE (W461) 230 GE (461) | 125 HK | 6.1993 | - | 7.2000 |
| MERCEDES-BENZ G-KLASSE (W461) 230 GE (461.238, 461.239) | 122 HK | 9.1989 | - | 7.1996 |
| MERCEDES-BENZ G-KLASSE (W461) 250 GD (461) | 92 HK | 2.1990 | - | 5.1993 |
| MERCEDES-BENZ G-KLASSE (W461) 290 GD/G 290 D (461.337, 461.338) | 95 HK | 6.1993 | - | 7.2000 |
| MERCEDES-BENZ G-KLASSE (W461) G 270 CDI | 156 HK | 1.2003 | - | |
| MERCEDES-BENZ G-KLASSE (W461) G 280 CDI (461.304, 461.346, 461.370, 461.334, 461.339,... | 184 HK | 4.2009 | - | |
| MERCEDES-BENZ G-KLASSE (W461) G 290 TD (461.335, 461.336) | 120 HK | 7.1997 | - | |
| MERCEDES-BENZ G-KLASSE (W461) G 300 CDI | 184 HK | 4.2010 | - | |
| MERCEDES-BENZ G-KLASSE (W463) 300 GE (463.227, 463.228) | 170 HK | 9.1989 | - | 8.1993 |
| MERCEDES-BENZ G-KLASSE (W463) 350 Turbo GD (463.320, 463.321) | 136 HK | 9.1991 | - | 8.1996 |
| MERCEDES-BENZ G-KLASSE (W463) 500 GE (463.228) | 241 HK | 9.1993 | - | 12.1994 |
| MERCEDES-BENZ G-KLASSE (W463) G 300 (463.228, 463.227) | 170 HK | 6.1993 | - | 8.1997 |
| MERCEDES-BENZ G-KLASSE (W463) G 300 TD (463.330, 463.331) | 177 HK | 8.1996 | - | 7.2000 |
| MERCEDES-BENZ G-KLASSE (W463) G 320 (463.230, 463.231) | 211 HK | 9.1994 | - | 12.1997 |
| MERCEDES-BENZ G-KLASSE (W463) G 320 (463.232, 463.233, 463.244, 463.245) | 215 HK | 7.1997 | - | |
| MERCEDES-BENZ G-KLASSE Cabrio (W463) 300 GE (463.207) | 170 HK | 9.1989 | - | 9.1997 |
| MERCEDES-BENZ G-KLASSE Cabrio (W463) 320 GE (463.208) | 211 HK | 9.1994 | - | 11.1997 |
| MERCEDES-BENZ G-KLASSE Cabrio (W463) 350 G Turbo-D (463.300) | 136 HK | 9.1991 | - | 9.1997 |
| MERCEDES-BENZ G-KLASSE Cabrio (W463) G 300 TD (463.308) | 177 HK | 9.1996 | - | 7.2000 |
| MERCEDES-BENZ G-KLASSE Cabrio (W463) G 320 (463.209) | 215 HK | 11.1997 | - | |
| MERCEDES-BENZ G-KLASSE Cabrio (W463) G 500 (463) | 296 HK | 4.1998 | - | |
| MERCEDES-BENZ G-KLASSE Chassis (W461) G 280 CDi 4-matic (461.346, 461.370) | 184 HK | 5.2007 | - | 12.2012 |
| MERCEDES-BENZ KOMBI T-Model (S123) 200 T | 109 HK | 11.1980 | - | 11.1985 |
| MERCEDES-BENZ KOMBI T-Model (S123) 200 T (123.280) | 101 HK | 11.1980 | - | 11.1985 |
| MERCEDES-BENZ KOMBI T-Model (S123) 230 T (123.083) | 109 HK | 9.1977 | - | 3.1980 |
| MERCEDES-BENZ KOMBI T-Model (S123) 230 TE (123.283) | 136 HK | 4.1980 | - | 11.1985 |
| MERCEDES-BENZ KOMBI T-Model (S123) 240 T D | 65 HK | 9.1977 | - | 2.1979 |
| MERCEDES-BENZ KOMBI T-Model (S123) 240 T D (123.183) | 72 HK | 3.1979 | - | 12.1985 |
| MERCEDES-BENZ KOMBI T-Model (S123) 250 T (123.086) | 129 HK | 5.1978 | - | 10.1979 |
| MERCEDES-BENZ KOMBI T-Model (S123) 250 T (123.086) | 140 HK | 5.1978 | - | 8.1982 |
| MERCEDES-BENZ KOMBI T-Model (S123) 280 TE (123.093) | 185 HK | 9.1977 | - | 11.1985 |
| MERCEDES-BENZ KOMBI T-Model (S123) 300 T D (123.190) | 80 HK | 9.1977 | - | 10.1985 |
| MERCEDES-BENZ KOMBI T-Model (S123) 300 T D (123.190) | 88 HK | 3.1979 | - | 11.1985 |
| MERCEDES-BENZ KOMBI T-Model (S123) 300 T Turbo-D (123.193) | 125 HK | 10.1980 | - | 11.1985 |
| MERCEDES-BENZ KOMBI T-Model (S124) 200 T (124.080) | 105 HK | 1.1986 | - | 5.1990 |
| MERCEDES-BENZ KOMBI T-Model (S124) 200 T (124.080) | 109 HK | 9.1985 | - | 8.1989 |
| MERCEDES-BENZ KOMBI T-Model (S124) 200 T D (124.180) | 72 HK | 9.1985 | - | 8.1991 |
| MERCEDES-BENZ KOMBI T-Model (S124) 200 T D (124.180) | 75 HK | 9.1988 | - | 8.1991 |
| MERCEDES-BENZ KOMBI T-Model (S124) 200 TE (124.079) | 136 HK | 5.1986 | - | 6.1993 |
| MERCEDES-BENZ KOMBI T-Model (S124) 200 TE (124.081) | 118 HK | 9.1988 | - | 8.1992 |
| MERCEDES-BENZ KOMBI T-Model (S124) 220 TE (124.082) | 150 HK | 10.1992 | - | 5.1993 |
| MERCEDES-BENZ KOMBI T-Model (S124) 230 TE (124.083) | 132 HK | 9.1985 | - | 8.1992 |
| MERCEDES-BENZ KOMBI T-Model (S124) 230 TE (124.083) | 136 HK | 9.1985 | - | 8.1992 |
| MERCEDES-BENZ KOMBI T-Model (S124) 230 TE Cat (124.083) | 132 HK | 6.1989 | - | 8.1992 |
| MERCEDES-BENZ KOMBI T-Model (S124) 250 T D (124.185) | 90 HK | 9.1985 | - | 6.1993 |
| MERCEDES-BENZ KOMBI T-Model (S124) 250 T D (124.185) | 94 HK | 1.1989 | - | 6.1993 |
| MERCEDES-BENZ KOMBI T-Model (S124) 250 TD Turbo (124.188) | 126 HK | 3.1988 | - | 7.1993 |
| MERCEDES-BENZ KOMBI T-Model (S124) 260 TE FGST. | 160 HK | 9.1989 | - | 8.1992 |
| MERCEDES-BENZ KOMBI T-Model (S124) 280 TE (124.088) | 197 HK | 10.1992 | - | 6.1993 |
| MERCEDES-BENZ KOMBI T-Model (S124) 300 T D (124.190) | 109 HK | 9.1986 | - | 6.1993 |
| MERCEDES-BENZ KOMBI T-Model (S124) 300 T D (124.190) | 110 HK | 1.1989 | - | 6.1993 |
| MERCEDES-BENZ KOMBI T-Model (S124) 300 T D (124.190) | 113 HK | 1.1989 | - | 6.1993 |
| MERCEDES-BENZ KOMBI T-Model (S124) 300 T Turbo-D | 143 HK | 9.1986 | - | 1.1989 |
| MERCEDES-BENZ KOMBI T-Model (S124) 300 T Turbo-D (124.193) | 147 HK | 1.1989 | - | 6.1993 |
| MERCEDES-BENZ KOMBI T-Model (S124) 300 T Turbo-D 4-matic (124.393) | 143 HK | 9.1986 | - | 1.1989 |
| MERCEDES-BENZ KOMBI T-Model (S124) 300 TE (124.090) | 180 HK | 1.1986 | - | 8.1992 |
| MERCEDES-BENZ KOMBI T-Model (S124) 300 TE (124.090) | 188 HK | 1.1986 | - | 12.1989 |
| MERCEDES-BENZ KOMBI T-Model (S124) 300 TE 4-matic (124.290) | 180 HK | 9.1986 | - | 6.1993 |
| MERCEDES-BENZ KOMBI T-Model (S124) 300 TE-24 (124.091) | 220 HK | 9.1989 | - | 8.1992 |
| MERCEDES-BENZ KOMBI T-Model (S124) 320 TE (124.092) | 220 HK | 10.1992 | - | 6.1993 |
| MERCEDES-BENZ NOTCHBACK (W123) 200 | 84 HK | 2.1976 | - | 8.1980 |
| MERCEDES-BENZ NOTCHBACK (W123) 200 | 101 HK | 6.1980 | - | 11.1985 |
| MERCEDES-BENZ NOTCHBACK (W123) 200 (123.020) | 94 HK | 2.1976 | - | 8.1980 |
| MERCEDES-BENZ NOTCHBACK (W123) 200 (123.220) | 109 HK | 6.1980 | - | 11.1985 |
| MERCEDES-BENZ NOTCHBACK (W123) 200 D | 60 HK | 3.1979 | - | 11.1985 |
| MERCEDES-BENZ NOTCHBACK (W123) 200 D (123.120) | 55 HK | 7.1976 | - | 2.1979 |
| MERCEDES-BENZ NOTCHBACK (W123) 220 D | 67 HK | 1.1977 | - | 3.1979 |
| MERCEDES-BENZ NOTCHBACK (W123) 220 D (123.126) | 60 HK | 1.1976 | - | 2.1979 |
| MERCEDES-BENZ NOTCHBACK (W123) 230 (123.023) | 109 HK | 2.1976 | - | 3.1981 |
| MERCEDES-BENZ NOTCHBACK (W123) 230 E (123.223) | 136 HK | 4.1980 | - | 12.1985 |
| MERCEDES-BENZ NOTCHBACK (W123) 240 D (123.123) | 72 HK | 3.1979 | - | 11.1985 |
| MERCEDES-BENZ NOTCHBACK (W123) 240 D (123.123) | 65 HK | 2.1976 | - | 2.1979 |
| MERCEDES-BENZ NOTCHBACK (W123) 250 (123.026) | 140 HK | 10.1979 | - | 7.1985 |
| MERCEDES-BENZ NOTCHBACK (W123) 250 (123.026) | 129 HK | 2.1976 | - | 10.1979 |
| MERCEDES-BENZ NOTCHBACK (W123) 280 (123.030) | 156 HK | 2.1976 | - | 8.1981 |
| MERCEDES-BENZ NOTCHBACK (W123) 280 E (123.033) | 185 HK | 2.1976 | - | 11.1985 |
| MERCEDES-BENZ NOTCHBACK (W123) 300 D (123.130) | 80 HK | 2.1976 | - | 7.1980 |
| MERCEDES-BENZ NOTCHBACK (W123) 300 D (123.130) | 88 HK | 3.1979 | - | 11.1985 |
| MERCEDES-BENZ NOTCHBACK (W123) 300 Turbo-D (123.133) | 125 HK | 8.1981 | - | 7.1985 |
| MERCEDES-BENZ NOTCHBACK (W124) 200 | 105 HK | 1.1986 | - | 10.1992 |
| MERCEDES-BENZ NOTCHBACK (W124) 200 (124.020) | 102 HK | 1.1986 | - | 5.1990 |
| MERCEDES-BENZ NOTCHBACK (W124) 200 (124.020) | 109 HK | 12.1985 | - | 5.1990 |
| MERCEDES-BENZ NOTCHBACK (W124) 200 D (124.120) | 72 HK | 12.1984 | - | 8.1989 |
| MERCEDES-BENZ NOTCHBACK (W124) 200 D (124.120) | 75 HK | 8.1989 | - | 6.1993 |
| MERCEDES-BENZ NOTCHBACK (W124) 200 E (124.019) | 136 HK | 10.1992 | - | 6.1993 |
| MERCEDES-BENZ NOTCHBACK (W124) 200 E (124.021) | 118 HK | 9.1988 | - | 8.1993 |
| MERCEDES-BENZ NOTCHBACK (W124) 200 E (124.021) | 122 HK | 9.1988 | - | 12.1989 |
| MERCEDES-BENZ NOTCHBACK (W124) 220 E (124.022) | 150 HK | 10.1992 | - | 6.1993 |
| MERCEDES-BENZ NOTCHBACK (W124) 230 E (124.023) | 132 HK | 12.1984 | - | 3.1992 |
| MERCEDES-BENZ NOTCHBACK (W124) 230 E (124.023) | 136 HK | 1.1985 | - | 6.1993 |
| MERCEDES-BENZ NOTCHBACK (W124) 230 E Cat (124.023) | 132 HK | 6.1989 | - | 6.1993 |
| MERCEDES-BENZ NOTCHBACK (W124) 250 D (124.125) | 90 HK | 4.1985 | - | 6.1993 |
| MERCEDES-BENZ NOTCHBACK (W124) 250 D (124.125) | 94 HK | 1.1989 | - | 6.1993 |
| MERCEDES-BENZ NOTCHBACK (W124) 250 Turbo-D (124.128) | 126 HK | 9.1988 | - | 6.1993 |
| MERCEDES-BENZ NOTCHBACK (W124) 260 E (124.026) | 160 HK | 9.1985 | - | 8.1992 |
| MERCEDES-BENZ NOTCHBACK (W124) 260 E (124.026) | 166 HK | 9.1985 | - | 12.1989 |
| MERCEDES-BENZ NOTCHBACK (W124) 260 E 4-matic (124.226) | 160 HK | 9.1986 | - | 8.1992 |
| MERCEDES-BENZ NOTCHBACK (W124) 280 E (124.028) | 197 HK | 10.1992 | - | 6.1993 |
| MERCEDES-BENZ NOTCHBACK (W124) 300 D (124.130) | 109 HK | 12.1984 | - | 8.1989 |
| MERCEDES-BENZ NOTCHBACK (W124) 300 D (124.130) | 110 HK | 6.1990 | - | 6.1993 |
| MERCEDES-BENZ NOTCHBACK (W124) 300 D (124.130) | 113 HK | 8.1989 | - | 6.1993 |
| MERCEDES-BENZ NOTCHBACK (W124) 300 D 4-matic (124.330) | 109 HK | 9.1986 | - | 8.1992 |
| MERCEDES-BENZ NOTCHBACK (W124) 300 D 4-matic (124.330) | 113 HK | 8.1989 | - | 6.1993 |
| MERCEDES-BENZ NOTCHBACK (W124) 300 E | 188 HK | 1.1985 | - | 12.1985 |
| MERCEDES-BENZ NOTCHBACK (W124) 300 E | 188 HK | 6.1985 | - | 8.1992 |
| MERCEDES-BENZ NOTCHBACK (W124) 300 E (124.030) | 180 HK | 8.1985 | - | 8.1992 |
| MERCEDES-BENZ NOTCHBACK (W124) 300 E 4-matic | 188 HK | 9.1986 | - | 2.1992 |
| MERCEDES-BENZ NOTCHBACK (W124) 300 E 4-matic (124.230) | 180 HK | 9.1986 | - | 6.1993 |
| MERCEDES-BENZ NOTCHBACK (W124) 300 E-24 (124.031) | 220 HK | 9.1988 | - | 8.1992 |
| MERCEDES-BENZ NOTCHBACK (W124) 300 Turbo-D (124.133) | 143 HK | 9.1986 | - | 9.1988 |
| MERCEDES-BENZ NOTCHBACK (W124) 300 Turbo-D (124.133) | 147 HK | 9.1988 | - | 6.1993 |
| MERCEDES-BENZ NOTCHBACK (W124) 300 Turbo-D 4-matic (124.333) | 143 HK | 9.1986 | - | 9.1988 |
| MERCEDES-BENZ NOTCHBACK (W124) 300 Turbo-D 4-matic (124.333) | 147 HK | 1.1988 | - | 6.1993 |
| MERCEDES-BENZ NOTCHBACK (W124) 320 E (124.032) | 220 HK | 10.1992 | - | 6.1993 |
