ALFA ROMEO 164 (164_) 2.0 T.S. (164.H3) | 144 HK | 9.1992 | - | 9.1998 |
ALFA ROMEO 164 (164_) 2.0 Twin Spark (164A2) | 148 HK | 6.1987 | - | 9.1992 |
ALFA ROMEO 164 (164_) 2.0 Twin Spark (164A2C, 164A2L, 164A2H) | 143 HK | 7.1990 | - | 10.1992 |
ALFA ROMEO 164 (164_) 2.0 V6 Turbo (164.A2G, 164.A2F) | 204 HK | 3.1991 | - | 9.1992 |
ALFA ROMEO 164 (164_) 2.0 V6 Turbo (164.K3) | 201 HK | 9.1992 | - | 9.1998 |
ALFA ROMEO 164 (164_) 2.5 V6 (164A1C) | 163 HK | 9.1992 | - | 9.1998 |
ALFA ROMEO GIULIETTA (940_) 1.4 BiFuel | 120 HK | 12.2011 | - | |
ALFA ROMEO GIULIETTA (940_) 1.4 TB | 150 HK | 9.2014 | - | |
ALFA ROMEO GIULIETTA (940_) 1.4 TB (940FXA1A) | 120 HK | 4.2010 | - | |
ALFA ROMEO GIULIETTA (940_) 1.8 TBi | 230 HK | 4.2010 | - | 9.2013 |
ALFA ROMEO GIULIETTA (940_) 1.8 TBi (940FXC1A) | 235 HK | 4.2010 | - | 2.2016 |
ALFA ROMEO GIULIETTA (940_) 1.8 TBi (940FXR11) | 241 HK | 9.2013 | - | |
ALFA ROMEO GIULIETTA kasse (940_) 1.8 (940FXC1A) | 235 HK | 4.2011 | - | 2.2016 |
ALFA ROMEO GT (937_) 1.8 TS | 140 HK | 11.2003 | - | 9.2010 |
ALFA ROMEO GT (937_) 1.9 JTD | 150 HK | 11.2003 | - | 9.2010 |
ALFA ROMEO GT (937_) 1.9 JTD | 170 HK | 5.2008 | - | 9.2010 |
ALFA ROMEO MITO (955_) 0.9 TwinAir (955AXY1B) | 105 HK | 4.2013 | - | |
ALFA ROMEO MITO (955_) 1.4 TB | 140 HK | 12.2013 | - | |
ALFA ROMEO MITO (955_) 1.4 Turbo MultiAir | 163 HK | 10.2009 | - | |
ALFA ROMEO SPIDER (916_) 1.8 16V (916S3) | 144 HK | 5.1998 | - | 4.2005 |
ALPINA B6 (E21) 2.8 | 200 HK | 3.1978 | - | 8.1981 |
ALPINA B6 (E21) 2.8 | 218 HK | 9.1981 | - | 3.1983 |
ALPINA C1 (E21) 2.3 | 170 HK | 4.1980 | - | 7.1983 |
AUDI A1 (8X1, 8XK) 1.0 TFSI | 82 HK | 1.2016 | - | 10.2018 |
AUDI A1 (8X1, 8XK) 1.0 TFSI | 95 HK | 3.2015 | - | 10.2018 |
AUDI A1 (8X1, 8XK) 1.2 TFSI | 86 HK | 5.2010 | - | 4.2015 |
AUDI A1 (8X1, 8XK) 1.4 TFSI | 125 HK | 11.2014 | - | 10.2018 |
AUDI A1 (8X1, 8XK) 1.6 TDI | 90 HK | 3.2011 | - | 4.2015 |
AUDI A1 Sportback (8XA, 8XF) 1.0 TFSI | 82 HK | 1.2016 | - | 10.2018 |
AUDI A1 Sportback (8XA, 8XF) 1.0 TFSI | 95 HK | 3.2015 | - | 10.2018 |
AUDI A1 Sportback (8XA, 8XF) 1.2 TFSI | 86 HK | 1.2012 | - | 4.2015 |
AUDI A1 Sportback (8XA, 8XF) 1.4 TFSI | 125 HK | 11.2014 | - | 10.2018 |
AUDI A3 (8P1) 1.6 | 102 HK | 5.2003 | - | 8.2012 |
AUDI A3 (8P1) 1.6 E-Power | 102 HK | 1.2011 | - | 8.2012 |
AUDI A3 (8P1) 1.8 TFSI quattro | 160 HK | 7.2008 | - | 8.2012 |
AUDI A3 Cabriolet (8P7) 1.6 | 102 HK | 9.2008 | - | 5.2010 |
AUDI A3 Cabriolet (8P7) 1.8 TFSI | 160 HK | 4.2008 | - | 5.2013 |
AUDI A3 Cabriolet (8P7) 2.0 TFSI | 200 HK | 4.2008 | - | 5.2013 |
AUDI A3 Limousine (8VS, 8VM) 1.2 TFSI | 105 HK | 10.2013 | - | |
AUDI Q2 (GAB) 1.0 TFSI | 115 HK | 10.2016 | - | |
AUDI TT (8N3) 1.8 T | 150 HK | 9.2002 | - | 6.2006 |
AUDI TT (8N3) 1.8 T | 163 HK | 9.2005 | - | 6.2006 |
AUDI TT (8N3) 1.8 T | 180 HK | 10.1998 | - | 6.2006 |
AUDI TT (8N3) 1.8 T | 190 HK | 9.2005 | - | 6.2006 |
AUDI TT (8N3) 1.8 T quattro | 180 HK | 10.1998 | - | 6.2006 |
AUDI TT (8N3) 1.8 T quattro | 190 HK | 9.2005 | - | 6.2006 |
AUDI TT (8N3) 1.8 T quattro | 224 HK | 10.1998 | - | 6.2006 |
AUDI TT (8N3) 1.8 T quattro | 240 HK | 3.2005 | - | 6.2006 |
AUDI TT Roadster (8N9) 1.8 T | 180 HK | 10.1999 | - | 6.2006 |
AUDI TT Roadster (8N9) 1.8 T | 190 HK | 9.2005 | - | 6.2006 |
AUDI TT Roadster (8N9) 1.8 T quattro | 180 HK | 2.2000 | - | 6.2006 |
AUDI TT Roadster (8N9) 1.8 T quattro | 190 HK | 9.2005 | - | 6.2006 |
BMW 1 (E81) 130 i | 265 HK | 9.2006 | - | 12.2011 |
BMW 1 (E87) 118 i | 129 HK | 7.2004 | - | 2.2007 |
BMW 1 (E87) 120 i | 150 HK | 6.2004 | - | 2.2007 |
BMW 1500-2000 (115, 116, 118, 121) 1500 | 80 HK | 10.1962 | - | 7.1966 |
BMW 1500-2000 (115, 116, 118, 121) 1800 | 90 HK | 7.1969 | - | 9.1971 |
BMW 1500-2000 (115, 116, 118, 121) 1800 | 90 HK | 8.1963 | - | 9.1969 |
BMW 1500-2000 (115, 116, 118, 121) 1800 Ti | 110 HK | 10.1963 | - | 4.1968 |
BMW 1500-2000 (115, 116, 118, 121) 1800 Ti (TISA) | 131 HK | 10.1963 | - | 4.1968 |
BMW 1500-2000 (115, 116, 118, 121) 2000 | 90 HK | 1.1970 | - | 11.1972 |
BMW 1500-2000 (115, 116, 118, 121) 2000 | 100 HK | 9.1968 | - | 7.1972 |
BMW 1500-2000 (115, 116, 118, 121) 2000 Ti / Tilux | 120 HK | 1.1966 | - | 7.1972 |
BMW 1500-2000 (115, 116, 118, 121) 2000 Tii | 131 HK | 12.1969 | - | 7.1972 |
BMW 2 Active Tourer (F45) 225 xe Plug-in-Hybrid | 220 HK | 11.2020 | - | |
BMW 2000-3.2 coupé (E9) 2000 C/CA | 101 HK | 10.1965 | - | 6.1970 |
BMW 2000-3.2 coupé (E9) 2000 CS | 120 HK | 10.1965 | - | 6.1970 |
BMW 3 (E21) 315 | 75 HK | 3.1981 | - | 3.1984 |
BMW 3 (E21) 316 | 90 HK | 8.1975 | - | 8.1980 |
BMW 3 (E21) 316 | 90 HK | 9.1980 | - | 12.1982 |
BMW 3 (E21) 318 | 98 HK | 8.1975 | - | 8.1980 |
BMW 3 (E21) 318 i | 105 HK | 11.1979 | - | 8.1982 |
BMW 3 (E21) 320 | 109 HK | 6.1975 | - | 7.1979 |
BMW 3 (E21) 320 i | 125 HK | 6.1975 | - | 8.1982 |
BMW 3 (E21) 320/6 | 122 HK | 8.1977 | - | 10.1982 |
BMW 3 (E21) 323 i | 143 HK | 1.1978 | - | 10.1982 |
BMW 3 (E30) 316 | 90 HK | 9.1983 | - | 6.1988 |
BMW 3 (E30) 316 (Ecotronic) | 90 HK | 9.1983 | - | 6.1988 |
BMW 3 (E30) 316 i | 100 HK | 9.1987 | - | 6.1991 |
BMW 3 (E30) 316 i | 102 HK | 7.1988 | - | 6.1991 |
BMW 3 (E30) 316 i | 102 HK | 8.1987 | - | 8.1988 |
BMW 3 (E30) 318 i | 102 HK | 12.1984 | - | 8.1988 |
BMW 3 (E30) 318 i | 105 HK | 9.1982 | - | 8.1987 |
BMW 3 (E30) 318 i | 113 HK | 6.1987 | - | 12.1991 |
BMW 3 (E30) 318 i | 115 HK | 9.1987 | - | 6.1991 |
BMW 3 (E30) 318 is | 136 HK | 9.1989 | - | 8.1991 |
BMW 3 (E30) 320 i | 125 HK | 9.1982 | - | 12.1991 |
BMW 3 (E30) 320 i | 126 HK | 10.1986 | - | 4.1991 |
BMW 3 (E30) 320 i | 129 HK | 10.1986 | - | 4.1991 |
BMW 3 (E30) 320 is | 192 HK | 5.1988 | - | 12.1990 |
BMW 3 (E30) 323 i | 139 HK | 9.1982 | - | 8.1983 |
BMW 3 (E30) 323 i | 150 HK | 9.1983 | - | 9.1986 |
BMW 3 (E36) 316 i | 100 HK | 3.1991 | - | 8.1993 |
BMW 3 (E36) 316 i | 102 HK | 9.1993 | - | 5.1998 |
BMW 3 (E90) 318 i | 129 HK | 9.2005 | - | 8.2007 |
BMW 3 (E90) 318 i | 136 HK | 9.2007 | - | 10.2011 |
BMW 3 Cabriolet (E30) 318 i | 113 HK | 9.1990 | - | 10.1993 |
BMW 3 Cabriolet (E30) 318 i | 140 HK | 10.1990 | - | 12.1992 |
BMW 3 Cabriolet (E30) 320 i | 126 HK | 7.1987 | - | 10.1993 |
BMW 3 Cabriolet (E30) 320 i | 129 HK | 5.1986 | - | 11.1993 |
BMW 3 Compact (E36) 316 g | 102 HK | 2.1996 | - | 8.2000 |
BMW 3 Compact (E36) 316 i | 102 HK | 1.1994 | - | 8.2000 |
BMW 3 Compact (E36) 316 i | 105 HK | 1.1999 | - | 8.2000 |
BMW 3 Compact (E36) 318 ti | 140 HK | 1.1996 | - | 8.1999 |
BMW 3 Compact (E46) 316 ti | 115 HK | 6.2002 | - | 2.2005 |
BMW 3 Touring (E30) 316 i | 100 HK | 9.1991 | - | 6.1994 |
BMW 3 Touring (E30) 316 i | 102 HK | 9.1991 | - | 6.1994 |
BMW 3 Touring (E30) 318 i | 113 HK | 4.1989 | - | 6.1994 |
BMW 3 Touring (E30) 318 i | 115 HK | 9.1987 | - | 6.1991 |
BMW 3 Touring (E30) 320 i | 126 HK | 1.1988 | - | 12.1991 |
BMW 3 Touring (E30) 320 i | 129 HK | 1.1988 | - | 12.1991 |
BMW 3 Touring (E36) 316 i | 102 HK | 3.1997 | - | 5.1999 |
BMW 5 (E12) 518 | 90 HK | 7.1974 | - | 5.1981 |
BMW 5 (E12) 518 i | 102 HK | 6.1979 | - | 6.1981 |
BMW 5 (E12) 520 i/6 | 122 HK | 9.1976 | - | 7.1978 |
BMW 5 (E12) 520/6 | 122 HK | 3.1977 | - | 6.1981 |
BMW 5 (E28) 518 | 90 HK | 6.1981 | - | 9.1984 |
BMW 5 (E28) 518 i | 105 HK | 5.1981 | - | 12.1987 |
BMW 5 (E28) 518 i | 102 HK | 5.1981 | - | 12.1987 |
BMW 5 (E28) 520 i | 125 HK | 6.1981 | - | 12.1987 |
BMW 5 (E28) 520 i | 129 HK | 8.1985 | - | 12.1987 |
BMW 5 (E34) 518 i | 115 HK | 5.1994 | - | 8.1995 |
BMW 5 (E34) 520 i | 129 HK | 6.1987 | - | 9.1990 |
BMW 5 (E34) 520 i 24V | 150 HK | 4.1990 | - | 8.1995 |
BMW 5 Touring (E34) 518 g | 115 HK | 2.1996 | - | 7.1996 |
BMW 5 Touring (E34) 518 i | 113 HK | 4.1993 | - | 4.1994 |
BMW 5 Touring (E34) 518 i | 115 HK | 5.1994 | - | 7.1996 |
BMW 5 Touring (E34) 520 i | 150 HK | 7.1991 | - | 7.1996 |
BMW M1 (E26) 3.5 | 278 HK | 5.1979 | - | 5.1983 |
BMW X7 (G07) xDrive 30 d | 211 HK | 3.2019 | - | 8.2020 |
BMW X7 (G07) xDrive 30 d | 249 HK | 3.2019 | - | |
BMW X7 (G07) xDrive 30 d | 265 HK | 3.2019 | - | |
CHEVROLET AVEO hatchback (T300) 1.2 | 69 HK | 3.2011 | - | |
CHEVROLET AVEO hatchback (T300) 1.2 | 86 HK | 3.2011 | - | |
CHEVROLET AVEO hatchback (T300) 1.2 LPG | 86 HK | 11.2012 | - | 12.2015 |
CHEVROLET AVEO hatchback (T300) 1.3 D | 75 HK | 7.2011 | - | |
CHEVROLET AVEO hatchback (T300) 1.3 D | 95 HK | 7.2011 | - | |
CHEVROLET AVEO hatchback (T300) 1.4 | 101 HK | 3.2011 | - | |
CHEVROLET AVEO hatchback (T300) 1.4 Turbo | 140 HK | 8.2013 | - | |
CHEVROLET AVEO hatchback (T300) 1.6 | 116 HK | 3.2011 | - | |
CHEVROLET AVEO notchback (T300) 1.2 | 69 HK | 3.2011 | - | |
CHEVROLET AVEO notchback (T300) 1.2 | 86 HK | 3.2011 | - | |
CHEVROLET AVEO notchback (T300) 1.2 LPG | 86 HK | 11.2012 | - | 12.2015 |
CHEVROLET AVEO notchback (T300) 1.3 D | 75 HK | 7.2011 | - | |
CHEVROLET AVEO notchback (T300) 1.3 D | 95 HK | 7.2011 | - | |
CHEVROLET AVEO notchback (T300) 1.4 | 100 HK | 7.2011 | - | |
CHEVROLET AVEO notchback (T300) 1.6 | 116 HK | 3.2011 | - | |
CHEVROLET VOLT EV 150 | 151 HK | 11.2011 | - | |
CITROËN BERLINGO (ER_, EC_) 1.2 PureTech 110 | 110 HK | 6.2018 | - | |
CITROËN BERLINGO (ER_, EC_) 1.5 BlueHDi 130 (ECYHZJ, ECYHZR) | 131 HK | 6.2018 | - | |
CITROËN BERLINGO Kassevogn / MPV (K9) 1.5 BlueHDi 130 | 131 HK | 6.2018 | - | |
CITROËN BERLINGO Kassevogn / MPV (K9) PureTech 110 | 110 HK | 6.2018 | - | |
CITROËN C1 II (PA_, PS_) 1.0 VTi 68 | 69 HK | 4.2014 | - | |
CITROËN C2 (JM_) 1.1 | 60 HK | 9.2003 | - | |
CITROËN C2 (JM_) 1.4 | 73 HK | 9.2003 | - | |
CITROËN C2 (JM_) 1.4 | 75 HK | 10.2006 | - | 12.2009 |
CITROËN C2 (JM_) 1.4 HDi | 68 HK | 9.2003 | - | 12.2009 |
CITROËN C2 (JM_) 1.6 | 109 HK | 9.2003 | - | |
CITROËN C2 (JM_) 1.6 HDi | 109 HK | 9.2005 | - | |
CITROËN C2 (JM_) 1.6 VTS | 122 HK | 1.2005 | - | |
CITROËN C2 ENTERPRISE (JG_) 1.1 | 60 HK | 11.2003 | - | 6.2008 |
CITROËN C2 ENTERPRISE (JG_) 1.4 HDi | 68 HK | 9.2006 | - | 12.2009 |
CITROËN C2 ENTERPRISE (JG_) 1.4 HDi | 69 HK | 11.2003 | - | 4.2005 |
CITROËN C3 I (FC_, FN_) 1.1 i | 60 HK | 2.2002 | - | |
CITROËN C3 I (FC_, FN_) 1.1 LPG | 60 HK | 6.2006 | - | 12.2009 |
CITROËN C3 I (FC_, FN_) 1.4 i | 73 HK | 2.2002 | - | 11.2010 |
CITROËN C3 I (FC_, FN_) 1.4 i Bivalent | 73 HK | 2.2002 | - | |
CITROËN C3 I (FC_, FN_) 1.6 16V | 109 HK | 2.2002 | - | 8.2010 |
CITROËN C3 I (FC_, FN_) 1.6 16V | 110 HK | 5.2003 | - | 9.2005 |
CITROËN C3 II (SC_) 1.4 LPG | 95 HK | 6.2013 | - | |
CITROËN C4 CACTUS 1.2 VTi 82 | 82 HK | 9.2014 | - | |
CITROËN C4 CACTUS 1.6 HDi 90 | 92 HK | 9.2014 | - | |
CITROËN C4 Grand Picasso I (UA_) 2.0 HDi 138 | 136 HK | 10.2006 | - | 12.2013 |
CITROËN C4 Grand Picasso I (UA_) 2.0 HDi 165 | 163 HK | 9.2010 | - | 8.2013 |
CITROËN C4 I (LC_) 1.6 HDi | 90 HK | 11.2004 | - | 7.2011 |
CITROËN C4 I (LC_) 1.6 HDi | 109 HK | 11.2004 | - | 7.2011 |
CITROËN C4 I (LC_) 1.6 THP 140 | 140 HK | 7.2008 | - | 7.2011 |
CITROËN C4 I (LC_) 1.6 THP 150 | 150 HK | 7.2008 | - | 7.2011 |
CITROËN C4 I (LC_) 1.6 VTi 120 | 120 HK | 7.2008 | - | 7.2011 |
CITROËN C4 I (LC_) 2.0 16V | 136 HK | 11.2004 | - | 7.2007 |
CITROËN C4 I (LC_) 2.0 16V | 140 HK | 11.2004 | - | 7.2011 |
CITROËN C4 II (B7) 1.6 THP 155 | 156 HK | 11.2009 | - | 12.2016 |
CITROËN C4 II (B7) 1.6 VTi 120 | 120 HK | 11.2009 | - | 12.2016 |
CITROËN C4 II (B7) 1.6 VTi 120 LPG | 120 HK | 9.2011 | - | |
CITROËN C5 I (DC_) 1.8 16V (DC6FZB, DC6FZE) | 115 HK | 3.2001 | - | 8.2004 |
CITROËN C5 I Break (DE_) 2.0 16V (DERFNF, DERFNC, RERFNC) | 136 HK | 6.2001 | - | 8.2004 |
CITROËN C5 II (RC_) 1.8 16V (RC6FZB) | 116 HK | 9.2004 | - | |
CITROËN C5 III (RD_) 1.6 THP 150 | 150 HK | 7.2010 | - | |
CITROËN C5 III (RD_) 1.6 THP 155 | 156 HK | 4.2009 | - | |
CITROËN C5 III (RD_) 1.6 VTi 120 | 120 HK | 7.2010 | - | |
CITROËN C5 III (RD_) 1.8 16V | 125 HK | 2.2008 | - | |
CITROËN C5 III (RD_) 2.0 16V | 140 HK | 2.2008 | - | |
CITROËN C5 III (RD_) 2.0 16V BioFlex (RDRFJF) | 140 HK | 2.2008 | - | 12.2012 |
CITROËN C5 III Break (RW_) 1.6 THP 150 | 150 HK | 4.2009 | - | |
CITROËN C5 III Break (RW_) 1.6 THP 155 | 156 HK | 4.2009 | - | |
CITROËN C5 III Break (RW_) 1.6 VTI 120 | 120 HK | 7.2010 | - | |
CITROËN C5 III Break (RW_) 1.8 16V | 125 HK | 2.2008 | - | |
CITROËN C5 III Break (RW_) 2.0 16V | 140 HK | 2.2008 | - | |
CITROËN C5 III Break (RW_) 2.0 16V BioFlex | 140 HK | 2.2008 | - | |
CITROËN C-ELYSEE 1.6 HDI 92 | 92 HK | 11.2012 | - | |
CITROËN DS3 1.6 BlueHDi 120 | 120 HK | 10.2013 | - | 7.2015 |
CITROËN DS3 1.6 HDi 115 | 115 HK | 10.2013 | - | 7.2015 |
CITROËN DS3 1.6 THP 150 | 150 HK | 1.2010 | - | 7.2015 |
CITROËN DS3 Cabriolet 1.6 THP 150 | 150 HK | 1.2013 | - | 7.2015 |
CITROËN DS3 Cabriolet 1.6 THP 155 | 156 HK | 1.2013 | - | 7.2015 |
CITROËN DS4 1.6 THP 165 | 165 HK | 1.2012 | - | 7.2015 |
CITROËN DS5 1.6 THP 155 | 156 HK | 11.2011 | - | 7.2015 |
CITROËN NEMO kasse (AA_) 1.3 BlueHDi 80 | 80 HK | 2.2016 | - | |
CITROËN NEMO kombi 1.3 HDi 80 | 80 HK | 10.2015 | - | |
DACIA SANDERO II 1.5 dCi | 75 HK | 10.2012 | - | |
DODGE DART 1.4 T | 162 HK | 4.2012 | - | |
DODGE DART 2.4 | 186 HK | 4.2012 | - | |
FIAT 124 Spider (348_) 1.4 | 140 HK | 3.2016 | - | |
FIAT 500 (312_) 0.9 (312AXM1B) | 105 HK | 10.2013 | - | |
FIAT 500 (312_) 0.9 (312AXN1A) | 80 HK | 12.2013 | - | |
FIAT 500 (312_) 0.9 (312AXP1A) | 60 HK | 12.2013 | - | |
FIAT 500 (312_) 1.2 (312AXA1A) | 69 HK | 7.2007 | - | |
FIAT 500 (312_) 1.2 LPG (312AXA1A) | 69 HK | 12.2010 | - | |
FIAT 500 (312_) 1.3 D Multijet (312AXE1A) | 95 HK | 12.2009 | - | |
FIAT 500 C (312_) 0.9 (312AXM1B) | 105 HK | 12.2013 | - | |
FIAT 500 C (312_) 0.9 (312AXN1A, 312AXN11) | 80 HK | 12.2013 | - | |
FIAT 500 C (312_) 0.9 (312AXP1A) | 60 HK | 12.2013 | - | |
FIAT 500 C (312_) 1.2 (312CXA1A, 312AXA1A) | 69 HK | 9.2009 | - | |
FIAT 500 C (312_) 1.3 D Multijet (312CXE1A, 312AXE1A) | 95 HK | 9.2009 | - | |
FIAT 500L (351_, 352_) 0.9 (199LYC1B) | 105 HK | 9.2012 | - | |
FIAT 500L (351_, 352_) 1.3 D Multijet (199.LYM11, 199.LYM1A) | 95 HK | 6.2014 | - | |
FIAT 500L (351_, 352_) 1.3 D Multijet (199LXY1A, 199LXY11) | 84 HK | 9.2012 | - | |
FIAT 500L (351_, 352_) 1.4 (199LYF1B) | 120 HK | 10.2013 | - | |
FIAT 500L (351_, 352_) 1.4 LPG (199LYF1B) | 120 HK | 2.2014 | - | |
FIAT 500X (334_) 1.0 (334.AXN1B) | 114 HK | 6.2018 | - | |
FIAT 500X (334_) 1.0 (334AX) | 120 HK | 9.2018 | - | |
FIAT 500X (334_) 1.3 (334.AXR11) | 150 HK | 9.2018 | - | |
FIAT 500X (334_) 1.3 D Multijet (334AXH1A) | 95 HK | 11.2014 | - | |
FIAT 500X (334_) 1.4 (334AXC1B) | 136 HK | 9.2014 | - | |
FIAT 500X (334_) 1.4 (334AXC1B, 334AXC11) | 140 HK | 9.2014 | - | |
FIAT 500X (334_) 1.4 4x4 (334AXF22) | 163 HK | 2.2015 | - | |
FIAT 500X (334_) 1.4 4x4 (334AXF22) | 170 HK | 2.2015 | - | |
FIAT 500X (334_) 1.4 LPG (334AXL1B) | 120 HK | 3.2017 | - | |
FIAT 500X (334_) 1.6 (334AXE1A) | 110 HK | 11.2014 | - | |
FIAT 500X (334_) 1.6 D Multijet (334AXA1B) | 114 HK | 9.2014 | - | |
FIAT 500X (334_) 1.6 D Multijet (334AXA1B, 334AXA11) | 120 HK | 9.2014 | - | |
FIAT DOBLO Cargo (223_) 1.9 D (223ZXB1A) | 63 HK | 3.2001 | - | |
FIAT DOBLO Chassis (263_) 1.3 D Multijet | 75 HK | 11.2013 | - | |
FIAT DOBLO Chassis (263_) 1.3 D Multijet | 80 HK | 3.2016 | - | |
FIAT DOBLO Chassis (263_) 1.3 D Multijet | 90 HK | 2.2010 | - | |
FIAT DOBLO Chassis (263_) 1.3 D Multijet | 95 HK | 3.2016 | - | |
FIAT DOBLO Chassis (263_) 1.6 D Multijet | 101 HK | 2.2011 | - | |
FIAT DOBLO Chassis (263_) 1.6 D Multijet | 105 HK | 2.2010 | - | |
FIAT DOBLO kasse/kombi (263_) 1.3 D Multijet | 75 HK | 11.2013 | - | |
FIAT DOBLO kasse/kombi (263_) 1.3 D Multijet | 80 HK | 3.2016 | - | |
FIAT DOBLO kasse/kombi (263_) 1.3 D Multijet | 90 HK | 2.2010 | - | |
FIAT DOBLO kasse/kombi (263_) 1.3 D Multijet | 95 HK | 3.2016 | - | |
FIAT DOBLO kasse/kombi (263_) 1.6 D Multijet | 100 HK | 2.2010 | - | |
FIAT DOBLO kasse/kombi (263_) 1.6 D Multijet | 105 HK | 2.2010 | - | |
FIAT DOBLO Van (119_, 223_) 1.3 D Multijet | 84 HK | 10.2005 | - | |
FIAT DOBLO Van (119_, 223_) 1.3 JTD | 75 HK | 5.2005 | - | |
FIAT DOBLO Van (119_, 223_) 1.3 JTD 16V | 70 HK | 12.2004 | - | 5.2005 |
FIAT DOBLO Van (119_, 223_) 1.9 D (223AXB1A) | 63 HK | 3.2001 | - | |
FIAT DOBLO Van (119_, 223_) 1.9 D Multijet | 120 HK | 10.2005 | - | |
FIAT DOBLO Van (119_, 223_) 1.9 JTD | 105 HK | 7.2003 | - | |
FIAT DOBLO Van (119_, 223_) 1.9 JTD (223AXE1A) | 100 HK | 10.2001 | - | |
FIAT DOBLO Van (263_) 1.3 D Multijet (263AXU1A) | 95 HK | 3.2016 | - | |
FIAT DOBLO Van (263_) 1.6 D Multijet (263AXD1B) | 105 HK | 1.2010 | - | |
FIAT DOBLO Van (263_) 1.6 D Multijet (263AXN1B) | 120 HK | 3.2015 | - | |
FIAT FIORINO kasse/kombi (225_) 1.3 D Multijet | 95 HK | 7.2009 | - | |
FIAT FIORINO Van (225_) JTD Multijet (225BXE1A) | 95 HK | 1.2011 | - | |
FIAT PANDA (312_, 319_) 0.9 (312PXH1A) | 65 HK | 2.2012 | - | |
FIAT PANDA (312_, 319_) 0.9 (312PXN1A, 312PXN11) | 80 HK | 12.2013 | - | |
FIAT PANDA (312_, 319_) 0.9 (312PXP1A) | 60 HK | 12.2013 | - | |
FIAT PANDA (312_, 319_) 0.9 4x4 (312PXG1A) | 86 HK | 9.2012 | - | |
FIAT PANDA (312_, 319_) 0.9 4x4 (312PXR2B) | 90 HK | 6.2014 | - | |
FIAT PANDA (312_, 319_) 0.9 Natural Power (312PXG1A) | 86 HK | 7.2012 | - | |
FIAT PANDA (312_, 319_) 0.9 Natural Power (312PXN1A) | 69 HK | 3.2019 | - | |
FIAT PANDA (312_, 319_) 0.9 Natural Power (312PXN1A) | 80 HK | 1.2015 | - | |
FIAT PANDA (312_, 319_) 1.2 (312PXA1A) | 69 HK | 2.2012 | - | |
FIAT PANDA (312_, 319_) 1.2 LPG (312PXA1A) | 69 HK | 6.2012 | - | |
FIAT PANDA (312_, 319_) 1.3 D Multijet (312PXU1A, 312PXW1A) | 95 HK | 4.2015 | - | |
FIAT PANDA (312_, 319_) 1.3 D Multijet 4x4 (312PXL1A) | 75 HK | 6.2012 | - | |
FIAT PANDA (312_, 319_) 1.3 D Multijet 4x4 (312PXS2A) | 80 HK | 6.2014 | - | |
FIAT PANDA (312_, 319_) 1.3 D Multijet 4x4 (312PXU1A) | 95 HK | 4.2015 | - | |
FIAT PANDA VAN (312_, 519_) 0.9 (312CXH1A, 312DXH1A) | 65 HK | 2.2012 | - | |
FIAT PANDA VAN (312_, 519_) 0.9 4x4 (312CXG2B) | 86 HK | 9.2012 | - | |
FIAT PANDA VAN (312_, 519_) 0.9 Natural Power (312DXG1A) | 86 HK | 7.2012 | - | |
FIAT PANDA VAN (312_, 519_) 1.2 (312CXA1A, 312DXA1A) | 69 HK | 2.2012 | - | |
FIAT PANDA VAN (312_, 519_) 1.2 LPG (312CXA1A) | 69 HK | 6.2012 | - | |
FIAT PANDA VAN (312_, 519_) 1.3 D Multijet (312PXS2A) | 80 HK | 12.2015 | - | |
FIAT PANDA VAN (312_, 519_) 1.3 D Multijet 4x4 (312CXL2A) | 75 HK | 6.2012 | - | |
FIAT PANDA VAN (312_, 519_) 1.3 D Multijet 4x4 (312PXS2A) | 80 HK | 6.2014 | - | |
FIAT PUNTO (199_) 0.9 | 101 HK | 12.2013 | - | |
FIAT PUNTO (199_) 0.9 | 105 HK | 7.2013 | - | |
FIAT PUNTO (199_) 0.9 Bifuel | 86 HK | 3.2012 | - | |
FIAT PUNTO (199_) 0.9 Twinair Turbo | 86 HK | 3.2012 | - | |
FIAT PUNTO (199_) 1.2 | 67 HK | 2.2014 | - | |
FIAT PUNTO (199_) 1.2 | 69 HK | 3.2012 | - | |
FIAT PUNTO (199_) 1.3 D Multijet | 80 HK | 12.2013 | - | |
FIAT PUNTO (199_) 1.3 D Multijet | 95 HK | 3.2012 | - | |
FIAT PUNTO (199_) 1.3 JTD Multijet (199.AYR1A, 199.BYR1A) | 90 HK | 5.2018 | - | |
FIAT PUNTO (199_) 1.4 (199AXB1A) | 78 HK | 3.2012 | - | |
FIAT PUNTO (199_) 1.4 Multi Air | 105 HK | 3.2012 | - | |
FIAT PUNTO (199_) 1.4 Turbo Multi Air | 135 HK | 3.2012 | - | |
FIAT PUNTO EVO (199_) 1.2 | 65 HK | 10.2009 | - | 2.2012 |
FIAT PUNTO EVO (199_) 1.3 D Multijet | 90 HK | 10.2009 | - | |
FIAT PUNTO EVO (199_) 1.3 D Multijet | 95 HK | 10.2009 | - | 2.2012 |
FIAT PUNTO EVO (199_) 1.4 (199AXH1A) | 75 HK | 7.2009 | - | 2.2012 |
