ALFA ROMEO AR 6 kasse (280_) 1.9 D (280) | 69 HK | 4.1985 | - | 12.1989 |
ALFA ROMEO AR 6 kasse (280_) 2.4 D (280) | 72 HK | 4.1985 | - | 2.1986 |
ALFA ROMEO AR 6 kasse (280_) 2.4 TD | 92 HK | 9.1986 | - | 12.1989 |
ALFA ROMEO AR 6 kasse (280_) 2.5 D (280) | 75 HK | 3.1986 | - | 12.1989 |
ALFA ROMEO AR 8 Chassis (280_) 2.4 D (280) | 72 HK | 4.1978 | - | 8.1986 |
ALFA ROMEO AR 8 Chassis (280_) 2.4 TD (280) | 92 HK | 4.1985 | - | 12.1988 |
ALFA ROMEO AR 8 Chassis (280_) 2.5 D (280) | 75 HK | 9.1986 | - | 12.1989 |
ALFA ROMEO AR 8 kasse (280_) 2.4 D (280) | 72 HK | 4.1978 | - | 8.1986 |
ALFA ROMEO AR 8 kasse (280_) 2.4 TD (280) | 92 HK | 4.1985 | - | 12.1989 |
ALFA ROMEO AR 8 kasse (280_) 2.5 D (280) | 75 HK | 9.1986 | - | 12.1989 |
ALPINA B10 (E39) 3.2 | 260 HK | 8.1997 | - | 12.1998 |
ALPINA B10 (E39) 3.3 | 280 HK | 1.1999 | - | 2.2003 |
ALPINA B10 kombi (E34) 3.0 Fire-hjulstrukket | 231 HK | 11.1993 | - | 4.1996 |
ALPINA B10 kombi (E34) 4.0 | 316 HK | 4.1994 | - | 9.1994 |
ALPINA B10 kombi (E34) 4.6 | 340 HK | 6.1994 | - | 6.1995 |
ALPINA B10 kombi (E39) 3.2 | 260 HK | 8.1997 | - | 12.1998 |
ALPINA B10 kombi (E39) 3.3 | 280 HK | 2.1999 | - | 10.2003 |
ALPINA B11 (E32) 3.4 | 241 HK | 7.1987 | - | 9.1987 |
ALPINA B11 (E32) 3.4 | 250 HK | 1.1987 | - | 9.1987 |
ALPINA B11 (E32) 3.4 | 254 HK | 10.1987 | - | 12.1993 |
ALPINA B11 (E32) 4.0 | 316 HK | 5.1993 | - | 2.1994 |
ALPINA B12 (E32) 5.0 | 351 HK | 7.1988 | - | 1.1994 |
ALPINA B12 coupé (E31) 5.0 | 351 HK | 6.1990 | - | 5.1994 |
ALPINA B12 coupé (E31) 5.6 | 416 HK | 11.1992 | - | 12.1996 |
ALPINA B6 (E36) 2.8 | 241 HK | 3.1992 | - | 7.1993 |
ALPINA B8 (E36) 4.6 | 333 HK | 1.1995 | - | 3.1998 |
ALPINA B8 Cabriolet (E36) 4.6 | 333 HK | 1.1995 | - | 11.1998 |
ALPINA B8 coupé (E36) 4.6 | 333 HK | 1.1995 | - | 3.1998 |
ALPINA B8 kombi (E36) 4.6 | 333 HK | 1.1995 | - | 3.1998 |
ALPINA D10 (E39) 3.0 D Biturbo | 245 HK | 4.2000 | - | 10.2003 |
ALPINA D10 kombi (E39) 3.0 D Biturbo | 245 HK | 4.2000 | - | 10.2003 |
ASTON MARTIN DB9 Vantage 6.0 V12 | 476 HK | 1.2008 | - | 7.2012 |
ASTON MARTIN DB9 Volante 6.0 V12 | 476 HK | 9.2005 | - | 7.2012 |
ASTON MARTIN DBS Vantage 6.0 V12 | 517 HK | 9.2007 | - | |
ASTON MARTIN DBS Volante 6.0 V12 | 517 HK | 9.2007 | - | |
ASTON MARTIN ONE-77 7.3 | 760 HK | 6.2010 | - | 6.2012 |
ASTON MARTIN RAPIDE 6.0 | 476 HK | 3.2010 | - | 9.2013 |
ASTON MARTIN VANQUISH Vantage (R2_) 6.0 V12 | 460 HK | 5.2001 | - | 8.2007 |
ASTON MARTIN VANTAGE Vantage 4.3 | 385 HK | 10.2005 | - | 12.2008 |
ASTON MARTIN VANTAGE Vantage 4.7 | 426 HK | 10.2008 | - | |
ASTON MARTIN VANTAGE Vantage 4.7 S | 437 HK | 6.2011 | - | |
ASTON MARTIN VANTAGE Vantage 6.0 V12 | 517 HK | 9.2009 | - | 12.2013 |
ASTON MARTIN VANTAGE Volante 4.3 | 405 HK | 1.2008 | - | 12.2010 |
ASTON MARTIN VANTAGE Volante 4.7 | 426 HK | 10.2008 | - | |
ASTON MARTIN VANTAGE Volante 4.7 S | 437 HK | 1.2011 | - | |
ASTON MARTIN VIRAGE Vantage 6.0 | 496 HK | 6.2011 | - | 8.2012 |
ASTON MARTIN VIRAGE Volante 6.0 | 496 HK | 6.2011 | - | 8.2012 |
AUDI A4 (8E2, B6) 2.5 TDI | 155 HK | 8.2001 | - | 7.2002 |
AUDI A4 (8E2, B6) 2.5 TDI | 163 HK | 7.2002 | - | 12.2004 |
AUDI A4 (8E2, B6) 2.5 TDI quattro | 180 HK | 11.2000 | - | 12.2004 |
AUDI A4 (8E2, B6) 3.0 | 218 HK | 4.2001 | - | 12.2004 |
AUDI A4 (8E2, B6) 3.0 | 220 HK | 11.2000 | - | 12.2004 |
AUDI A4 (8E2, B6) 3.0 quattro | 218 HK | 4.2001 | - | 12.2004 |
AUDI A4 (8E2, B6) 3.0 quattro | 220 HK | 11.2000 | - | 12.2004 |
AUDI A4 (8E2, B6) S4 quattro | 344 HK | 3.2003 | - | 12.2004 |
AUDI A4 (8EC, B7) 2.5 TDI | 163 HK | 11.2004 | - | 5.2006 |
AUDI A4 (8EC, B7) 2.7 TDI | 163 HK | 11.2005 | - | 6.2008 |
AUDI A4 (8EC, B7) 2.7 TDI | 180 HK | 1.2006 | - | 6.2008 |
AUDI A4 (8EC, B7) 3.0 quattro | 218 HK | 11.2004 | - | 7.2006 |
AUDI A4 (8EC, B7) 3.0 TDI quattro | 204 HK | 11.2004 | - | 6.2008 |
AUDI A4 (8EC, B7) 3.0 TDI quattro | 233 HK | 1.2006 | - | 6.2008 |
AUDI A4 (8EC, B7) 3.2 FSI | 255 HK | 1.2005 | - | 6.2008 |
AUDI A4 (8EC, B7) 3.2 FSI quattro | 255 HK | 1.2005 | - | 6.2008 |
AUDI A4 (8EC, B7) S4 quattro | 344 HK | 11.2004 | - | 6.2008 |
AUDI A4 (8K2, B8) 2.7 TDI | 190 HK | 11.2007 | - | 3.2012 |
AUDI A4 (8K2, B8) 3.0 TDI quattro | 211 HK | 6.2008 | - | 5.2010 |
AUDI A4 (8K2, B8) 3.0 TDI quattro | 240 HK | 11.2007 | - | 3.2012 |
AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro | 136 HK | 9.2009 | - | 5.2016 |
AUDI A4 Avant (8E5, B6) 2.5 TDI | 155 HK | 9.2001 | - | 7.2002 |
AUDI A4 Avant (8E5, B6) 2.5 TDI | 163 HK | 7.2002 | - | 12.2004 |
AUDI A4 Avant (8E5, B6) 2.5 TDI quattro | 180 HK | 9.2001 | - | 12.2004 |
AUDI A4 Avant (8E5, B6) 3.0 | 218 HK | 4.2001 | - | 12.2004 |
AUDI A4 Avant (8E5, B6) 3.0 | 220 HK | 9.2001 | - | 12.2004 |
AUDI A4 Avant (8E5, B6) 3.0 quattro | 218 HK | 4.2001 | - | 12.2004 |
AUDI A4 Avant (8E5, B6) 3.0 quattro | 220 HK | 9.2001 | - | 12.2004 |
AUDI A4 Avant (8E5, B6) S4 quattro | 344 HK | 3.2003 | - | 12.2004 |
AUDI A4 Avant (8ED, B7) 2.0 TFSI | 170 HK | 10.2006 | - | 6.2008 |
AUDI A4 Avant (8ED, B7) 2.5 TDI | 163 HK | 11.2004 | - | 5.2006 |
AUDI A4 Avant (8ED, B7) 2.7 TDi | 163 HK | 11.2005 | - | 3.2008 |
AUDI A4 Avant (8ED, B7) 2.7 TDI | 180 HK | 1.2006 | - | 6.2008 |
AUDI A4 Avant (8ED, B7) 3.0 | 218 HK | 11.2004 | - | 5.2006 |
AUDI A4 Avant (8ED, B7) 3.0 quattro | 218 HK | 11.2004 | - | 7.2006 |
AUDI A4 Avant (8ED, B7) 3.0 TDI quattro | 204 HK | 11.2004 | - | 6.2008 |
AUDI A4 Avant (8ED, B7) 3.0 TDI quattro | 233 HK | 1.2006 | - | 6.2008 |
AUDI A4 Avant (8ED, B7) 3.2 FSI | 255 HK | 1.2005 | - | 6.2008 |
AUDI A4 Avant (8ED, B7) 3.2 FSI quattro | 255 HK | 1.2005 | - | 6.2008 |
AUDI A4 Avant (8ED, B7) S4 quattro | 344 HK | 11.2004 | - | 6.2008 |
AUDI A4 Avant (8K5, B8) 2.7 TDI | 163 HK | 6.2008 | - | 3.2012 |
AUDI A4 B7 Cabriolet (8HE) S4 quattro | 344 HK | 11.2005 | - | 3.2009 |
AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 2.5 TDI | 163 HK | 8.2002 | - | 12.2005 |
AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 2.7 TDI | 180 HK | 6.2006 | - | 3.2009 |
AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 3.0 | 218 HK | 4.2002 | - | 12.2005 |
AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 3.0 | 220 HK | 4.2002 | - | 12.2005 |
AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 3.0 quattro | 220 HK | 5.2003 | - | 12.2005 |
AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 3.0 TDI quattro | 233 HK | 1.2006 | - | 3.2009 |
AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 3.0 TDI quattro | 204 HK | 1.2006 | - | 3.2009 |
AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 3.2 FSI | 255 HK | 1.2006 | - | 3.2009 |
AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 3.2 FSI quattro | 255 HK | 1.2006 | - | 3.2009 |
AUDI A4 Cabriolet (8H7, B6, 8HE, B7) S4 quattro | 344 HK | 3.2004 | - | 3.2009 |
AUDI A5 (8T3) 1.8 TFSI | 170 HK | 10.2007 | - | 1.2017 |
AUDI A6 (4A2, C4) 1.9 TDI | 90 HK | 6.1994 | - | 10.1997 |
AUDI A6 (4A2, C4) 2.0 16V quattro | 140 HK | 6.1994 | - | 10.1997 |
AUDI A6 (4A2, C4) 2.3 | 133 HK | 6.1994 | - | 12.1995 |
AUDI A6 (4A2, C4) 2.3 quattro | 133 HK | 6.1994 | - | 12.1995 |
AUDI A6 (4A2, C4) 2.4 | 150 HK | 7.1995 | - | 6.1996 |
AUDI A6 (4A2, C4) 2.5 TDI | 116 HK | 6.1994 | - | 10.1997 |
AUDI A6 (4A2, C4) 2.5 TDI | 140 HK | 8.1994 | - | 10.1997 |
AUDI A6 (4A2, C4) 2.5 TDI quattro | 140 HK | 10.1995 | - | 10.1997 |
AUDI A6 (4A2, C4) 2.6 | 139 HK | 6.1994 | - | 10.1997 |
AUDI A6 (4A2, C4) 2.6 | 150 HK | 6.1994 | - | 10.1997 |
AUDI A6 (4A2, C4) 2.6 quattro | 150 HK | 6.1994 | - | 10.1997 |
AUDI A6 (4A2, C4) 2.8 | 163 HK | 8.1995 | - | 7.1996 |
AUDI A6 (4A2, C4) 2.8 | 174 HK | 6.1994 | - | 10.1997 |
AUDI A6 (4A2, C4) 2.8 | 193 HK | 12.1995 | - | 10.1997 |
AUDI A6 (4A2, C4) 2.8 quattro | 174 HK | 6.1994 | - | 10.1997 |
AUDI A6 (4A2, C4) 2.8 quattro | 193 HK | 12.1995 | - | 10.1997 |
AUDI A6 (4A2, C4) S6 4.2 quattro | 290 HK | 6.1994 | - | 10.1997 |
AUDI A6 (4A2, C4) S6 Plus quattro | 326 HK | 4.1996 | - | 10.1997 |
AUDI A6 (4A2, C4) S6 Turbo quattro | 230 HK | 6.1994 | - | 10.1997 |
AUDI A6 (4B2, C5) 1.8 T | 150 HK | 1.1997 | - | 1.2005 |
AUDI A6 (4B2, C5) 1.8 T | 180 HK | 12.1997 | - | 1.2005 |
AUDI A6 (4B2, C5) 1.8 T quattro | 150 HK | 2.1997 | - | 1.2005 |
AUDI A6 (4B2, C5) 1.8 T quattro | 180 HK | 12.1997 | - | 1.2005 |
AUDI A6 (4B2, C5) 1.9 TDI | 110 HK | 4.1997 | - | 10.2000 |
AUDI A6 (4B2, C5) 1.9 TDI | 115 HK | 7.2000 | - | 1.2005 |
AUDI A6 (4B2, C5) 1.9 TDI | 130 HK | 8.2001 | - | 1.2005 |
AUDI A6 (4B2, C5) 2.4 | 136 HK | 7.1998 | - | 1.2005 |
AUDI A6 (4B2, C5) 2.4 | 156 HK | 2.1997 | - | 1.2005 |
AUDI A6 (4B2, C5) 2.4 | 163 HK | 2.1997 | - | 1.2005 |
AUDI A6 (4B2, C5) 2.4 | 165 HK | 2.1997 | - | 1.2005 |
AUDI A6 (4B2, C5) 2.4 | 170 HK | 8.2001 | - | 1.2005 |
AUDI A6 (4B2, C5) 2.4 quattro | 156 HK | 8.1998 | - | 7.1999 |
AUDI A6 (4B2, C5) 2.4 quattro | 163 HK | 2.1997 | - | 1.2005 |
AUDI A6 (4B2, C5) 2.4 quattro | 165 HK | 2.1997 | - | 1.2005 |
AUDI A6 (4B2, C5) 2.4 quattro | 170 HK | 8.2001 | - | 1.2005 |
AUDI A6 (4B2, C5) 2.5 TDI | 150 HK | 7.1997 | - | 1.2005 |
AUDI A6 (4B2, C5) 2.5 TDI | 155 HK | 8.2001 | - | 1.2005 |
AUDI A6 (4B2, C5) 2.5 TDI | 163 HK | 7.2002 | - | 1.2005 |
AUDI A6 (4B2, C5) 2.5 TDI | 180 HK | 2.2000 | - | 1.2005 |
AUDI A6 (4B2, C5) 2.5 TDI quattro | 150 HK | 7.1997 | - | 1.2005 |
AUDI A6 (4B2, C5) 2.5 TDI quattro | 180 HK | 2.2000 | - | 1.2005 |
AUDI A6 (4B2, C5) 2.7 T | 230 HK | 2.1999 | - | 1.2005 |
AUDI A6 (4B2, C5) 2.7 T quattro | 230 HK | 12.1997 | - | 1.2005 |
AUDI A6 (4B2, C5) 2.7 T quattro | 250 HK | 8.2001 | - | 1.2005 |
AUDI A6 (4B2, C5) 2.8 | 180 HK | 10.1997 | - | 5.2000 |
AUDI A6 (4B2, C5) 2.8 | 190 HK | 7.1999 | - | 1.2005 |
AUDI A6 (4B2, C5) 2.8 | 193 HK | 2.1997 | - | 1.2005 |
AUDI A6 (4B2, C5) 2.8 quattro | 190 HK | 7.1999 | - | 5.2001 |
AUDI A6 (4B2, C5) 2.8 quattro | 193 HK | 2.1997 | - | 1.2005 |
AUDI A6 (4B2, C5) 3.0 | 218 HK | 6.2001 | - | 1.2005 |
AUDI A6 (4B2, C5) 3.0 | 220 HK | 8.2001 | - | 1.2005 |
AUDI A6 (4B2, C5) 3.0 quattro | 220 HK | 8.2001 | - | 1.2005 |
AUDI A6 (4B2, C5) 4.2 quattro | 299 HK | 11.1998 | - | 1.2005 |
AUDI A6 (4B2, C5) S6 quattro | 340 HK | 9.1999 | - | 1.2005 |
AUDI A6 (4F2, C6) 2.0 TDI | 121 HK | 9.2005 | - | 6.2006 |
AUDI A6 (4F2, C6) 2.0 TDI | 136 HK | 7.2004 | - | 3.2011 |
AUDI A6 (4F2, C6) 2.0 TDI | 140 HK | 7.2004 | - | 10.2008 |
AUDI A6 (4F2, C6) 2.0 TFSI | 170 HK | 6.2005 | - | 3.2011 |
AUDI A6 (4F2, C6) 2.4 | 177 HK | 5.2004 | - | 10.2008 |
AUDI A6 (4F2, C6) 2.4 quattro | 177 HK | 1.2005 | - | 10.2008 |
AUDI A6 (4F2, C6) 2.7 TDI | 163 HK | 11.2004 | - | 3.2011 |
AUDI A6 (4F2, C6) 2.7 TDI | 180 HK | 11.2004 | - | 10.2008 |
AUDI A6 (4F2, C6) 2.7 TDI | 190 HK | 10.2008 | - | 3.2011 |
AUDI A6 (4F2, C6) 2.7 TDI quattro | 163 HK | 6.2005 | - | 3.2011 |
AUDI A6 (4F2, C6) 2.7 TDI quattro | 180 HK | 11.2004 | - | 10.2008 |
AUDI A6 (4F2, C6) 2.7 TDI quattro | 190 HK | 10.2008 | - | 3.2011 |
AUDI A6 (4F2, C6) 2.8 FSI | 210 HK | 11.2006 | - | 10.2008 |
AUDI A6 (4F2, C6) 2.8 FSI quattro | 190 HK | 10.2008 | - | 3.2011 |
AUDI A6 (4F2, C6) 2.8 FSI quattro | 210 HK | 6.2007 | - | 10.2008 |
AUDI A6 (4F2, C6) 2.8 FSI quattro | 220 HK | 10.2008 | - | 3.2011 |
AUDI A6 (4F2, C6) 3.0 quattro | 218 HK | 5.2004 | - | 5.2006 |
AUDI A6 (4F2, C6) 3.0 TDI quattro | 211 HK | 5.2004 | - | 3.2011 |
AUDI A6 (4F2, C6) 3.0 TDI quattro | 225 HK | 5.2004 | - | 5.2006 |
AUDI A6 (4F2, C6) 3.0 TDI quattro | 233 HK | 6.2006 | - | 10.2008 |
AUDI A6 (4F2, C6) 3.0 TDI quattro | 240 HK | 10.2008 | - | 3.2011 |
AUDI A6 (4F2, C6) 3.0 TFSI quattro | 299 HK | 10.2008 | - | 3.2011 |
AUDI A6 (4F2, C6) 3.2 FSI | 255 HK | 5.2004 | - | 5.2009 |
AUDI A6 (4F2, C6) 3.2 FSI | 265 HK | 5.2009 | - | 3.2011 |
AUDI A6 (4F2, C6) 3.2 FSI quattro | 255 HK | 5.2004 | - | 10.2008 |
AUDI A6 (4F2, C6) 4.2 quattro | 335 HK | 5.2004 | - | 5.2006 |
AUDI A6 (4F2, C6) S6 quattro | 435 HK | 3.2006 | - | 3.2011 |
AUDI A6 (4G2, 4GC, C7) 2.0 TDI | 190 HK | 11.2013 | - | 9.2018 |
AUDI A6 Allroad (4FH, C6) 2.7 TDI quattro | 163 HK | 5.2006 | - | 8.2011 |
AUDI A6 Allroad (4FH, C6) 2.7 TDI quattro | 190 HK | 10.2008 | - | 8.2011 |
AUDI A6 Allroad (4FH, C6) 3.0 TDI quattro | 211 HK | 5.2006 | - | 8.2011 |
AUDI A6 Allroad (4FH, C6) 3.0 TFSI quattro | 290 HK | 10.2008 | - | 8.2011 |
AUDI A6 Avant (4A5, C4) 1.9 TDI | 90 HK | 6.1994 | - | 12.1997 |
AUDI A6 Avant (4A5, C4) 2.0 16V quattro | 140 HK | 6.1994 | - | 12.1997 |
AUDI A6 Avant (4A5, C4) 2.3 | 133 HK | 6.1994 | - | 12.1995 |
AUDI A6 Avant (4A5, C4) 2.3 quattro | 133 HK | 6.1994 | - | 12.1995 |
AUDI A6 Avant (4A5, C4) 2.5 TDI | 116 HK | 6.1994 | - | 12.1997 |
AUDI A6 Avant (4A5, C4) 2.5 TDI | 140 HK | 8.1994 | - | 12.1997 |
AUDI A6 Avant (4A5, C4) 2.5 TDI quattro | 140 HK | 7.1995 | - | 12.1997 |
AUDI A6 Avant (4A5, C4) 2.6 | 139 HK | 6.1994 | - | 2.1997 |
AUDI A6 Avant (4A5, C4) 2.6 | 150 HK | 6.1994 | - | 12.1997 |
AUDI A6 Avant (4A5, C4) 2.6 quattro | 150 HK | 6.1994 | - | 12.1997 |
AUDI A6 Avant (4A5, C4) 2.8 | 163 HK | 6.1994 | - | 7.1995 |
AUDI A6 Avant (4A5, C4) 2.8 | 174 HK | 6.1994 | - | 12.1997 |
AUDI A6 Avant (4A5, C4) 2.8 | 193 HK | 12.1995 | - | 12.1997 |
AUDI A6 Avant (4A5, C4) 2.8 quattro | 174 HK | 6.1994 | - | 12.1997 |
AUDI A6 Avant (4A5, C4) 2.8 quattro | 193 HK | 12.1995 | - | 12.1997 |
AUDI A6 Avant (4A5, C4) S6 4.2 quattro | 290 HK | 6.1994 | - | 12.1997 |
AUDI A6 Avant (4A5, C4) S6 Plus quattro | 326 HK | 4.1996 | - | 12.1997 |
AUDI A6 Avant (4A5, C4) S6 Turbo quattro | 230 HK | 6.1994 | - | 12.1997 |
AUDI A6 Avant (4B5, C5) 4.2 quattro | 299 HK | 11.1998 | - | 1.2005 |
AUDI A6 Avant (4B5, C5) S6 quattro | 340 HK | 9.1999 | - | 1.2005 |
AUDI A6 Avant (4F5, C6) 2.0 TDI | 121 HK | 9.2005 | - | 6.2006 |
AUDI A6 Avant (4F5, C6) 2.0 TDI | 136 HK | 6.2005 | - | 8.2011 |
AUDI A6 Avant (4F5, C6) 2.0 TFSI | 170 HK | 6.2005 | - | 8.2011 |
AUDI A6 Avant (4F5, C6) 2.4 | 177 HK | 3.2005 | - | 10.2008 |
AUDI A6 Avant (4F5, C6) 2.4 quattro | 177 HK | 3.2005 | - | 10.2008 |
AUDI A6 Avant (4F5, C6) 2.7 TDI | 163 HK | 3.2005 | - | 8.2011 |
AUDI A6 Avant (4F5, C6) 2.7 TDI | 180 HK | 3.2005 | - | 10.2008 |
AUDI A6 Avant (4F5, C6) 2.7 TDI quattro | 163 HK | 6.2005 | - | 8.2011 |
AUDI A6 Avant (4F5, C6) 2.8 FSI | 210 HK | 11.2006 | - | 10.2008 |
AUDI A6 Avant (4F5, C6) 2.8 FSI quattro | 210 HK | 6.2007 | - | 10.2008 |
AUDI A6 Avant (4F5, C6) 3.0 quattro | 218 HK | 3.2005 | - | 5.2006 |
AUDI A6 Avant (4F5, C6) 3.0 TDI quattro | 211 HK | 3.2005 | - | 8.2011 |
AUDI A6 Avant (4F5, C6) 3.0 TDI quattro | 225 HK | 3.2005 | - | 5.2006 |
AUDI A6 Avant (4F5, C6) 3.0 TDI quattro | 233 HK | 6.2006 | - | 10.2008 |
AUDI A6 Avant (4F5, C6) 3.0 TDI quattro | 240 HK | 10.2008 | - | 8.2011 |
AUDI A6 Avant (4F5, C6) 3.0 TFSI quattro | 299 HK | 10.2008 | - | 8.2011 |
AUDI A6 Avant (4F5, C6) 3.2 FSI | 255 HK | 3.2005 | - | 10.2008 |
AUDI A6 Avant (4F5, C6) 3.2 FSI quattro | 255 HK | 3.2005 | - | 10.2008 |
AUDI A6 Avant (4F5, C6) 4.2 quattro | 335 HK | 3.2005 | - | 5.2006 |
AUDI A6 Avant (4F5, C6) S6 quattro | 435 HK | 3.2006 | - | 8.2011 |
AUDI A6 Avant (4G5, 4GD, C7) 2.0 TDI | 190 HK | 11.2013 | - | 9.2018 |
AUDI A8 (4D2, 4D8) 2.8 | 163 HK | 7.1995 | - | 3.1996 |
AUDI A8 (4D2, 4D8) 2.8 | 174 HK | 3.1994 | - | 3.1996 |
AUDI A8 (4D2, 4D8) 2.8 | 193 HK | 4.1996 | - | 9.2002 |
AUDI A8 (4D2, 4D8) 2.8 quattro | 163 HK | 7.1995 | - | 3.1996 |
AUDI A8 (4D2, 4D8) 2.8 quattro | 174 HK | 3.1994 | - | 3.1996 |
AUDI A8 (4D2, 4D8) 2.8 quattro | 193 HK | 4.1996 | - | 9.2002 |
AUDI A8 (4D2, 4D8) S8 quattro | 340 HK | 7.1996 | - | 6.1999 |
AUDI A8 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro | 250 HK | 7.2010 | - | 1.2018 |
AUDI A8 (4H2, 4H8, 4HC, 4HL) 4.2 TDI quattro | 385 HK | 10.2013 | - | 1.2018 |
AUDI ALLROAD (4BH, C5) 2.5 TDI quattro | 180 HK | 5.2000 | - | 8.2005 |
AUDI Q5 (8RB) 3.0 TDI quattro | 240 HK | 11.2008 | - | |
AUDI Q5 Van (8RB) 3.0 TDI quattro | 239 HK | 11.2008 | - | 4.2013 |
AUDI V8 (441, 442, 4C2, 4C8) 3.6 quattro | 245 HK | 4.1993 | - | 2.1994 |
AUDI V8 (441, 442, 4C2, 4C8) 3.6 quattro | 250 HK | 10.1988 | - | 2.1994 |
AUDI V8 (441, 442, 4C2, 4C8) 4.2 quattro | 280 HK | 10.1991 | - | 2.1994 |
BENTLEY CONTINENTAL Cabriolet (3W_) 6.0 CS ISR | 641 HK | 3.2011 | - | |
BENTLEY CONTINENTAL coupé (3W_) 4.0 | 507 HK | 9.2011 | - | |
BENTLEY CONTINENTAL coupé (3W_) 4.0 GT | 507 HK | 4.2012 | - | |
BENTLEY CONTINENTAL coupé (3W_) 6.0 FLEX | 626 HK | 9.2012 | - | |
BENTLEY FLYING SPUR (4W_) 4.0 | 507 HK | 3.2013 | - | |
BENTLEY FLYING SPUR (4W_) 4.0 FLEX | 507 HK | 3.2013 | - | |
BENTLEY MULSANNE (3Y_) 6.8 | 513 HK | 9.2009 | - | |
BMW 1 (F21) 118 d xDrive | 143 HK | 5.2013 | - | |
BMW 1 coupé (E82) 118 d | 136 HK | 9.2009 | - | 10.2013 |
BMW 1 coupé (E82) 118 d | 143 HK | 9.2009 | - | 10.2013 |
BMW 3 (E30) 324 d | 86 HK | 9.1985 | - | 12.1990 |
BMW 3 (E30) 324 td | 115 HK | 9.1987 | - | 8.1991 |
BMW 3 (E30) M3 2.3 | 195 HK | 7.1986 | - | 6.1991 |
BMW 3 (E30) M3 2.3 | 200 HK | 2.1987 | - | 5.1989 |
BMW 3 (E30) M3 2.3 | 215 HK | 1.1986 | - | 12.1990 |
BMW 3 (E30) M3 EVO I 2.3 | 220 HK | 10.1988 | - | 10.1990 |
BMW 3 (E30) M3 EVO II 2.5 | 238 HK | 1.1990 | - | 1.1992 |
BMW 3 (E36) 318 tds | 90 HK | 1.1995 | - | 2.1998 |
BMW 3 (E36) 325 td | 115 HK | 9.1991 | - | 2.1998 |
BMW 3 (E36) 325 tds | 143 HK | 5.1993 | - | 2.1998 |
BMW 3 (E46) 330 d | 184 HK | 10.1999 | - | 2.2005 |
BMW 3 (E46) 330 d | 204 HK | 3.2003 | - | 2.2005 |
BMW 3 (E46) 330 xd | 184 HK | 1.2000 | - | 2.2003 |
BMW 3 (E46) 330 xd | 204 HK | 9.2002 | - | 12.2004 |
BMW 3 (E90) 318 d | 122 HK | 3.2005 | - | 8.2007 |
BMW 3 (E90) 320 d | 150 HK | 12.2004 | - | 9.2007 |
BMW 3 (E90) 320 d | 163 HK | 12.2004 | - | 10.2011 |
BMW 3 (E90) 325 d | 197 HK | 9.2006 | - | 2.2010 |
BMW 3 (E90) 330 d | 231 HK | 9.2005 | - | 9.2008 |
BMW 3 (E90) 330 xd | 231 HK | 9.2005 | - | 8.2008 |
BMW 3 (E90) 335 d | 286 HK | 9.2006 | - | 12.2011 |
BMW 3 (F30, F80) 335 d xDrive | 313 HK | 7.2013 | - | 10.2018 |
BMW 3 Cabriolet (E30) M3 2.3 | 195 HK | 6.1988 | - | 6.1991 |
BMW 3 Cabriolet (E30) M3 2.3 | 200 HK | 6.1988 | - | 7.1989 |
BMW 3 Cabriolet (E30) M3 2.3 | 215 HK | 6.1988 | - | 10.1993 |
BMW 3 Compact (E36) 318 tds | 90 HK | 6.1995 | - | 8.2000 |
BMW 3 coupé (E46) 330 Cd | 204 HK | 3.2003 | - | 7.2006 |
BMW 3 coupé (E92) 320 d | 177 HK | 9.2006 | - | 2.2010 |
BMW 3 coupé (E92) 320 d | 197 HK | 9.2006 | - | 2.2010 |
BMW 3 coupé (E92) 325 d | 197 HK | 2.2007 | - | 2.2010 |
BMW 3 coupé (E92) 330 d | 231 HK | 3.2006 | - | 8.2008 |
BMW 3 coupé (E92) 330 xd | 231 HK | 3.2006 | - | 8.2008 |
BMW 3 coupé (E92) 335 d | 286 HK | 3.2006 | - | 3.2013 |
BMW 3 Touring (E30) 324 td | 115 HK | 1.1988 | - | 6.1993 |
BMW 3 Touring (E36) 318 tds | 90 HK | 3.1995 | - | 4.1999 |
BMW 3 Touring (E36) 325 tds | 143 HK | 3.1995 | - | 4.1999 |
BMW 3 Touring (E46) 330 d | 184 HK | 10.1999 | - | 2.2005 |
BMW 3 Touring (E46) 330 d | 204 HK | 3.2003 | - | 2.2005 |
