ALFA ROMEO GIULIETTA kasse (940_) 2.0 JTDM (940FXL1A) | 140 HK | 7.2013 | - | 2.2016 |
ALFA ROMEO GIULIETTA kasse (940_) 2.0 JTDM (940FXQ1A) | 150 HK | 8.2013 | - | 2.2016 |
ALFA ROMEO MITO (955_) 1.6 JTDM (955AXC1B) | 120 HK | 8.2008 | - | |
AUDI A1 (8X1, 8XK) S1 quattro | 231 HK | 3.2014 | - | 10.2018 |
AUDI A1 Sportback (8XA, 8XF) S1 quattro | 231 HK | 3.2014 | - | 10.2018 |
AUDI A3 (8V1, 8VK) 1.0 TFSI | 115 HK | 7.2016 | - | |
AUDI A3 (8V1, 8VK) 1.4 TFSI | 125 HK | 5.2014 | - | |
AUDI A3 (8V1, 8VK) 1.4 TSI | 150 HK | 5.2014 | - | |
AUDI A3 (8V1, 8VK) 1.5 TFSI | 150 HK | 5.2017 | - | |
AUDI A3 (8V1, 8VK) 1.6 TDI | 115 HK | 2.2017 | - | |
AUDI A3 (8V1, 8VK) 2.0 TFSI | 190 HK | 5.2016 | - | |
AUDI A3 (8V1, 8VK) 2.0 TFSI quattro | 190 HK | 5.2016 | - | |
AUDI A3 (8V1, 8VK) S3 quattro | 286 HK | 5.2014 | - | |
AUDI A3 Cabriolet (8V7, 8VE) 1.4 TFSI | 115 HK | 2.2016 | - | |
AUDI A3 Cabriolet (8V7, 8VE) 1.4 TFSI | 125 HK | 2.2014 | - | |
AUDI A3 Cabriolet (8V7, 8VE) 1.4 TSI | 150 HK | 5.2014 | - | |
AUDI A3 Cabriolet (8V7, 8VE) 1.5 TFSI | 150 HK | 5.2017 | - | 10.2018 |
AUDI A3 Cabriolet (8V7, 8VE) 1.6 TDI | 110 HK | 2.2014 | - | |
AUDI A3 Cabriolet (8V7, 8VE) 1.8 TFSI | 170 HK | 5.2014 | - | |
AUDI A3 Cabriolet (8V7, 8VE) 1.8 TFSI quattro | 180 HK | 3.2014 | - | |
AUDI A3 Cabriolet (8V7, 8VE) 2.0 TDI | 136 HK | 10.2013 | - | |
AUDI A3 Cabriolet (8V7, 8VE) 2.0 TDI | 184 HK | 5.2014 | - | |
AUDI A3 Cabriolet (8V7, 8VE) 2.0 TDI quattro | 150 HK | 3.2014 | - | |
AUDI A3 Cabriolet (8V7, 8VE) 2.0 TDI quattro | 184 HK | 5.2014 | - | |
AUDI A3 Cabriolet (8V7, 8VE) 2.0 TFSI | 190 HK | 5.2016 | - | |
AUDI A3 Cabriolet (8V7, 8VE) 2.0 TFSI quattro | 190 HK | 5.2016 | - | |
AUDI A3 Cabriolet (8V7, 8VE) 2.0 TFSI quattro | 220 HK | 5.2014 | - | |
AUDI A3 Cabriolet (8V7, 8VE) 35 TFSI | 150 HK | 10.2018 | - | |
AUDI A3 Cabriolet (8V7, 8VE) 40 TFSI | 190 HK | 11.2018 | - | |
AUDI A3 Cabriolet (8V7, 8VE) 40 TFSI quattro | 190 HK | 11.2018 | - | |
AUDI A3 Cabriolet (8V7, 8VE) S3 quattro | 300 HK | 4.2014 | - | |
AUDI A3 Limousine (8VS, 8VM) 1.0 TFSI | 115 HK | 7.2016 | - | 10.2018 |
AUDI A3 Limousine (8VS, 8VM) 1.2 TFSI | 110 HK | 5.2014 | - | |
AUDI A3 Limousine (8VS, 8VM) 1.4 TFSI | 122 HK | 9.2013 | - | |
AUDI A3 Limousine (8VS, 8VM) 1.4 TFSI | 125 HK | 9.2013 | - | |
AUDI A3 Limousine (8VS, 8VM) 1.4 TSI | 150 HK | 5.2014 | - | |
AUDI A3 Limousine (8VS, 8VM) 1.5 TFSI | 150 HK | 5.2017 | - | 10.2018 |
AUDI A3 Limousine (8VS, 8VM) 1.6 TDI | 110 HK | 5.2014 | - | |
AUDI A3 Limousine (8VS, 8VM) 1.6 TDI | 115 HK | 3.2017 | - | |
AUDI A3 Limousine (8VS, 8VM) 1.6 TDI quattro | 110 HK | 5.2015 | - | |
AUDI A3 Limousine (8VS, 8VM) 1.8 TFSI | 170 HK | 11.2013 | - | |
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI | 184 HK | 5.2014 | - | |
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI quattro | 184 HK | 5.2014 | - | 7.2018 |
AUDI A3 Limousine (8VS, 8VM) 2.0 TFSI | 190 HK | 5.2016 | - | |
AUDI A3 Limousine (8VS, 8VM) 2.0 TFSI quattro | 190 HK | 5.2016 | - | |
AUDI A3 Limousine (8VS, 8VM) 30 TDI | 115 HK | 7.2018 | - | |
AUDI A3 Limousine (8VS, 8VM) 35 TDI | 150 HK | 7.2018 | - | |
AUDI A3 Limousine (8VS, 8VM) 35 TFSI | 150 HK | 10.2018 | - | |
AUDI A3 Limousine (8VS, 8VM) 40 TDI quattro | 184 HK | 7.2018 | - | 7.2019 |
AUDI A3 Limousine (8VS, 8VM) 40 TFSI quattro | 190 HK | 7.2018 | - | |
AUDI A3 Limousine (8VS, 8VM) S3 quattro | 286 HK | 5.2014 | - | |
AUDI A3 Sportback (8VA, 8VF) 1.0 TFSI | 115 HK | 7.2016 | - | |
AUDI A3 Sportback (8VA, 8VF) 1.5 TFSI | 150 HK | 5.2017 | - | |
AUDI A3 Sportback (8VA, 8VF) 1.6 TDI | 115 HK | 2.2017 | - | |
AUDI A3 Sportback (8VA, 8VF) 1.6 TDI quattro | 110 HK | 5.2015 | - | |
AUDI A3 Sportback (8VA, 8VF) 2.0 TFSI | 190 HK | 5.2016 | - | |
AUDI A3 Sportback (8VA, 8VF) 2.0 TFSI quattro | 190 HK | 5.2016 | - | |
AUDI A3 Sportback (8VA, 8VF) 30 g-tron | 131 HK | 11.2018 | - | |
AUDI A3 Sportback (8VA, 8VF) 30 TDI | 115 HK | 7.2018 | - | |
AUDI A3 Sportback (8VA, 8VF) 35 TDI | 150 HK | 7.2018 | - | |
AUDI A3 Sportback (8VA, 8VF) 35 TFSI | 150 HK | 10.2018 | - | |
AUDI A3 Sportback (8VA, 8VF) 40 TFSI quattro | 190 HK | 7.2018 | - | |
AUDI A3 Sportback (8VA, 8VF) S3 quattro | 286 HK | 5.2014 | - | |
AUDI Q2 (GAB) 1.4 TFSI | 150 HK | 6.2016 | - | |
AUDI Q2 (GAB) 1.6 TDI | 115 HK | 6.2016 | - | 10.2018 |
AUDI Q2 (GAB) 2.0 TDI quattro | 150 HK | 9.2016 | - | |
AUDI Q2 (GAB) 2.0 TDI quattro | 190 HK | 7.2016 | - | |
AUDI Q2 (GAB) 2.0 TFSI quattro | 190 HK | 5.2017 | - | |
AUDI Q2 (GAB) SQ2 TFSI quattro | 300 HK | 8.2018 | - | |
AUDI Q3 (8UB, 8UG) 2.0 TDI | 120 HK | 3.2015 | - | 10.2018 |
AUDI Q3 (8UB, 8UG) 2.0 TDI | 184 HK | 5.2015 | - | 10.2018 |
AUDI Q3 (8UB, 8UG) 2.0 TFSI | 180 HK | 5.2015 | - | 10.2018 |
AUDI Q3 (F3B) 40 TFSI quattro | 190 HK | 7.2018 | - | |
AUDI Q3 (F3B) 45 TFSI quattro | 230 HK | 7.2018 | - | |
AUDI TT (FV3, FVP) 2.0 TDI | 184 HK | 7.2014 | - | |
AUDI TT (FV3, FVP) 2.0 TDI quattro | 184 HK | 1.2017 | - | |
AUDI TT (FV3, FVP) 2.0 TFSI | 230 HK | 7.2014 | - | |
AUDI TT (FV3, FVP) 2.0 TFSI quattro | 230 HK | 7.2014 | - | |
AUDI TT Roadster (8N9) 1.8 T | 163 HK | 9.2005 | - | 6.2006 |
BMW 1 (F40) 116 d | 116 HK | 7.2019 | - | |
BMW 1 (F40) 118 d | 136 HK | 7.2019 | - | |
BMW 1 (F40) 118 d | 150 HK | 7.2019 | - | |
BMW 1 (F40) 118 i | 140 HK | 7.2019 | - | |
BMW 1 (F40) 120 d xDrive | 190 HK | 7.2019 | - | |
BMW 1 (F40) M 135 i xDrive | 306 HK | 7.2019 | - | |
BMW 1 Cabriolet (E88) 118 i | 136 HK | 9.2008 | - | 12.2013 |
BMW X1 (E84) sDrive 16 i | 143 HK | 3.2013 | - | 6.2015 |
BMW X1 (F48) xDrive 25 e Plug-in-Hybrid | 220 HK | 3.2020 | - | |
BMW X2 (F39) M35 i | 306 HK | 11.2018 | - | |
BMW X2 (F39) sDrive 16 d | 116 HK | 11.2018 | - | |
BMW X2 (F39) sDrive 20 d | 163 HK | 11.2018 | - | |
BMW X2 (F39) sDrive 20 d | 190 HK | 11.2018 | - | |
CHEVROLET CRUZE hatchback (J305) 1.7 TD | 110 HK | 8.2013 | - | |
CITROËN BERLINGO kasse (B9) 1.6 HDi 90 16V | 90 HK | 4.2008 | - | |
CITROËN C3 AIRCROSS II (2R_, 2C_) 1.5 BlueHDi 100 (2CYHYJ) | 99 HK | 8.2018 | - | |
CITROËN C3 AIRCROSS II (2R_, 2C_) 1.5 BlueHDi 100 (2CYHYJ) | 102 HK | 8.2018 | - | |
CITROËN C3 AIRCROSS II (2R_, 2C_) 1.6 BlueHDi 100 (2CBHYB) | 99 HK | 7.2017 | - | |
CITROËN C3 AIRCROSS II (2R_, 2C_) 1.6 BlueHDi 120 (2CBHZH) | 120 HK | 7.2017 | - | |
CITROËN C3 AIRCROSS II VAN (2C_, 2R_) 1.5 BlueHDI 100 | 99 HK | 5.2019 | - | |
CITROËN C3 III (SX) 1.2 THP 110 | 110 HK | 7.2016 | - | |
CITROËN C3 III (SX) 1.2 VTi 68 | 68 HK | 7.2016 | - | |
CITROËN C3 III (SX) 1.2 VTi 82 | 82 HK | 7.2016 | - | |
CITROËN C3 III (SX) 1.6 BlueHDi 100 | 99 HK | 7.2016 | - | |
CITROËN C3 III (SX) 1.6 BlueHDi 75 | 75 HK | 7.2016 | - | |
CITROËN C3 III Van (SX_, SY_) 1.2 VTi | 82 HK | 7.2016 | - | |
CITROËN C3 III Van (SX_, SY_) PureTech 110 | 110 HK | 3.2019 | - | |
CITROËN C3 Picasso (SH_) 1.6 BlueHDi 100 | 99 HK | 1.2015 | - | |
CITROËN C4 AIRCROSS 1.8 HDi 150 | 150 HK | 4.2012 | - | |
CITROËN C4 AIRCROSS 1.8 HDi 150 AWC | 150 HK | 4.2012 | - | |
CITROËN C4 Grand Picasso II 1.6 HDi / BlueHDi 115 | 115 HK | 9.2013 | - | |
CITROËN C4 Grand Picasso II 1.6 HDi 90 | 92 HK | 9.2013 | - | |
CITROËN C4 Grand Picasso II 1.6 THP 155 | 156 HK | 9.2013 | - | |
CITROËN C4 Grand Picasso II 1.6 VTi 120 | 120 HK | 9.2013 | - | |
CITROËN C4 II (B7) 1.6 BlueHDi 100 | 99 HK | 7.2014 | - | |
CITROËN C4 II (B7) 1.6 BlueHDi 115 | 115 HK | 8.2014 | - | |
CITROËN C4 II (B7) 1.6 HDi 115 | 114 HK | 7.2012 | - | |
CITROËN C4 II (B7) 2.0 HDi / BlueHDi 150 | 150 HK | 11.2009 | - | |
CITROËN C4 II Kasse/hatchback (NC_) 1.6 BlueHDi | 99 HK | 7.2014 | - | |
CITROËN C4 Picasso II 1.2 THP 130 | 130 HK | 4.2014 | - | |
CITROËN C4 Picasso II 1.6 HDi / BlueHDi 115 | 115 HK | 2.2013 | - | |
CITROËN C4 Picasso II 1.6 HDi 90 | 92 HK | 2.2013 | - | |
CITROËN C4 Picasso II 1.6 THP 155 | 156 HK | 2.2013 | - | |
CITROËN C4 Picasso II 1.6 VTi 120 | 120 HK | 2.2013 | - | |
CITROËN C4 Picasso II 2.0 BlueHDi 135 | 136 HK | 9.2013 | - | |
CITROËN C4 PICASSO II Van (DD_) HDi / e-HDi (DD9HP0, DD9HPT) | 92 HK | 2.2013 | - | |
CITROËN C4 PICASSO II Van (DD_) THP 155 (DD5FV8) | 156 HK | 2.2013 | - | |
CITROËN C4 PICASSO II Van (DD_) VTi 120 (DD5FS0) | 120 HK | 2.2013 | - | |
CITROËN C4 SPACETOURER (3D_) 2.0 BlueHDi 150 | 150 HK | 4.2018 | - | |
CITROËN C4 SPACETOURER (3D_) 2.0 BlueHDi 160 | 163 HK | 4.2018 | - | |
CITROËN C5 AIRCROSS 1.2 PureTech 130 | 131 HK | 11.2018 | - | |
CITROËN C5 AIRCROSS 1.5 BlueHDi 130 | 131 HK | 11.2018 | - | |
CITROËN C5 AIRCROSS 1.6 PureTech 180 | 181 HK | 11.2018 | - | |
CITROËN C5 AIRCROSS 2.0 BlueHDi 180 | 177 HK | 11.2018 | - | |
CITROËN C8 (EA_, EB_) 2.0 HDi 135 | 136 HK | 3.2006 | - | |
CITROËN DS3 1.6 BlueHDi 100 | 99 HK | 7.2014 | - | 7.2015 |
CITROËN DS3 Cabriolet 1.6 BlueHDi 120 | 120 HK | 7.2014 | - | 7.2015 |
CITROËN DS3 Cabriolet 1.6 HDi 90 | 92 HK | 1.2013 | - | 7.2015 |
CITROËN DS4 (NX_) 1.6 BlueHDi 115 | 115 HK | 7.2014 | - | 7.2015 |
CITROËN DS4 1.6 HDi 90 | 92 HK | 5.2011 | - | 7.2015 |
CITROËN DS4 2.0 BlueHDi 150 | 150 HK | 7.2014 | - | 7.2015 |
CITROËN DS5 1.6 HDi | 115 HK | 11.2013 | - | 7.2015 |
CITROËN DS5 1.6 THP 150 | 150 HK | 11.2011 | - | 7.2015 |
CITROËN DS5 1.6 THP 165 | 165 HK | 1.2012 | - | 7.2015 |
CITROËN DS5 1.6 THP 165 Hybrid | 165 HK | 6.2012 | - | 7.2015 |
CITROËN DS5 2.0 BlueHDi 180 | 180 HK | 8.2013 | - | 7.2015 |
CITROËN GRAND C4 SPACETOURER (3A_, 3E_) 2.0 BlueHDi 160 | 163 HK | 4.2018 | - | |
CITROËN GRAND C4 SPACETOURER Van (3A_, 3E_) BlueHDi 160 | 163 HK | 5.2019 | - | |
CITROËN JUMPY (V_) 1.6 BlueHDi 115 | 115 HK | 4.2016 | - | |
CITROËN JUMPY (V_) 1.6 BlueHDi 95 | 95 HK | 4.2016 | - | |
CITROËN JUMPY (V_) 2.0 BlueHDi 150 | 150 HK | 4.2016 | - | |
CITROËN JUMPY (V_) 2.0 BlueHDi 180 | 177 HK | 4.2016 | - | |
CITROËN JUMPY Bus (V_) 2.0 BlueHDi 120 | 122 HK | 12.2019 | - | |
CITROËN JUMPY Chassis (V_) 1.6 BlueHDi 95 | 95 HK | 9.2016 | - | |
CITROËN JUMPY Chassis (V_) 2.0 BlueHDi 120 | 122 HK | 9.2016 | - | |
CITROËN JUMPY Chassis (V_) 2.0 BlueHDi 150 | 150 HK | 9.2016 | - | |
CITROËN JUMPY kasse (V_) 1.6 BlueHDi 115 | 115 HK | 4.2016 | - | |
CITROËN JUMPY kasse (V_) 1.6 BlueHDi 90 | 90 HK | 9.2018 | - | |
CITROËN JUMPY kasse (V_) 1.6 BlueHDi 95 | 95 HK | 4.2016 | - | |
CITROËN JUMPY kasse (V_) 2.0 BlueHDi 120 | 122 HK | 4.2016 | - | |
CITROËN JUMPY kasse (V_) 2.0 BlueHDi 150 | 150 HK | 4.2016 | - | |
CITROËN JUMPY kasse (V_) 2.0 BlueHDi 180 | 177 HK | 4.2016 | - | |
CITROËN SPACETOURER (V_) 1.6 BlueHDi 115 | 115 HK | 4.2016 | - | |
CITROËN SPACETOURER (V_) 2.0 BlueHDi 150 | 150 HK | 4.2016 | - | |
CITROËN SPACETOURER (V_) 2.0 BlueHDi 180 | 178 HK | 4.2016 | - | |
CITROËN SPACETOURER Bus (V_) 1.5 BlueHDi 100 | 102 HK | 6.2018 | - | |
CITROËN SPACETOURER Bus (V_) 1.5 BlueHDi 120 | 120 HK | 6.2018 | - | |
CITROËN SPACETOURER Bus (V_) 1.6 HDi 90 | 90 HK | 7.2018 | - | |
DACIA DOKKER (KE_) 1.5 dCi (KEAJ, KEAH) | 90 HK | 11.2012 | - | |
DACIA DUSTER (HM_) 1.2 TCe 125 (HMMA) | 125 HK | 10.2017 | - | |
DACIA DUSTER (HM_) 1.3 TCe 130 (HMMF) | 131 HK | 1.2019 | - | |
DACIA DUSTER (HM_) 1.3 TCe 150 (HMM3) | 150 HK | 1.2019 | - | |
DACIA DUSTER (HM_) 1.5 dCi 110 (HMAB) | 109 HK | 10.2017 | - | |
DACIA DUSTER (HM_) 1.5 dCi 110 4x4 (HMAB) | 109 HK | 10.2017 | - | |
DACIA DUSTER (HM_) 1.5 dCi 115 (HMAD) | 116 HK | 10.2017 | - | |
DACIA DUSTER (HM_) 1.5 dCi 115 4x4 | 114 HK | 1.2022 | - | |
DACIA DUSTER (HM_) 1.5 dCi 115 4x4 (HMAD) | 116 HK | 10.2017 | - | |
DACIA DUSTER (HM_) 1.5 dCi 90 (HMAA) | 90 HK | 10.2017 | - | |
DACIA DUSTER (HM_) 1.5 dCi 95 (HMAF) | 95 HK | 10.2017 | - | |
DACIA DUSTER (HM_) 1.6 SCe 115 (HMM1) | 115 HK | 10.2017 | - | |
DACIA DUSTER (HM_) 1.6 SCe 115 4x4 (HMM1) | 115 HK | 10.2017 | - | |
DACIA DUSTER (HM_) 1.6 SCe 115 LPG (HMM1) | 109 HK | 10.2017 | - | |
DACIA LODGY (JS_) 1.6 LPG | 83 HK | 11.2013 | - | |
DACIA LOGAN II 1.5 Blue dCi 95 (L8JL) | 95 HK | 5.2018 | - | |
DACIA LOGAN II 1.5 dCi | 75 HK | 10.2012 | - | |
DACIA LOGAN II 1.5 dCi | 90 HK | 10.2012 | - | |
DACIA LOGAN II TCe 90 | 90 HK | 10.2012 | - | |
DACIA LOGAN II TCe 90 LPG | 90 HK | 9.2015 | - | |
DACIA LOGAN MCV II 1.5 Blue dCi 95 (K8JL) | 95 HK | 10.2018 | - | |
DACIA LOGAN MCV II 1.5 dCi | 75 HK | 2.2013 | - | |
DACIA LOGAN MCV II TCe 90 | 90 HK | 2.2013 | - | |
DACIA LOGAN MCV II TCe 90 LPG | 90 HK | 9.2015 | - | |
DACIA SANDERO II 1.5 Blue dCi 95 (B8JL) | 95 HK | 8.2018 | - | |
DACIA SANDERO II 1.5 dCi | 75 HK | 10.2012 | - | |
DACIA SANDERO II 1.5 dCi | 90 HK | 10.2012 | - | |
DACIA SANDERO II TCe 90 | 90 HK | 10.2012 | - | |
DACIA SANDERO II TCe 90 LPG | 90 HK | 9.2015 | - | |
DS DS 3 Cabriolet 1.2 VTi 82 | 82 HK | 7.2015 | - | |
DS DS 4 / DS 4 CROSSBACK 1.6 BlueHDi 100 | 99 HK | 4.2016 | - | |
DS DS 5 (KF_) 1.6 BlueHDi 115 | 116 HK | 6.2015 | - | 12.2018 |
DS DS 5 1.6 BlueHDi 120 | 120 HK | 6.2015 | - | |
DS DS 5 1.6 THP 165 | 165 HK | 7.2015 | - | |
DS DS 7 Crossback 2.0 BlueHDi 180 | 177 HK | 9.2017 | - | |
FERRARI 458 4.5 | 600 HK | 9.2013 | - | |
FERRARI 458 4.5 | 605 HK | 9.2013 | - | |
FIAT 500L (351_, 352_) 1.6 D Multijet (199LYD1B) | 105 HK | 9.2012 | - | |
FIAT 500L (351_, 352_) 1.6 D Multijet (199LYE1B) | 120 HK | 9.2013 | - | |
FIAT 500X (334_) 2.0 D Multijet 4x4 (334AX) | 150 HK | 9.2018 | - | |
FIAT 500X (334_) 2.0 D Multijet 4x4 (334AXB22, 334AXD2B) | 136 HK | 9.2014 | - | |
FIAT 500X (334_) 2.0 D Multijet 4x4 (334AXB22, 334AXD2B) | 140 HK | 9.2014 | - | |
FIAT DOBLO Chassis (263_) 1.3 D Multijet | 90 HK | 2.2010 | - | |
FIAT DOBLO Chassis (263_) 1.4 | 95 HK | 4.2010 | - | |
FIAT DOBLO Chassis (263_) 1.4 | 120 HK | 10.2011 | - | |
FIAT DOBLO Chassis (263_) 1.6 D Multijet | 101 HK | 2.2011 | - | |
FIAT DOBLO Chassis (263_) 1.6 D Multijet | 105 HK | 2.2010 | - | |
FIAT DOBLO Chassis (263_) 1.6 D Multijet | 120 HK | 2.2016 | - | |
FIAT DOBLO Chassis (263_) 2.0 D Multijet | 135 HK | 2.2010 | - | |
FIAT DOBLO kasse/kombi (263_) 1.3 D Multijet | 90 HK | 2.2010 | - | |
FIAT DOBLO kasse/kombi (263_) 1.4 | 95 HK | 2.2010 | - | |
FIAT DOBLO kasse/kombi (263_) 1.4 | 120 HK | 10.2011 | - | |
FIAT DOBLO kasse/kombi (263_) 1.6 D Multijet | 100 HK | 2.2010 | - | |
FIAT DOBLO kasse/kombi (263_) 1.6 D Multijet | 105 HK | 2.2010 | - | |
FIAT DOBLO kasse/kombi (263_) 1.6 D Multijet | 120 HK | 2.2016 | - | |
FIAT DOBLO kasse/kombi (263_) 2.0 D Multijet | 135 HK | 2.2010 | - | |
FIAT DOBLO Van (263_) 1.4 (263AXG1B, 263AXG1A) | 120 HK | 10.2011 | - | |
FIAT DOBLO Van (263_) 1.6 D Multijet (263AXE1B) | 100 HK | 3.2016 | - | |
FIAT DOBLO Van (263_) 1.6 D Multijet (263AXP1B) | 95 HK | 3.2015 | - | |
FIAT DOBLO Van (263_) 2.0 D Multijet (263AXF1B) | 135 HK | 1.2010 | - | |
FIAT DUCATO Bus (250_, 290_) 115 Multijet 2,0 D | 116 HK | 6.2011 | - | |
FIAT DUCATO Bus (250_, 290_) 130 Multijet 2,3 D | 131 HK | 6.2011 | - | |
FIAT DUCATO Bus (250_, 290_) 130 Multijet 2,3 D 4x4 | 131 HK | 6.2011 | - | |
FIAT DUCATO Bus (250_, 290_) 150 Multijet 2,3 D | 148 HK | 6.2011 | - | |
FIAT DUCATO Chassis (250_, 290_) 115 Multijet 2,0 D | 116 HK | 6.2011 | - | |
FIAT DUCATO Chassis (250_, 290_) 130 Multijet 2,3 D | 131 HK | 7.2006 | - | |
FIAT DUCATO Chassis (250_, 290_) 150 Multijet 2,3 D | 148 HK | 6.2011 | - | |
FIAT DUCATO kasse (250_, 290_) 115 Multijet 2,0 D | 116 HK | 6.2011 | - | |
FIAT DUCATO kasse (250_, 290_) 130 Multijet 2,3 D | 131 HK | 6.2011 | - | |
FIAT DUCATO kasse (250_, 290_) 130 Multijet 2,3 D 4x4 | 131 HK | 6.2011 | - | |
FIAT DUCATO kasse (250_, 290_) 140 Natural Power | 136 HK | 4.2009 | - | |
FIAT DUCATO kasse (250_, 290_) 150 Multijet 2,3 D | 148 HK | 6.2011 | - | |
FIAT FREEMONT (345_) 2.0 JTD | 163 HK | 8.2011 | - | |
FIAT FREEMONT (345_) 2.0 JTD | 170 HK | 8.2011 | - | |
FIAT IDEA (350_) 1.6 D Multijet | 120 HK | 5.2008 | - | |
FIAT PUNTO EVO (199_) 1.6 D Multijet | 120 HK | 10.2009 | - | 2.2012 |
FIAT TALENTO Bus (296_) 1.6 D | 95 HK | 6.2016 | - | |
FIAT TALENTO Bus (296_) 1.6 D | 121 HK | 5.2018 | - | |
FIAT TALENTO Bus (296_) 1.6 D | 125 HK | 6.2016 | - | |
FIAT TALENTO Bus (296_) 1.6 D | 145 HK | 6.2016 | - | |
FIAT TALENTO Chassis (296_) 1.6 D | 121 HK | 6.2016 | - | |
FIAT TALENTO Chassis (296_) 1.6 D | 125 HK | 6.2016 | - | |
FIAT TALENTO Chassis (296_) 1.6 D | 145 HK | 6.2016 | - | |
FIAT TALENTO kasse (296_) 1.6 D | 95 HK | 6.2016 | - | |
FIAT TALENTO kasse (296_) 1.6 D | 115 HK | 6.2016 | - | |
FIAT TALENTO kasse (296_) 1.6 D | 120 HK | 6.2016 | - | |
FIAT TALENTO kasse (296_) 1.6 D | 125 HK | 6.2016 | - | |
FIAT TALENTO kasse (296_) 1.6 D | 145 HK | 6.2016 | - | |
FIAT TIPO hatchback (356_) 1.3 D (356HXH1A) | 95 HK | 3.2016 | - | |
FIAT TIPO hatchback (356_) 1.6 (356HXE11) | 110 HK | 7.2016 | - | |
FIAT TIPO hatchback (356_) 1.6 D (356HXG1B, 356HXG11) | 120 HK | 3.2016 | - | |
FIAT TIPO kombi (356_) 1.3 D (356WXH1A) | 95 HK | 3.2016 | - | |
FIAT TIPO kombi (356_) 1.6 (356WXE11) | 110 HK | 7.2016 | - | |
FIAT TIPO kombi (356_) 1.6 D (356WXG11) | 114 HK | 9.2016 | - | |
FIAT TIPO kombi (356_) 1.6 D (356WXG1B) | 120 HK | 3.2016 | - | |
FIAT TIPO notchback (356_) 1.3 D (356SXB1A, 356SXH1A, 356SXD1A) | 95 HK | 10.2015 | - | |
FIAT TIPO notchback (356_) 1.6 (356SXE11) | 110 HK | 10.2015 | - | |
FIAT TIPO notchback (356_) 1.6 D (356SXG1B) | 120 HK | 10.2015 | - | |
FORD FOCUS IV (HN) 1.5 EcoBlue | 95 HK | 1.2018 | - | |
FORD FOCUS IV (HN) 1.5 EcoBlue | 120 HK | 1.2018 | - | |
FORD FOCUS IV (HN) 2.0 EcoBlue Hybrid | 150 HK | 1.2018 | - | |
FORD FOCUS IV notchback (HM) 1.5 EcoBlue | 120 HK | 11.2018 | - | |
FORD FOCUS IV Turnier (HP) 1.0 EcoBoost | 125 HK | 9.2018 | - | |
FORD FOCUS IV Turnier (HP) 1.5 EcoBlue | 95 HK | 9.2018 | - | |
FORD FOCUS IV Turnier (HP) 1.5 EcoBoost | 150 HK | 9.2018 | - | |
FORD FOCUS IV Turnier (HP) 2.0 EcoBlue | 150 HK | 9.2018 | - | |
FORD MONDEO V hatchback (CE) 2.0 EcoBlue | 150 HK | 1.2019 | - | |
FORD MONDEO V hatchback (CE) 2.0 EcoBlue | 190 HK | 1.2019 | - | |
FORD MONDEO V hatchback (CE) 2.0 EcoBlue 4x4 | 190 HK | 1.2019 | - | |
FORD MONDEO V Turnier (CF) 2.0 EcoBlue | 150 HK | 1.2019 | - | |
FORD MONDEO V Turnier (CF) 2.0 EcoBlue | 190 HK | 1.2019 | - | |
FORD MONDEO V Turnier (CF) 2.0 EcoBlue 4x4 | 190 HK | 1.2019 | - | |
FORD MONDEO V Turnier (CF) 2.0 Hybrid iVCT | 188 HK | 1.2019 | - | |
FORD S-MAX (CJ) 2.0 TDCi | 150 HK | 1.2015 | - | 6.2018 |
FORD S-MAX (CJ) 2.0 TDCi | 180 HK | 1.2015 | - | 6.2018 |
FORD S-MAX (CJ) 2.0 TDCi 4x4 | 150 HK | 1.2015 | - | 6.2018 |
FORD S-MAX (CJ) 2.0 TDCi 4x4 | 180 HK | 1.2015 | - | 6.2018 |
FORD S-MAX (CJ) 2.0 TDCi BI-Turbo | 210 HK | 1.2015 | - | 6.2018 |
HONDA CIVIC IX (FK) 1.6 i-DTEC (FK3) | 120 HK | 2.2013 | - | |
HONDA CIVIC IX (FK) 1.8 i-VTEC (FK2) | 141 HK | 2.2012 | - | |
HONDA CIVIC IX (FK) 2.2 i-DTEC (FK3) | 150 HK | 2.2012 | - | |
HONDA CIVIC IX Tourer (FK) 1.6 i-DTEC (FK3) | 120 HK | 1.2014 | - | |
HONDA CIVIC VIII Hatchback (FN, FK) Type R (FN2) | 201 HK | 9.2006 | - | |
HONDA CIVIC X hatchback (FC_, FK_) 1.6 i-DTEC (FK9) | 120 HK | 1.2018 | - | |
HONDA CR-V IV (RM_) 1.6 i-DTEC (RE6) | 120 HK | 10.2013 | - | |
