ALFA ROMEO AR 6 kasse (280_) 1.9 D (280) | 69 HK | 4.1985 | - | 12.1989 |
ALFA ROMEO AR 6 kasse (280_) 2.4 D (280) | 72 HK | 4.1985 | - | 2.1986 |
ALFA ROMEO AR 6 kasse (280_) 2.4 TD | 92 HK | 9.1986 | - | 12.1989 |
ALFA ROMEO AR 6 kasse (280_) 2.5 D (280) | 75 HK | 3.1986 | - | 12.1989 |
ALFA ROMEO AR 8 Chassis (280_) 2.4 D (280) | 72 HK | 4.1978 | - | 8.1986 |
ALFA ROMEO AR 8 Chassis (280_) 2.4 TD (280) | 92 HK | 4.1985 | - | 12.1988 |
ALFA ROMEO AR 8 Chassis (280_) 2.5 D (280) | 75 HK | 9.1986 | - | 12.1989 |
ALFA ROMEO AR 8 kasse (280_) 2.4 D (280) | 72 HK | 4.1978 | - | 8.1986 |
ALFA ROMEO AR 8 kasse (280_) 2.4 TD (280) | 92 HK | 4.1985 | - | 12.1989 |
ALFA ROMEO AR 8 kasse (280_) 2.5 D (280) | 75 HK | 9.1986 | - | 12.1989 |
ALPINA B10 (E39) 3.2 | 260 HK | 8.1997 | - | 12.1998 |
ALPINA B10 (E39) 3.3 | 280 HK | 1.1999 | - | 2.2003 |
ALPINA B10 kombi (E39) 3.2 | 260 HK | 8.1997 | - | 12.1998 |
ALPINA B10 kombi (E39) 3.3 | 280 HK | 2.1999 | - | 10.2003 |
ALPINA B11 (E32) 3.4 | 241 HK | 7.1987 | - | 9.1987 |
ALPINA B11 (E32) 3.4 | 250 HK | 1.1987 | - | 9.1987 |
ALPINA B11 (E32) 3.4 | 254 HK | 10.1987 | - | 12.1993 |
ALPINA B11 (E32) 4.0 | 316 HK | 5.1993 | - | 2.1994 |
ALPINA B12 (E32) 5.0 | 351 HK | 7.1988 | - | 1.1994 |
ALPINA B12 coupé (E31) 5.0 | 351 HK | 6.1990 | - | 5.1994 |
ALPINA B12 coupé (E31) 5.6 | 416 HK | 11.1992 | - | 12.1996 |
ALPINA B5 (E60) 4.4 | 500 HK | 3.2005 | - | 9.2010 |
ALPINA B5 kombi (E61) 4.4 | 500 HK | 3.2005 | - | 9.2010 |
ALPINA B6 (E36) 2.8 | 241 HK | 3.1992 | - | 7.1993 |
ALPINA B8 (E36) 4.6 | 333 HK | 1.1995 | - | 3.1998 |
ALPINA B8 Cabriolet (E36) 4.6 | 333 HK | 1.1995 | - | 11.1998 |
ALPINA B8 coupé (E36) 4.6 | 333 HK | 1.1995 | - | 3.1998 |
ALPINA B8 kombi (E36) 4.6 | 333 HK | 1.1995 | - | 3.1998 |
ALPINA D10 (E39) 3.0 D Biturbo | 245 HK | 4.2000 | - | 10.2003 |
ALPINA D10 kombi (E39) 3.0 D Biturbo | 245 HK | 4.2000 | - | 10.2003 |
ALPINA ROADSTER V8 (E52) 4.8 V8 | 381 HK | 6.2002 | - | 10.2003 |
ASTON MARTIN DB9 Vantage 6.0 V12 | 476 HK | 1.2008 | - | 7.2012 |
ASTON MARTIN DB9 Volante 6.0 V12 | 476 HK | 9.2005 | - | 7.2012 |
ASTON MARTIN DBS Vantage 6.0 V12 | 517 HK | 9.2007 | - | |
ASTON MARTIN DBS Volante 6.0 V12 | 517 HK | 9.2007 | - | |
ASTON MARTIN VANQUISH Vantage (R2_) 6.0 V12 | 460 HK | 5.2001 | - | 8.2007 |
ASTON MARTIN VANTAGE Vantage 4.3 | 385 HK | 10.2005 | - | 12.2008 |
ASTON MARTIN VANTAGE Vantage 4.3 N400 | 405 HK | 1.2008 | - | 12.2010 |
ASTON MARTIN VANTAGE Vantage 4.7 | 426 HK | 10.2008 | - | |
ASTON MARTIN VANTAGE Vantage 4.7 S | 437 HK | 6.2011 | - | |
ASTON MARTIN VANTAGE Vantage 6.0 V12 | 517 HK | 9.2009 | - | 12.2013 |
ASTON MARTIN VANTAGE Volante 4.3 | 405 HK | 1.2008 | - | 12.2010 |
ASTON MARTIN VANTAGE Volante 4.7 | 426 HK | 10.2008 | - | |
ASTON MARTIN VANTAGE Volante 4.7 S | 437 HK | 1.2011 | - | |
ASTON MARTIN VIRAGE Vantage 6.0 | 496 HK | 6.2011 | - | 8.2012 |
ASTON MARTIN VIRAGE Volante 6.0 | 496 HK | 6.2011 | - | 8.2012 |
AUDI A4 (8E2, B6) 3.0 | 218 HK | 4.2001 | - | 12.2004 |
AUDI A4 (8E2, B6) 3.0 | 220 HK | 11.2000 | - | 12.2004 |
AUDI A4 (8E2, B6) 3.0 quattro | 218 HK | 4.2001 | - | 12.2004 |
AUDI A4 (8E2, B6) 3.0 quattro | 220 HK | 11.2000 | - | 12.2004 |
AUDI A4 (8E2, B6) S4 quattro | 344 HK | 3.2003 | - | 12.2004 |
AUDI A4 (8EC, B7) 3.0 quattro | 218 HK | 11.2004 | - | 7.2006 |
AUDI A4 (8EC, B7) 3.2 FSI | 255 HK | 1.2005 | - | 6.2008 |
AUDI A4 (8EC, B7) 3.2 FSI quattro | 255 HK | 1.2005 | - | 6.2008 |
AUDI A4 (8EC, B7) S4 quattro | 344 HK | 11.2004 | - | 6.2008 |
AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro | 136 HK | 9.2009 | - | 5.2016 |
AUDI A4 Avant (8E5, B6) 3.0 | 218 HK | 4.2001 | - | 12.2004 |
AUDI A4 Avant (8E5, B6) 3.0 | 220 HK | 9.2001 | - | 12.2004 |
AUDI A4 Avant (8E5, B6) 3.0 quattro | 218 HK | 4.2001 | - | 12.2004 |
AUDI A4 Avant (8E5, B6) 3.0 quattro | 220 HK | 9.2001 | - | 12.2004 |
AUDI A4 Avant (8E5, B6) S4 quattro | 344 HK | 3.2003 | - | 12.2004 |
AUDI A4 Avant (8ED, B7) 2.0 TFSI | 170 HK | 10.2006 | - | 6.2008 |
AUDI A4 Avant (8ED, B7) 3.0 | 218 HK | 11.2004 | - | 5.2006 |
AUDI A4 Avant (8ED, B7) 3.0 quattro | 218 HK | 11.2004 | - | 7.2006 |
AUDI A4 Avant (8ED, B7) 3.2 FSI | 255 HK | 1.2005 | - | 6.2008 |
AUDI A4 Avant (8ED, B7) 3.2 FSI quattro | 255 HK | 1.2005 | - | 6.2008 |
AUDI A4 Avant (8ED, B7) S4 quattro | 344 HK | 11.2004 | - | 6.2008 |
AUDI A4 B7 Cabriolet (8HE) S4 quattro | 344 HK | 11.2005 | - | 3.2009 |
AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 3.0 | 218 HK | 4.2002 | - | 12.2005 |
AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 3.0 | 220 HK | 4.2002 | - | 12.2005 |
AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 3.0 quattro | 220 HK | 5.2003 | - | 12.2005 |
AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 3.2 FSI | 255 HK | 1.2006 | - | 3.2009 |
AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 3.2 FSI quattro | 255 HK | 1.2006 | - | 3.2009 |
AUDI A4 Cabriolet (8H7, B6, 8HE, B7) S4 quattro | 344 HK | 3.2004 | - | 3.2009 |
AUDI A5 (8T3) 1.8 TFSI | 170 HK | 10.2007 | - | 1.2017 |
AUDI A5 (8T3) 2.0 TDI | 163 HK | 8.2008 | - | 1.2017 |
AUDI A5 (8T3) 2.7 TDI | 190 HK | 6.2007 | - | 3.2012 |
AUDI A5 (8T3) 3.0 TDI quattro | 240 HK | 6.2007 | - | 3.2012 |
AUDI A5 (8T3) 3.2 FSI quattro | 265 HK | 6.2007 | - | 3.2012 |
AUDI A5 Cabriolet (8F7) 2.0 TFSI quattro | 211 HK | 3.2009 | - | 1.2017 |
AUDI A5 Sportback (8TA) 2.0 TDI | 143 HK | 9.2009 | - | 1.2017 |
AUDI A5 Sportback (8TA) 2.0 TDI | 163 HK | 9.2009 | - | 1.2017 |
AUDI A5 Sportback (8TA) 2.7 TDI | 190 HK | 9.2009 | - | 3.2012 |
AUDI A5 Sportback (8TA) 3.0 TDI quattro | 240 HK | 9.2009 | - | 3.2012 |
AUDI A6 (4A2, C4) S6 4.2 quattro | 290 HK | 6.1994 | - | 10.1997 |
AUDI A6 (4A2, C4) S6 Plus quattro | 326 HK | 4.1996 | - | 10.1997 |
AUDI A6 (4A2, C4) S6 Turbo quattro | 230 HK | 6.1994 | - | 10.1997 |
AUDI A6 (4B2, C5) 2.8 quattro | 190 HK | 7.1999 | - | 5.2001 |
AUDI A6 (4B2, C5) S6 quattro | 340 HK | 9.1999 | - | 1.2005 |
AUDI A6 (4F2, C6) 2.7 TDI | 190 HK | 10.2008 | - | 3.2011 |
AUDI A6 (4F2, C6) 2.8 FSI quattro | 190 HK | 10.2008 | - | 3.2011 |
AUDI A6 (4F2, C6) 2.8 FSI quattro | 220 HK | 10.2008 | - | 3.2011 |
AUDI A6 (4F2, C6) 3.0 TDI quattro | 240 HK | 10.2008 | - | 3.2011 |
AUDI A6 (4G2, 4GC, C7) 2.0 TDI | 190 HK | 11.2013 | - | 9.2018 |
AUDI A6 Allroad (4FH, C6) 2.7 TDI quattro | 163 HK | 5.2006 | - | 8.2011 |
AUDI A6 Allroad (4FH, C6) 2.7 TDI quattro | 180 HK | 3.2006 | - | 10.2008 |
AUDI A6 Allroad (4FH, C6) 3.0 TDI quattro | 211 HK | 5.2006 | - | 8.2011 |
AUDI A6 Allroad (4FH, C6) 3.0 TDI quattro | 233 HK | 5.2006 | - | 10.2008 |
AUDI A6 Allroad (4FH, C6) 3.2 FSI quattro | 255 HK | 5.2006 | - | 10.2008 |
AUDI A6 Avant (4A5, C4) S6 4.2 quattro | 290 HK | 6.1994 | - | 12.1997 |
AUDI A6 Avant (4A5, C4) S6 Plus quattro | 326 HK | 4.1996 | - | 12.1997 |
AUDI A6 Avant (4A5, C4) S6 Turbo quattro | 230 HK | 6.1994 | - | 12.1997 |
AUDI A6 Avant (4B5, C5) S6 quattro | 340 HK | 9.1999 | - | 1.2005 |
AUDI A6 Avant (4F5, C6) 3.0 TFSI quattro | 299 HK | 10.2008 | - | 8.2011 |
AUDI A6 Avant (4G5, 4GD, C7) 2.0 TDI | 190 HK | 11.2013 | - | 9.2018 |
AUDI A6 Avant (4G5, 4GD, C7) 3.0 TDI quattro | 245 HK | 5.2011 | - | 9.2018 |
AUDI A8 (4D2, 4D8) 2.5 TDI | 150 HK | 1.1997 | - | 4.2000 |
AUDI A8 (4D2, 4D8) 2.5 TDI | 180 HK | 9.2000 | - | 9.2002 |
AUDI A8 (4D2, 4D8) 2.5 TDI quattro | 150 HK | 7.1997 | - | 4.2000 |
AUDI A8 (4D2, 4D8) 2.5 TDI quattro | 180 HK | 9.2000 | - | 9.2002 |
AUDI A8 (4D2, 4D8) 3.3 TDI quattro | 224 HK | 6.2000 | - | 9.2002 |
AUDI A8 (4D2, 4D8) 3.7 | 230 HK | 7.1995 | - | 12.1998 |
AUDI A8 (4D2, 4D8) 3.7 | 260 HK | 11.1998 | - | 9.2002 |
AUDI A8 (4D2, 4D8) 3.7 quattro | 230 HK | 7.1995 | - | 11.1998 |
AUDI A8 (4D2, 4D8) 3.7 quattro | 260 HK | 11.1998 | - | 9.2002 |
AUDI A8 (4D2, 4D8) 4.2 quattro | 238 HK | 2.1999 | - | 4.2000 |
AUDI A8 (4D2, 4D8) 4.2 quattro | 245 HK | 3.1994 | - | 7.1996 |
AUDI A8 (4D2, 4D8) 4.2 quattro | 299 HK | 3.1994 | - | 11.1998 |
AUDI A8 (4D2, 4D8) 4.2 quattro | 310 HK | 11.1998 | - | 9.2002 |
AUDI A8 (4D2, 4D8) S 8 quattro | 360 HK | 6.1999 | - | 9.2002 |
AUDI A8 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro | 250 HK | 7.2010 | - | 1.2018 |
AUDI A8 (4H2, 4H8, 4HC, 4HL) 4.2 TDI quattro | 385 HK | 10.2013 | - | 1.2018 |
AUDI Q5 (8RB) 2.0 TDI quattro | 163 HK | 11.2008 | - | 5.2017 |
AUDI Q5 (8RB) 3.0 TDI quattro | 240 HK | 11.2008 | - | |
AUDI Q5 Van (8RB) 3.0 TDI quattro | 239 HK | 11.2008 | - | 4.2013 |
AUDI V8 (441, 442, 4C2, 4C8) 3.6 quattro | 245 HK | 4.1993 | - | 2.1994 |
AUDI V8 (441, 442, 4C2, 4C8) 3.6 quattro | 250 HK | 10.1988 | - | 2.1994 |
AUDI V8 (441, 442, 4C2, 4C8) 4.2 quattro | 280 HK | 10.1991 | - | 2.1994 |
BENTLEY CONTINENTAL Cabriolet (3W_) 6.0 CS ISR | 641 HK | 3.2011 | - | |
BENTLEY CONTINENTAL coupé (3W_) 4.0 | 507 HK | 9.2011 | - | |
BENTLEY CONTINENTAL coupé (3W_) 6.0 FLEX | 626 HK | 9.2012 | - | |
BENTLEY CONTINENTAL coupé (3W_, 393) 4.0 FLEX | 507 HK | 9.2011 | - | |
BENTLEY FLYING SPUR (4W_) 4.0 | 507 HK | 3.2013 | - | |
BENTLEY FLYING SPUR (4W_) 4.0 FLEX | 507 HK | 3.2013 | - | |
BENTLEY MULSANNE (3Y_) 6.8 | 513 HK | 9.2009 | - | |
BMW 1 (F21) 118 d xDrive | 143 HK | 5.2013 | - | |
BMW 3 (E30) 324 d | 86 HK | 9.1985 | - | 12.1990 |
BMW 3 (E30) 324 td | 115 HK | 9.1987 | - | 8.1991 |
BMW 3 (E30) M3 2.3 | 195 HK | 7.1986 | - | 6.1991 |
BMW 3 (E30) M3 2.3 | 200 HK | 2.1987 | - | 5.1989 |
BMW 3 (E30) M3 2.3 | 215 HK | 1.1986 | - | 12.1990 |
BMW 3 (E30) M3 EVO I 2.3 | 220 HK | 10.1988 | - | 10.1990 |
BMW 3 (E30) M3 EVO II 2.5 | 238 HK | 1.1990 | - | 1.1992 |
BMW 3 (E46) 330 d | 184 HK | 10.1999 | - | 2.2005 |
BMW 3 (E46) 330 d | 204 HK | 3.2003 | - | 2.2005 |
BMW 3 (F30, F80) 335 d xDrive | 313 HK | 7.2013 | - | 10.2018 |
BMW 3 Cabriolet (E30) M3 2.3 | 195 HK | 6.1988 | - | 6.1991 |
BMW 3 Cabriolet (E30) M3 2.3 | 200 HK | 6.1988 | - | 7.1989 |
BMW 3 Cabriolet (E30) M3 2.3 | 215 HK | 6.1988 | - | 10.1993 |
BMW 3 coupé (E46) 330 Cd | 204 HK | 3.2003 | - | 7.2006 |
BMW 3 coupé (E92) 320 d | 177 HK | 9.2006 | - | 2.2010 |
BMW 3 coupé (E92) 320 d | 197 HK | 9.2006 | - | 2.2010 |
BMW 3 coupé (E92) 325 d | 197 HK | 2.2007 | - | 2.2010 |
BMW 3 coupé (E92) 325 d | 211 HK | 2.2007 | - | 2.2010 |
BMW 3 coupé (E92) 330 d | 231 HK | 3.2006 | - | 8.2008 |
BMW 3 coupé (E92) 330 xd | 231 HK | 3.2006 | - | 8.2008 |
BMW 3 coupé (E92) 335 d | 286 HK | 3.2006 | - | 3.2013 |
BMW 3 Touring (E30) 324 td | 115 HK | 1.1988 | - | 6.1993 |
BMW 3 Touring (E46) 330 d | 184 HK | 10.1999 | - | 2.2005 |
BMW 3 Touring (E46) 330 d | 204 HK | 3.2003 | - | 2.2005 |
BMW 3 Touring (E46) 330 xd | 184 HK | 1.2000 | - | 3.2003 |
BMW 3 Touring (E46) 330 xd | 204 HK | 8.2002 | - | 5.2005 |
BMW 3 Touring (E91) 320 d | 163 HK | 12.2004 | - | 6.2012 |
BMW 3 Touring (E91) 330 d | 211 HK | 6.2005 | - | 5.2012 |
BMW 3 Touring (E91) 330 d | 231 HK | 12.2004 | - | 8.2008 |
BMW 3 Touring (E91) 330 xd | 231 HK | 9.2005 | - | 6.2012 |
BMW 3 Touring (E91) 335 d | 286 HK | 9.2006 | - | 6.2012 |
BMW 5 (E28) 524 d | 86 HK | 3.1986 | - | 12.1987 |
BMW 5 (E28) 524 td | 115 HK | 9.1983 | - | 12.1987 |
BMW 5 (E34) 524 td | 115 HK | 3.1988 | - | 8.1991 |
BMW 5 (E34) 525 td | 115 HK | 3.1993 | - | 8.1995 |
BMW 5 (E34) 525 tds | 143 HK | 9.1991 | - | 8.1995 |
BMW 5 (E39) 520 d | 136 HK | 2.2000 | - | 6.2003 |
BMW 5 (E39) 520 i | 136 HK | 1.1996 | - | 6.2003 |
BMW 5 (E39) 520 i | 150 HK | 1.1996 | - | 6.2003 |
BMW 5 (E39) 520 i | 163 HK | 9.2000 | - | 6.2003 |
BMW 5 (E39) 520 i | 170 HK | 9.2000 | - | 6.2003 |
BMW 5 (E39) 523 i | 170 HK | 9.1995 | - | 8.2000 |
BMW 5 (E39) 525 d | 163 HK | 2.2000 | - | 6.2003 |
BMW 5 (E39) 525 i | 192 HK | 9.2000 | - | 6.2003 |
BMW 5 (E39) 525 td | 116 HK | 1.1997 | - | 6.2003 |
BMW 5 (E39) 525 tds | 143 HK | 1.1996 | - | 6.2003 |
BMW 5 (E39) 530 d | 184 HK | 8.1998 | - | 9.2000 |
BMW 5 (E39) 530 d | 193 HK | 9.1998 | - | 6.2003 |
BMW 5 (E39) 530 i | 231 HK | 9.2000 | - | 6.2003 |
BMW 5 (E39) 540 i | 286 HK | 3.1996 | - | 6.2003 |
BMW 5 (E39) M5 | 400 HK | 10.1998 | - | 6.2003 |
BMW 5 (E60) 520 d | 150 HK | 9.2005 | - | 2.2007 |
BMW 5 (E60) 520 d | 163 HK | 9.2005 | - | 12.2009 |
BMW 5 (E60) 520 i | 156 HK | 4.2006 | - | 12.2009 |
BMW 5 (E60) 525 d | 163 HK | 12.2004 | - | 3.2010 |
BMW 5 (E60) 525 d | 177 HK | 6.2004 | - | 3.2010 |
BMW 5 (E60) 525 d | 197 HK | 1.2007 | - | 3.2010 |
BMW 5 (E60) 525 xd | 197 HK | 11.2006 | - | 8.2007 |
BMW 5 (E60) 530 d | 211 HK | 9.2002 | - | 12.2009 |
BMW 5 (E60) 530 d | 218 HK | 9.2002 | - | 9.2005 |
BMW 5 (E60) 530 d | 231 HK | 9.2005 | - | 3.2007 |
BMW 5 (E60) 530 d | 235 HK | 2.2007 | - | 12.2009 |
BMW 5 (E60) 530 xd | 231 HK | 2.2005 | - | 2.2007 |
BMW 5 (E60) 530 xd | 235 HK | 3.2007 | - | 8.2007 |
BMW 5 (E60) 535 d | 272 HK | 9.2004 | - | 3.2010 |
BMW 5 (E60) 535 d | 286 HK | 1.2007 | - | 3.2010 |
BMW 5 (E60) 540 i | 299 HK | 9.2005 | - | 2.2007 |
BMW 5 (E60) 540 i | 306 HK | 3.2007 | - | 12.2009 |
BMW 5 (E60) 545 i | 333 HK | 9.2003 | - | 8.2005 |
BMW 5 (E60) 550 i | 367 HK | 9.2005 | - | 12.2009 |
BMW 5 (E60) M5 | 507 HK | 9.2004 | - | 12.2009 |
BMW 5 Touring (E34) 525 td | 115 HK | 3.1993 | - | 7.1996 |
BMW 5 Touring (E34) 525 tds | 143 HK | 12.1991 | - | 7.1996 |
BMW 5 Touring (E39) 520 d | 136 HK | 2.2000 | - | 9.2003 |
BMW 5 Touring (E39) 520 i | 136 HK | 3.1997 | - | 8.2001 |
BMW 5 Touring (E39) 520 i | 150 HK | 3.1997 | - | 8.2001 |
BMW 5 Touring (E39) 520 i | 163 HK | 9.2000 | - | 12.2003 |
BMW 5 Touring (E39) 520 i | 170 HK | 9.2000 | - | 12.2003 |
BMW 5 Touring (E39) 523 i | 163 HK | 9.1998 | - | 8.2000 |
BMW 5 Touring (E39) 523 i | 170 HK | 9.1996 | - | 8.2000 |
BMW 5 Touring (E39) 525 d | 163 HK | 2.2000 | - | 5.2004 |
BMW 5 Touring (E39) 525 i | 192 HK | 9.2000 | - | 5.2004 |
BMW 5 Touring (E39) 525 tds | 143 HK | 3.1997 | - | 5.2004 |
BMW 5 Touring (E39) 528 i | 193 HK | 11.1996 | - | 8.2000 |
BMW 5 Touring (E39) 530 d | 184 HK | 8.1998 | - | 9.2000 |
BMW 5 Touring (E39) 530 d | 193 HK | 9.2000 | - | 5.2004 |
BMW 5 Touring (E39) 530 i | 231 HK | 9.2000 | - | 12.2003 |
BMW 5 Touring (E39) 540 i | 286 HK | 4.1997 | - | 12.2003 |
BMW 5 Touring (E61) 520 d | 150 HK | 9.2005 | - | 2.2007 |
BMW 5 Touring (E61) 520 d | 163 HK | 4.2005 | - | 5.2010 |
BMW 5 Touring (E61) 523 i | 190 HK | 3.2007 | - | 1.2010 |
BMW 5 Touring (E61) 523 i | 190 HK | 1.2007 | - | 12.2010 |
BMW 5 Touring (E61) 525 d | 163 HK | 3.2004 | - | 3.2007 |
BMW 5 Touring (E61) 525 d | 177 HK | 3.2004 | - | 3.2007 |
BMW 5 Touring (E61) 525 d | 197 HK | 3.2007 | - | 5.2010 |
BMW 5 Touring (E61) 525 i | 211 HK | 1.2007 | - | 12.2010 |
BMW 5 Touring (E61) 525 i | 218 HK | 1.2007 | - | 12.2010 |
BMW 5 Touring (E61) 525 xd | 197 HK | 9.2007 | - | 9.2008 |
BMW 5 Touring (E61) 525 xi | 218 HK | 1.2007 | - | 12.2010 |
BMW 5 Touring (E61) 530 d | 211 HK | 3.2004 | - | 5.2010 |
BMW 5 Touring (E61) 530 d | 218 HK | 3.2004 | - | 9.2005 |
BMW 5 Touring (E61) 530 d | 231 HK | 2.2005 | - | 2.2007 |
BMW 5 Touring (E61) 530 d | 235 HK | 2.2007 | - | 5.2010 |
BMW 5 Touring (E61) 530 i | 272 HK | 1.2007 | - | 12.2010 |
BMW 5 Touring (E61) 530 xd | 231 HK | 2.2005 | - | 2.2007 |
BMW 5 Touring (E61) 530 xd | 235 HK | 3.2007 | - | 8.2007 |
BMW 5 Touring (E61) 530 xi | 272 HK | 3.2007 | - | 5.2010 |
BMW 5 Touring (E61) 530 xi | 272 HK | 9.2006 | - | 9.2008 |
BMW 5 Touring (E61) 535 d | 272 HK | 9.2004 | - | 12.2010 |
BMW 5 Touring (E61) 535 d | 286 HK | 1.2007 | - | 12.2010 |
BMW 5 Touring (E61) 545 i | 333 HK | 6.2004 | - | 12.2010 |
BMW 5 Touring (E61) 550 i | 367 HK | 7.2005 | - | 12.2010 |
BMW 6 (E63) 635 d | 286 HK | 7.2007 | - | 7.2010 |
BMW 6 (E63) 645 Ci | 333 HK | 9.2003 | - | 8.2005 |
BMW 6 (E63) 650 i | 367 HK | 9.2005 | - | 8.2010 |
BMW 6 Cabriolet (E64) 630 i | 258 HK | 9.2004 | - | 8.2007 |
BMW 6 Cabriolet (E64) 630 i | 272 HK | 9.2007 | - | 8.2010 |
BMW 6 Cabriolet (E64) 645 Ci | 333 HK | 4.2004 | - | 8.2005 |
BMW 6 Cabriolet (E64) 650 i | 367 HK | 9.2005 | - | 8.2010 |
BMW 7 (E38) 725 tds | 143 HK | 4.1996 | - | 11.2001 |
BMW 7 (E38) 728 i, iL | 193 HK | 8.1995 | - | 11.2001 |
BMW 7 (E38) 728i X | 193 HK | 11.1995 | - | 9.2001 |
BMW 7 (E38) 730 d | 184 HK | 8.1998 | - | 4.2000 |
BMW 7 (E38) 730 d | 193 HK | 4.2000 | - | 11.2001 |
BMW 7 (E38) 730 i, iL | 211 HK | 10.1994 | - | 11.2001 |
BMW 7 (E38) 730 i, iL | 218 HK | 3.1994 | - | 2.1996 |
BMW 7 (E38) 735 i, iL | 235 HK | 3.1996 | - | 8.1998 |
BMW 7 (E38) 735 i, iL | 238 HK | 9.1998 | - | 7.2001 |
BMW 7 (E38) 740 d | 245 HK | 5.1999 | - | 11.2001 |
BMW 7 (E38) 740 i, iL | 286 HK | 3.1994 | - | 2.1996 |
BMW 7 (E38) 740 i, iL | 286 HK | 2.1996 | - | 7.2001 |
BMW 7 (E38) 750 i, iL | 326 HK | 11.1994 | - | 7.2001 |
BMW 7 (E65, E66, E67) 735 i, Li | 272 HK | 11.2001 | - | 2.2005 |
BMW 7 (E65, E66, E67) 740 d | 258 HK | 10.2002 | - | 2.2005 |
BMW X3 (E83) 2.0 d | 177 HK | 9.2007 | - | 8.2008 |
BMW X3 (E83) 3.0 d | 204 HK | 1.2004 | - | 8.2005 |
BMW X3 (E83) 3.0 d | 211 HK | 9.2005 | - | 8.2008 |
BMW X3 (E83) 3.0 d | 218 HK | 9.2005 | - | 8.2008 |
BMW X3 (E83) 3.0 sd | 286 HK | 9.2006 | - | 8.2008 |
BMW X3 (E83) xDrive 25 i | 211 HK | 9.2008 | - | 8.2010 |
BMW X3 (E83) xDrive 25 i | 218 HK | 9.2008 | - | 8.2010 |
BMW X3 (E83) xDrive 30 d | 211 HK | 9.2008 | - | 8.2010 |
BMW X3 (E83) xDrive 30 d | 218 HK | 9.2008 | - | 8.2010 |
BMW X3 (E83) xDrive 35 d | 286 HK | 9.2008 | - | 8.2011 |
BMW X5 (E53) 3.0 d | 184 HK | 4.2001 | - | 9.2003 |
BMW X5 (E53) 3.0 d | 211 HK | 10.2003 | - | 9.2006 |
BMW X5 (E53) 3.0 d | 218 HK | 10.2003 | - | 9.2006 |
BMW X5 (E53) 3.0 i | 231 HK | 4.2000 | - | 10.2006 |
BMW X5 (E53) 4.4 i | 286 HK | 1.2000 | - | 9.2003 |
BMW X5 (E53) 4.4 i | 320 HK | 10.2003 | - | 10.2006 |
BMW X5 (E53) 4.6 is | 347 HK | 10.2001 | - | 9.2003 |
BMW X5 (E53) 4.8 is | 360 HK | 4.2004 | - | 9.2006 |
BMW X5 (E70) 3.0 sd | 286 HK | 10.2007 | - | 9.2008 |
BMW X5 (E70) 3.0 si | 272 HK | 10.2006 | - | 9.2008 |
BMW X5 (E70) xDrive 48 i | 355 HK | 10.2008 | - | 3.2010 |
BMW X6 (E71, E72) xDrive 35 d | 286 HK | 1.2008 | - | 3.2010 |
BMW X6 (E71, E72) xDrive 35 i | 306 HK | 1.2008 | - | 7.2014 |
BMW Z8 Roadster (E52) 4.9 | 400 HK | 6.2000 | - | 6.2003 |
BUGATTI EB 110 GT | 559 HK | 9.1991 | - | 12.1996 |
BUGATTI EB 110 S | 612 HK | 9.1992 | - | 12.1996 |
BUGATTI VEYRON EB 16.4 8.0 W16 | 1001 HK | 10.2003 | - | 12.2012 |
BUGATTI VEYRON EB 16.4 8.0 W16 Super Sport | 1200 HK | 7.2010 | - | 12.2012 |
BUGATTI VEYRON Grand Sport EB 16.4 8.0 W16 | 1001 HK | 3.2009 | - | |
BUGATTI VEYRON Grand Sport EB 16.4 8.0 W16 Super Sport | 1200 HK | 7.2010 | - | |
CHEVROLET MALIBU (V300) 2.0 D | 160 HK | 4.2012 | - | |
CHEVROLET MALIBU (V300) 2.4 | 167 HK | 1.2012 | - | |
CHEVROLET MALIBU (V300) 2.4 | 170 HK | 1.2012 | - | |
CHRYSLER 300 C (LX, LE) 3.0 CRD | 218 HK | 9.2005 | - | 11.2012 |
CHRYSLER 300 C (LX, LE) 3.0 V6 CRD | 211 HK | 11.2010 | - | 11.2012 |
CHRYSLER 300 C Touring (LX, LE) 3.0 CRD | 218 HK | 9.2005 | - | 12.2010 |
CHRYSLER 300C (LX) 3.0 CRD | 239 HK | 9.2011 | - | |
CHRYSLER GRAND VOYAGER V (RT) 2.8 CRD | 163 HK | 10.2007 | - | |
